Summary?
GeneID 10964
Symbol IFI44L
Synonyms C1orf29|GS3686
Description interferon induced protein 44 like
Reference MIM:613975|HGNC:HGNC:17817|Ensembl:ENSG00000137959|HPRD:13728|Vega:OTTHUMG00000009724
Gene type protein-coding
Map location 1p31.1
Pascal p-value 0.036
Sherlock p-value 0.934
Fetal beta -1.02
DMG 1 (# studies)
eGene Cerebellar Hemisphere
Myers' cis & trans

Gene in Data Sources
Gene set name Method of gene set Description Info
CV:PGCnp Genome-wide Association Study GWAS
DMG:Wockner_2014 Genome-wide DNA methylation analysis This dataset includes 4641 differentially methylated probes corresponding to 2929 unique genes between schizophrenia patients (n=24) and controls (n=24). 1
PMID:cooccur High-throughput literature-search Systematic search in PubMed for genes co-occurring with SCZ keywords. A total of 3027 genes were included.
GSMA_IIA Genome scan meta-analysis (All samples) Psr: 0.02692
Literature High-throughput literature-search Co-occurance患有精神分裂症keywords: schizophrenia,schizophrenic,schizophrenias Click to show details

Section I. Genetics and epigenetics annotation

@Differentially methylated gene

Probe Chromosome Position Nearest gene P (dis) Beta (dis) FDR (dis) Study
cg03607951 1 79085586 IFI44L 5.499E-4 -0.726 0.049 DMG:Wockner_2014

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs2046622 chr1 79610142 IFI44L 10964 8.534E-4 cis
rs17384589 chr1 65186953 IFI44L 10964 0.2 trans
rs17092900 chr1 73003409 IFI44L 10964 1.892E-5 trans
rs2046622 chr1 79610142 IFI44L 10964 0.06 trans
rs12091025 chr1 149989802 IFI44L 10964 0.1 trans
rs11205098 chr1 152717431 IFI44L 10964 0.02 trans
rs16857588 chr2 11675145 IFI44L 10964 0 trans
rs10495652 chr2 17139288 IFI44L 10964 0.19 trans
rs6531271 chr2 17139932 IFI44L 10964 0.19 trans
rs12620194 chr2 17148003 IFI44L 10964 0.19 trans
snp_a-2142922 0 IFI44L 10964 0.16 trans
rs1900263 chr2 80376061 IFI44L 10964 0 trans
rs10496239 chr2 80376968 IFI44L 10964 0 trans
rs11679783 chr2 80377391 IFI44L 10964 0 trans
rs17018721 chr2 80385148 IFI44L 10964 0.01 trans
rs2862022 chr2 80388509 IFI44L 10964 0 trans
rs17043176 chr2 114025371 IFI44L 10964 0 trans
rs10186260 chr2 129538777 IFI44L 10964 0.03 trans
rs1318548 chr3 126771941 IFI44L 10964 0.15 trans
rs890527 chr3 140774852 IFI44L 10964 0.06 trans
rs6789808 chr3 154492082 IFI44L 10964 0.09 trans
rs7612673 chr3 154499328 IFI44L 10964 0 trans
rs10461085 chr4 30717743 IFI44L 10964 0.06 trans
rs11942278 chr4 58922687 IFI44L 10964 0.19 trans
rs4544093 chr4 65754438 IFI44L 10964 0.11 trans
rs7688236 chr4 86804077 IFI44L 10964 0.09 trans
rs17009913 chr4 126440148 IFI44L 10964 0.06 trans
rs159171 chr5 21186325 IFI44L 10964 0.07 trans
rs1678893 chr5 31763244 IFI44L 10964 3.299E-7 trans
snp_a-2274505 0 IFI44L 10964 0.04 trans
rs12109985 chr5 114077013 IFI44L 10964 0.18 trans
rs4705861 chr5 131800763 IFI44L 10964 0.05 trans
rs6871931 chr5 170255590 IFI44L 10964 0.13 trans
rs10516136 chr5 176381368 IFI44L 10964 0.15 trans
rs13176869 chr5 179203478 IFI44L 10964 1.064E-4 trans
rs9396602 chr6 15766500 IFI44L 10964 0.2 trans
rs6924019 chr6 80536275 IFI44L 10964 0.14 trans
rs17668963 chr6 84811128 IFI44L 10964 0.04 trans
rs1080960 chr6 84815420 IFI44L 10964 0 trans
rs13362753 0 IFI44L 10964 0 trans
rs7741955 chr6 84829621 IFI44L 10964 8.759E-4 trans
rs17186320 chr6 84897846 IFI44L 10964 0.19 trans
rs6454356 chr6 84917509 IFI44L 10964 0.13 trans
rs12524136 chr6 84935440 IFI44L 10964 3.035E-4 trans
rs16883826 chr6 91671158 IFI44L 10964 0.04 trans
rs7765650 chr6 145384057 IFI44L 10964 0.03 trans
rs9397692 chr6 154487314 IFI44L 10964 7.501E-7 trans
rs10485060 chr6 154516100 IFI44L 10964 9.857E-6 trans
rs9384190 chr6 154524473 IFI44L 10964 1.296E-5 trans
rs17292544 chr6 154544809 IFI44L 10964 2.752E-8 trans
rs4591922 chr7 21612318 IFI44L 10964 0.05 trans
rs17171716 chr7 40505332 IFI44L 10964 2.602E-5 trans
rs2912911 chr7 52874173 IFI44L 10964 0.14 trans
rs1608900 chr7 64225505 IFI44L 10964 0.15 trans
rs17160749 chr7 77689922 IFI44L 10964 6.179E-4 trans
rs3779321 chr7 77691378 IFI44L 10964 6.179E-4 trans
rs11974883 chr7 78068523 IFI44L 10964 2.55E-4 trans
rs6586742 chr8 18208340 IFI44L 10964 0.06 trans
rs12675530 chr8 91155099 IFI44L 10964 0.1 trans
rs6986838 chr8 91194553 IFI44L 10964 0.01 trans
rs1355060 chr8 118717710 IFI44L 10964 0.09 trans
rs10283729 chr9 2981636 IFI44L 10964 0.01 trans
rs10816182 chr9 9795184 IFI44L 10964 0.11 trans
rs201062 chr10 10985931 IFI44L 10964 0.08 trans
rs10833134 chr11 19627526 IFI44L 10964 0.13 trans
rs10833144 chr11 19656451 IFI44L 10964 1.407E-4 trans
rs4753181 chr11 95661957 IFI44L 10964 0.02 trans
rs2508654 chr11 120405519 IFI44L 10964 0.14 trans
rs2605422 chr12 59148638 IFI44L 10964 0.04 trans
rs2645865 chr12 59151393 IFI44L 10964 0.1 trans
rs2712516 chr12 59152364 IFI44L 10964 0.04 trans
rs11613629 chr12 104972976 IFI44L 10964 0.19 trans
rs17040848 chr12 109070958 IFI44L 10964 0.08 trans
rs17061055 chr13 40835399 IFI44L 10964 1.949E-6 trans
rs17066364 chr13 45515988 IFI44L 10964 1.052E-6 trans
rs3783149 chr13 45582764 IFI44L 10964 0.01 trans
rs7332969 chr13 45612902 IFI44L 10964 1.052E-6 trans
rs11838472 chr13 73741148 IFI44L 10964 0 trans
rs7322605 chr13 73743787 IFI44L 10964 0 trans
rs10484008 chr14 89376562 IFI44L 10964 0 trans
rs10150770 chr14 95375311 IFI44L 10964 0.02 trans
rs16955413 chr15 29677652 IFI44L 10964 5.699E-8 trans
rs4457950 chr15 35445709 IFI44L 10964 0.01 trans
rs16944395 chr15 61897800 IFI44L 10964 0.07 trans
rs11071740 chr15 63595650 IFI44L 10964 0.18 trans
rs290551 chr15 63697138 IFI44L 10964 0.08 trans
rs16969948 chr15 78864785 IFI44L 10964 0.2 trans
rs3794689 chr16 71600536 IFI44L 10964 0.15 trans
rs16955238 chr16 81415690 IFI44L 10964 6.264E-4 trans
rs16955255 chr16 81420130 IFI44L 10964 0 trans
rs16955259 chr16 81420188 IFI44L 10964 6.264E-4 trans
rs8098388 chr18 24080746 IFI44L 10964 0.03 trans
rs8085520 chr18 40184498 IFI44L 10964 0.14 trans
rs8105452 chr19 11854016 IFI44L 10964 2.005E-4 trans
rs8104298 chr19 11867512 IFI44L 10964 1.208E-5 trans
rs16979927 chr20 55019249 IFI44L 10964 4.783E-9 trans
rs9625645 chr22 29318298 IFI44L 10964 0.16 trans
rs17331284 chrX 6962964 IFI44L 10964 0.02 trans
rs17347454 chrX 23347700 IFI44L 10964 5.325E-9 trans
rs5952435 chrX 47321870 IFI44L 10964 0.15 trans
rs689365 chrX 97074769 IFI44L 10964 7.195E-7 trans
rs10856133 0 IFI44L 10964 0 trans
rs16995164 chrX 148536507 IFI44L 10964 0.02 trans

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

Top co-expressed genes in brain regions

Top 10 positively co-expressed genes
Gene Pearson's Correlation Spearman's Correlation
PIK3R3 0.81 0.82
TES 0.77 0.62
RASGEF1B 0.76 0.70
VAT1 0.74 0.75
ZIC3 0.73 0.41
ANUBL1 0.73 0.77
GPRIN2 0.73 0.70
PCDH17 0.73 0.75
FOXP2 0.72 0.73
GPR137C 0.72 0.78
Top 10 negatively co-expressed genes
Gene Pearson's Correlation Spearman's Correlation
AF347015.31 -0.49 -0.76
HLA-F -0.48 -0.64
TMEM54 -0.48 -0.56
MT-CO2 -0.47 -0.75
AF347015.27 -0.47 -0.72
FXYD1 -0.47 -0.74
SLC16A11 -0.47 -0.60
C5orf53 -0.47 -0.62
PTH1R -0.46 -0.64
TSC22D4 -0.46 -0.67

Section III. Gene Ontology annotation

Biological process GO term Evidence Neuro keywords PubMed ID
GO:0006955 immune response IEA -
Cellular component GO term Evidence Neuro keywords PubMed ID
GO:0005737 cytoplasm IEA -

Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
FULCHER INFLAMMATORY RESPONSE LECTIN VS LPS DN 463 290 All SZGR 2.0 genes in this pathway
TAKEDA TARGETS OF NUP98 HOXA9 FUSION 3D UP 182 110 All SZGR 2.0 genes in this pathway
TAKEDA TARGETS OF NUP98 HOXA9 FUSION 8D UP 157 91 All SZGR 2.0 genes in this pathway
TAKEDA TARGETS OF NUP98 HOXA9 FUSION 10D UP 194 122 All SZGR 2.0 genes in this pathway
TAKEDA TARGETS OF NUP98 HOXA9 FUSION 16D UP 175 108 All SZGR 2.0 genes in this pathway
TONKS TARGETS OF RUNX1 RUNX1T1 FUSION MONOCYTE UP 204 140 All SZGR 2.0 genes in this pathway
DODD NASOPHARYNGEAL CARCINOMA DN 1375 806 All SZGR 2.0 genes in this pathway
GOZGIT ESR1 TARGETS DN 781 465 All SZGR 2.0 genes in this pathway
ENK UV RESPONSE KERATINOCYTE DN 485 334 All SZGR 2.0 genes in this pathway
MISSIAGLIA REGULATED BY METHYLATION UP 126 78 All SZGR 2.0 genes in this pathway
MAHADEVAN RESPONSE TO MP470 UP 20 11 All SZGR 2.0 genes in this pathway
FARMER BREAST CANCER CLUSTER 1 44 23 All SZGR 2.0 genes in this pathway
EINAV INTERFERON SIGNATURE IN CANCER 27 16 All SZGR 2.0 genes in this pathway
SEITZ NEOPLASTIC TRANSFORMATION BY 8P DELETION UP 73 47 All SZGR 2.0 genes in this pathway
LIEN BREAST CARCINOMA METAPLASTIC VS DUCTAL DN 114 58 All SZGR 2.0 genes in this pathway
GRUETZMANN PANCREATIC CANCER UP 358 245 All SZGR 2.0 genes in this pathway
SEMBA FHIT TARGETS UP 11 7 All SZGR 2.0 genes in this pathway
NUYTTEN NIPP1 TARGETS UP 769 437 All SZGR 2.0 genes in this pathway
TARTE PLASMA CELL VS PLASMABLAST UP 398 262 All SZGR 2.0 genes in this pathway
RADAEVA RESPONSE TO IFNA1 UP 52 40 All SZGR 2.0 genes in this pathway
SANA RESPONSE TO IFNG UP 78 50 All SZGR 2.0 genes in this pathway
SANA TNF SIGNALING UP 83 56 All SZGR 2.0 genes in this pathway
ROETH TERT TARGETS UP 14 11 All SZGR 2.0 genes in this pathway
BENNETT SYSTEMIC LUPUS ERYTHEMATOSUS 31 21 All SZGR 2.0 genes in this pathway
VERHAAK AML WITH NPM1 MUTATED DN 246 180 All SZGR 2.0 genes in this pathway
LIANG SILENCED BY METHYLATION 2 53 34 All SZGR 2.0 genes in this pathway
DEBIASI由呼肠孤病毒感染细胞凋亡 314 201 All SZGR 2.0 genes in this pathway
BROWNE INTERFERON RESPONSIVE GENES 68 44 All SZGR 2.0 genes in this pathway
DAZARD RESPONSE TO UV NHEK DN 318 220 All SZGR 2.0 genes in this pathway
BROWNE HCMV INFECTION 12HR UP 111 68 All SZGR 2.0 genes in this pathway
GAVIN FOXP3 TARGETS CLUSTER P2 79 55 All SZGR 2.0 genes in this pathway
HELLER SILENCED BY METHYLATION UP 282 183 All SZGR 2.0 genes in this pathway
WALLACE PROSTATE CANCER RACE UP 299 167 All SZGR 2.0 genes in this pathway
MOSERLE IFNA RESPONSE 31 19 All SZGR 2.0 genes in this pathway
BOQUEST STEM CELL DN 216 143 All SZGR 2.0 genes in this pathway
ALONSO METASTASIS DN 26 17 All SZGR 2.0 genes in this pathway
MUELLER COMMON TARGETS OF AML FUSIONS DN 31 21 All SZGR 2.0 genes in this pathway
LEE SP4 THYMOCYTE 14 11 All SZGR 2.0 genes in this pathway
YAGI AML WITH T 9 11 TRANSLOCATION 130 87 All SZGR 2.0 genes in this pathway
NAKAYAMA SOFT TISSUE TUMORS PCA1 UP 76 46 All SZGR 2.0 genes in this pathway
NAKAYAMA SOFT TISSUE TUMORS PCA2 DN 80 51 All SZGR 2.0 genes in this pathway
MIKKELSEN NPC ICP WITH H3K4ME3 445 257 All SZGR 2.0 genes in this pathway
BRUINS UVC RESPONSE VIA TP53 GROUP A 898 516 All SZGR 2.0 genes in this pathway
LEE BMP2 TARGETS UP 745 475 All SZGR 2.0 genes in this pathway
YANG BCL3 TARGETS UP 364 236 All SZGR 2.0 genes in this pathway
BOSCO INTERFERON INDUCED ANTIVIRAL MODULE 78 48 All SZGR 2.0 genes in this pathway
HECKER IFNB1 TARGETS 95 54 All SZGR 2.0 genes in this pathway