Summary?
GeneID 11190
Symbol CEP250
Synonyms C-NAP1|CEP2|CNAP1
Description centrosomal protein 250kDa
Reference MIM:609689|HGNC:HGNC:1859|HPRD:09877|
Gene type protein-coding
Map location 20q11.22
Pascal p-value 0.387
Sherlock p-value 0.712
Fetal beta 0.264
DMG 1 (# studies)
eGene Anterior cingulate cortex BA24
Caudate basal ganglia
小脑半球
Cerebellum
Cortex
Frontal Cortex BA9
Nucleus accumbens basal ganglia
Putamen basal ganglia
Myers' cis & trans
Meta

Gene in Data Sources
Gene set name Method of gene set Description Info
CV:PGCnp Genome-wide Association Study GWAS
DMG:Wockner_2014 Genome-wide DNA methylation analysis This dataset includes 4641 differentially methylated probes corresponding to 2929 unique genes between schizophrenia patients (n=24) and controls (n=24). 2

Section I. Genetics and epigenetics annotation

@Differentially methylated gene

Probe Chromosome Position Nearest gene P (dis) Beta (dis) FDR (dis) Study
cg24531267 20 34043122 CEP250 4.6E-7 -0.414 0.006 DMG:Wockner_2014
cg03424436 20 34043664 CEP250 2.1E-4 0.465 0.035 DMG:Wockner_2014

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs1570841 chr20 34048160 CEP250 11190 0.02 cis
rs1886696 chr20 34055705 CEP250 11190 0.02 cis
rs6060431 chr20 34059336 CEP250 11190 0.02 cis
rs6060435 chr20 34069369 CEP250 11190 0.13 cis
rs4911509 chr20 34087308 CEP250 11190 0.01 cis
rs6060442 chr20 34093756 CEP250 11190 0.03 cis
rs2236160 chr20 34101820 CEP250 11190 0.04 cis
rs6119625 chr20 34160454 CEP250 11190 0.02 cis
rs6088887 chr20 34171323 CEP250 11190 0.02 cis
rs6120998 chr20 34187312 CEP250 11190 0.02 cis
rs3746410 chr20 34190869 CEP250 11190 0.07 cis
rs6060578 chr20 34305444 CEP250 11190 0.08 cis
rs2425125 chr20 34330953 CEP250 11190 0.13 cis
rs1970357 chr20 34339199 CEP250 11190 0.1 cis
rs6058247 20 34033548 CEP250 ENSG00000126001.11 3.767E-6 0 -9437年 gtex_brain_ba24
rs224343 20 34036699 CEP250 ENSG00000126001.11 2.015E-7 0 -6286年 gtex_brain_ba24
rs224344 20 34036865 CEP250 ENSG00000126001.11 5.885E-7 0 -6120 gtex_brain_ba24
rs224347 20 34037523 CEP250 ENSG00000126001.11 1.74E-7 0 -5462 gtex_brain_ba24
rs6119609 20 34039394 CEP250 ENSG00000126001.11 2.616E-7 0 -3591 gtex_brain_ba24
rs224348 20 34043946 CEP250 ENSG00000126001.11 1.785E-7 0 961 gtex_brain_ba24
rs6120951 20 34045191 CEP250 ENSG00000126001.11 2.637E-6 0 2206 gtex_brain_ba24
rs224349 20 34045392 CEP250 ENSG00000126001.11 1.256E-7 0 2407 gtex_brain_ba24
rs12480121 20 34045513 CEP250 ENSG00000126001.11 2.668E-6 0 2528 gtex_brain_ba24
rs148230548 20 34045591 CEP250 ENSG00000126001.11 5.135E-6 0 2606 gtex_brain_ba24
rs58458373 20 34045611 CEP250 ENSG00000126001.11 2.675E-6 0 2626 gtex_brain_ba24
rs3818441 20 34046501 CEP250 ENSG00000126001.11 2.756E-6 0 3516 gtex_brain_ba24
rs397805541 20 34047055 CEP250 ENSG00000126001.11 2.066E-6 0 4070 gtex_brain_ba24
rs1570841 20 34048161 CEP250 ENSG00000126001.11 2.903E-6 0 5176 gtex_brain_ba24
rs736031 20 34048625 CEP250 ENSG00000126001.11 2.903E-6 0 5640 gtex_brain_ba24
rs736032 20 34048661 CEP250 ENSG00000126001.11 2.903E-6 0 5676 gtex_brain_ba24
rs3055798 20 34049219 CEP250 ENSG00000126001.11 4.174E-6 0 6234 gtex_brain_ba24
rs224351 20 34052273 CEP250 ENSG00000126001.11 1.365E-7 0 9288 gtex_brain_ba24
rs224352 20 34052604 CEP250 ENSG00000126001.11 1.365E-7 0 9619 gtex_brain_ba24
rs8116304 20 34054409 CEP250 ENSG00000126001.11 2.903E-6 0 11424 gtex_brain_ba24
rs224354 20 34054609 CEP250 ENSG00000126001.11 1.365E-7 0 11624 gtex_brain_ba24
rs2296402 20 34054729 CEP250 ENSG00000126001.11 2.903E-6 0 11744 gtex_brain_ba24
rs5841213 20 34055453 CEP250 ENSG00000126001.11 2.903E-6 0 12468 gtex_brain_ba24
rs1886696 20 34055706 CEP250 ENSG00000126001.11 2.903E-6 0 12721 gtex_brain_ba24
rs6060430 20 34056952 CEP250 ENSG00000126001.11 3.633E-6 0 13967 gtex_brain_ba24
rs6060431 20 34059337 CEP250 ENSG00000126001.11 2.903E-6 0 16352 gtex_brain_ba24
rs6120954 20 34059536 CEP250 ENSG00000126001.11 2.903E-6 0 16551 gtex_brain_ba24
rs224360 20 34059675 CEP250 ENSG00000126001.11 1.365E-7 0 16690 gtex_brain_ba24
rs2281849 20 34060286 CEP250 ENSG00000126001.11 2.903E-6 0 17301 gtex_brain_ba24
rs224361 20 34061578 CEP250 ENSG00000126001.11 1.365E-7 0 18593 gtex_brain_ba24
rs224362 20 34062642 CEP250 ENSG00000126001.11 1.365E-7 0 19657 gtex_brain_ba24
rs224363 20 34062710 CEP250 ENSG00000126001.11 1.365E-7 0 19725 gtex_brain_ba24
rs4911502 20 34063034 CEP250 ENSG00000126001.11 2.903E-6 0 20049 gtex_brain_ba24
rs4911503 20 34063095 CEP250 ENSG00000126001.11 2.903E-6 0 20110 gtex_brain_ba24
rs224364 20 34063865 CEP250 ENSG00000126001.11 1.365E-7 0 20880 gtex_brain_ba24
rs6119612 20 34065125 CEP250 ENSG00000126001.11 2.903E-6 0 22140 gtex_brain_ba24
rs6119613 20 34065195 CEP250 ENSG00000126001.11 2.903E-6 0 22210 gtex_brain_ba24
rs2004554 20 34066312 CEP250 ENSG00000126001.11 3.9E-6 0 23327 gtex_brain_ba24
rs224366 20 34066346 CEP250 ENSG00000126001.11 1.365E-7 0 23361 gtex_brain_ba24
rs750487 20 34066645 CEP250 ENSG00000126001.11 2.903E-6 0 23660 gtex_brain_ba24
rs6060434 20 34068382 CEP250 ENSG00000126001.11 2.903E-6 0 25397 gtex_brain_ba24
rs6060435 20 34069370 CEP250 ENSG00000126001.11 2.903E-6 0 26385 gtex_brain_ba24
rs224368 20 34070380 CEP250 ENSG00000126001.11 1.922E-6 0 27395 gtex_brain_ba24
rs224370 20 34073379 CEP250 ENSG00000126001.11 1.365E-7 0 30394 gtex_brain_ba24
rs224371 20 34074831 CEP250 ENSG00000126001.11 2.923 e-8 0 31846 gtex_brain_ba24
rs11698935 20 34075015 CEP250 ENSG00000126001.11 3.341E-6 0 32030 gtex_brain_ba24
rs201192695 20 34075686 CEP250 ENSG00000126001.11 2.903E-6 0 32701 gtex_brain_ba24
rs58355182 20 34075687 CEP250 ENSG00000126001.11 2.903E-6 0 32702 gtex_brain_ba24
rs55969606 20 34075688 CEP250 ENSG00000126001.11 2.903E-6 0 32703 gtex_brain_ba24
rs6119614 20 34076780 CEP250 ENSG00000126001.11 2.903E-6 0 33795 gtex_brain_ba24
rs6060438 20 34077403 CEP250 ENSG00000126001.11 2.903E-6 0 34418 gtex_brain_ba24
rs6120959 20 34077848 CEP250 ENSG00000126001.11 2.903E-6 0 34863 gtex_brain_ba24
rs6058254 20 34079494 CEP250 ENSG00000126001.11 2.903E-6 0 36509 gtex_brain_ba24
rs224375 20 34080675 CEP250 ENSG00000126001.11 2.832E-8 0 37690 gtex_brain_ba24
rs224378 20 34088764 CEP250 ENSG00000126001.11 1.365E-7 0 45779 gtex_brain_ba24
rs4911510 20 34093153 CEP250 ENSG00000126001.11 2.903E-6 0 50168 gtex_brain_ba24
rs6060442 20 34093757 CEP250 ENSG00000126001.11 2.903E-6 0 50772 gtex_brain_ba24
rs4281980 20 34096581 CEP250 ENSG00000126001.11 2.903E-6 0 53596 gtex_brain_ba24
rs2236165 20 34096725 CEP250 ENSG00000126001.11 4.47E-6 0 53740 gtex_brain_ba24
rs224381 20 34097136 CEP250 ENSG00000126001.11 1.365E-7 0 54151 gtex_brain_ba24
rs2236164 20 34097353 CEP250 ENSG00000126001.11 2.903E-6 0 54368 gtex_brain_ba24
rs10359 20 34099789 CEP250 ENSG00000126001.11 1.365E-7 0 56804 gtex_brain_ba24
rs2236161 20 34101631 CEP250 ENSG00000126001.11 2.903E-6 0 58646 gtex_brain_ba24
rs2236160 20 34101821 CEP250 ENSG00000126001.11 2.903E-6 0 58836 gtex_brain_ba24
rs2236159 20 34102189 CEP250 ENSG00000126001.11 2.903E-6 0 59204 gtex_brain_ba24
rs6060445 20 34105634 CEP250 ENSG00000126001.11 2.903E-6 0 62649 gtex_brain_ba24
rs224390 20 34105975 CEP250 ENSG00000126001.11 1.365E-7 0 62990 gtex_brain_ba24
rs224391 20 34107160 CEP250 ENSG00000126001.11 1.365E-7 0 64175 gtex_brain_ba24
rs224392 20 34107956 CEP250 ENSG00000126001.11 1.349E-7 0 64971 gtex_brain_ba24
rs139589520 20 34108102 CEP250 ENSG00000126001.11 2.847E-6 0 65117 gtex_brain_ba24
rs224393 20 34108260 CEP250 ENSG00000126001.11 1.163E-7 0 65275 gtex_brain_ba24
rs11167267 20 34109273 CEP250 ENSG00000126001.11 2.903E-6 0 66288 gtex_brain_ba24
rs224395 20 34109427 CEP250 ENSG00000126001.11 1.365E-7 0 66442 gtex_brain_ba24
rs1810741 20 34109715 CEP250 ENSG00000126001.11 9.508E-8 0 66730 gtex_brain_ba24
rs1810742 20 34109718 CEP250 ENSG00000126001.11 9.498E-8 0 66733 gtex_brain_ba24
rs224396 20 34111861 CEP250 ENSG00000126001.11 5.739E-6 0 68876 gtex_brain_ba24
rs6060448 20 34112192 CEP250 ENSG00000126001.11 1.163E-7 0 69207 gtex_brain_ba24
rs224397 20 34112556 CEP250 ENSG00000126001.11 2.496E-6 0 69571 gtex_brain_ba24
rs224401 20 34114479 CEP250 ENSG00000126001.11 2.577E-6 0 71494 gtex_brain_ba24
rs201069029 20 34114479 CEP250 ENSG00000126001.11 6.992E-7 0 71494 gtex_brain_ba24
rs397737893 20 34120994 CEP250 ENSG00000126001.11 2.39E-6 0 78009 gtex_brain_ba24
rs224409 20 34124920 CEP250 ENSG00000126001.11 3.246E-7 0 81935 gtex_brain_ba24
rs224410 20 34126715 CEP250 ENSG00000126001.11 5.584E-6 0 83730 gtex_brain_ba24
rs224415 20 34135629 CEP250 ENSG00000126001.11 4.449E-7 0 92644 gtex_brain_ba24
rs224416 20 34138406 CEP250 ENSG00000126001.11 7.077E-7 0 95421 gtex_brain_ba24
rs224418 20 34142527 CEP250 ENSG00000126001.11 5.303E-7 0 99542 gtex_brain_ba24
rs224419 20 34143092 CEP250 ENSG00000126001.11 5.394E-7 0 100107 gtex_brain_ba24
rs3790136 20 34143278 CEP250 ENSG00000126001.11 2.016E-6 0 100293 gtex_brain_ba24
rs224424 20 34147998 CEP250 ENSG00000126001.11 3.074E-6 0 105013 gtex_brain_ba24
rs224427 20 34150145 CEP250 ENSG00000126001.11 3.074E-6 0 107160 gtex_brain_ba24
rs224429 20 34152018 CEP250 ENSG00000126001.11 3.078E-6 0 109033 gtex_brain_ba24
rs224430 20 34153341 CEP250 ENSG00000126001.11 3.104E-6 0 110356 gtex_brain_ba24
rs224437 20 34154371 CEP250 ENSG00000126001.11 3.104E-6 0 111386 gtex_brain_ba24
rs188878 20 34156012 CEP250 ENSG00000126001.11 3.513E-6 0 113027 gtex_brain_ba24
rs224438 20 34158394 CEP250 ENSG00000126001.11 3.1E-6 0 115409 gtex_brain_ba24
rs224440 20 34159447 CEP250 ENSG00000126001.11 3.104E-6 0 116462 gtex_brain_ba24
rs6142410 20 34161966 CEP250 ENSG00000126001.11 3.079E-6 0 118981 gtex_brain_ba24
rs6119626 20 34163526 CEP250 ENSG00000126001.11 3.082E-6 0 120541 gtex_brain_ba24
rs6088880 20 34165582 CEP250 ENSG00000126001.11 5.323E-6 0 122597 gtex_brain_ba24
rs6088881 20 34165609 CEP250 ENSG00000126001.11 2.97E-6 0 122624 gtex_brain_ba24
rs6060479 20 34165723 CEP250 ENSG00000126001.11 3.083E-6 0 122738 gtex_brain_ba24
rs224343 20 34036699 CEP250 ENSG00000126001.11 8.716E-7 0 -6286年 gtex_brain_putamen_basal
rs224344 20 34036865 CEP250 ENSG00000126001.11 9.387E-7 0 -6120 gtex_brain_putamen_basal
rs224347 20 34037523 CEP250 ENSG00000126001.11 8.979E-7 0 -5462 gtex_brain_putamen_basal
rs6119609 20 34039394 CEP250 ENSG00000126001.11 1.148E-6 0 -3591 gtex_brain_putamen_basal
rs224348 20 34043946 CEP250 ENSG00000126001.11 7.154E-6 0 961 gtex_brain_putamen_basal
rs224349 20 34045392 CEP250 ENSG00000126001.11 2.22E-6 0 2407 gtex_brain_putamen_basal
rs224351 20 34052273 CEP250 ENSG00000126001.11 2.605E-6 0 9288 gtex_brain_putamen_basal
rs224352 20 34052604 CEP250 ENSG00000126001.11 1.019E-5 0 9619 gtex_brain_putamen_basal
rs224353 20 34052676 CEP250 ENSG00000126001.11 5.043E-6 0 9691 gtex_brain_putamen_basal
rs224354 20 34054609 CEP250 ENSG00000126001.11 2.605E-6 0 11624 gtex_brain_putamen_basal
rs224360 20 34059675 CEP250 ENSG00000126001.11 2.605E-6 0 16690 gtex_brain_putamen_basal
rs224361 20 34061578 CEP250 ENSG00000126001.11 2.605E-6 0 18593 gtex_brain_putamen_basal
rs224362 20 34062642 CEP250 ENSG00000126001.11 2.605E-6 0 19657 gtex_brain_putamen_basal
rs224363 20 34062710 CEP250 ENSG00000126001.11 2.605E-6 0 19725 gtex_brain_putamen_basal
rs224364 20 34063865 CEP250 ENSG00000126001.11 2.605E-6 0 20880 gtex_brain_putamen_basal
rs224366 20 34066346 CEP250 ENSG00000126001.11 2.605E-6 0 23361 gtex_brain_putamen_basal
rs224370 20 34073379 CEP250 ENSG00000126001.11 2.605E-6 0 30394 gtex_brain_putamen_basal
rs224371 20 34074831 CEP250 ENSG00000126001.11 1.065E-5 0 31846 gtex_brain_putamen_basal
rs224378 20 34088764 CEP250 ENSG00000126001.11 2.605E-6 0 45779 gtex_brain_putamen_basal
rs224381 20 34097136 CEP250 ENSG00000126001.11 2.605E-6 0 54151 gtex_brain_putamen_basal
rs10359 20 34099789 CEP250 ENSG00000126001.11 2.605E-6 0 56804 gtex_brain_putamen_basal
rs224390 20 34105975 CEP250 ENSG00000126001.11 2.762E-6 0 62990 gtex_brain_putamen_basal
rs224391 20 34107160 CEP250 ENSG00000126001.11 2.686E-6 0 64175 gtex_brain_putamen_basal
rs224392 20 34107956 CEP250 ENSG00000126001.11 2.6E-6 0 64971 gtex_brain_putamen_basal
rs224395 20 34109427 CEP250 ENSG00000126001.11 2.605E-6 0 66442 gtex_brain_putamen_basal
rs1810741 20 34109715 CEP250 ENSG00000126001.11 2.322E-6 0 66730 gtex_brain_putamen_basal
rs1810742 20 34109718 CEP250 ENSG00000126001.11 2.345E-6 0 66733 gtex_brain_putamen_basal
rs6060448 20 34112192 CEP250 ENSG00000126001.11 5.475E-6 0 69207 gtex_brain_putamen_basal
rs201069029 20 34114479 CEP250 ENSG00000126001.11 9.903 e-6 0 71494 gtex_brain_putamen_basal
rs224409 20 34124920 CEP250 ENSG00000126001.11 7.564E-6 0 81935 gtex_brain_putamen_basal
rs224410 20 34126715 CEP250 ENSG00000126001.11 5.964E-6 0 83730 gtex_brain_putamen_basal
rs224415 20 34135629 CEP250 ENSG00000126001.11 4.504E-7 0 92644 gtex_brain_putamen_basal
rs224416 20 34138406 CEP250 ENSG00000126001.11 6.784E-7 0 95421 gtex_brain_putamen_basal
rs224418 20 34142527 CEP250 ENSG00000126001.11 1.87E-7 0 99542 gtex_brain_putamen_basal
rs224419 20 34143092 CEP250 ENSG00000126001.11 8.309E-7 0 100107 gtex_brain_putamen_basal
rs224424 20 34147998 CEP250 ENSG00000126001.11 3.809E-7 0 105013 gtex_brain_putamen_basal
rs224427 20 34150145 CEP250 ENSG00000126001.11 1.504E-6 0 107160 gtex_brain_putamen_basal
rs224429 20 34152018 CEP250 ENSG00000126001.11 3.847E-7 0 109033 gtex_brain_putamen_basal
rs224430 20 34153341 CEP250 ENSG00000126001.11 1.543E-6 0 110356 gtex_brain_putamen_basal
rs224437 20 34154371 CEP250 ENSG00000126001.11 1.582E-6 0 111386 gtex_brain_putamen_basal
rs188878 20 34156012 CEP250 ENSG00000126001.11 1.4E-7 0 113027 gtex_brain_putamen_basal
rs224438 20 34158394 CEP250 ENSG00000126001.11 4.439E-7 0 115409 gtex_brain_putamen_basal
rs224440 20 34159447 CEP250 ENSG00000126001.11 4.642E-7 0 116462 gtex_brain_putamen_basal
rs6142410 20 34161966 CEP250 ENSG00000126001.11 6.338E-7 0 118981 gtex_brain_putamen_basal
rs6119626 20 34163526 CEP250 ENSG00000126001.11 6.519E-6 0 120541 gtex_brain_putamen_basal
rs6088880 20 34165582 CEP250 ENSG00000126001.11 1.577E-6 0 122597 gtex_brain_putamen_basal
rs6088881 20 34165609 CEP250 ENSG00000126001.11 8.391E-7 0 122624 gtex_brain_putamen_basal
rs6060479 20 34165723 CEP250 ENSG00000126001.11 6.018E-6 0 122738 gtex_brain_putamen_basal
rs61544093 20 34556287 CEP250 ENSG00000126001.11 1.397E-5 0 513302 gtex_brain_putamen_basal

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

No co-expressed genes in brain regions


Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
REACTOME CELL CYCLE 421 253 All SZGR 2.0 genes in this pathway
REACTOME CELL CYCLE MITOTIC 325 185 All SZGR 2.0 genes in this pathway
REACTOME RECRUITMENT OF MITOTIC CENTROSOME PROTEINS AND COMPLEXES 66 43 All SZGR 2.0 genes in this pathway
REACTOME LOSS OF NLP FROM MITOTIC CENTROSOMES 59 38 All SZGR 2.0 genes in this pathway
REACTOME MITOTIC G2 G2 M PHASES 81 50 All SZGR 2.0 genes in this pathway
PARENT MTOR SIGNALING UP 567 375 All SZGR 2.0 genes in this pathway
NUYTTEN EZH2 TARGETS UP 1037 673 All SZGR 2.0 genes in this pathway
NIKOLSKY BREAST CANCER 20Q11 AMPLICON 31 18 All SZGR 2.0 genes in this pathway
ASTON MAJOR DEPRESSIVE DISORDER UP 49 36 All SZGR 2.0 genes in this pathway
BROWNE HCMV INFECTION 18HR DN 178 121 All SZGR 2.0 genes in this pathway
OUILLETTE CLL 13Q14 DELETION UP 74 40 All SZGR 2.0 genes in this pathway
BOYLAN MULTIPLE MYELOMA D CLUSTER DN 40 26 All SZGR 2.0 genes in this pathway
BOYLAN MULTIPLE MYELOMA C D DN 252 155 All SZGR 2.0 genes in this pathway
WAKABAYASHI ADIPOGENESIS PPARG BOUND 8D 658 397 All SZGR 2.0 genes in this pathway
KRIEG HYPOXIA NOT VIA KDM3A 770 480 All SZGR 2.0 genes in this pathway