Summary?
GeneID 133015
Symbol PACRGL
Synonyms C4orf28
Description PARK2 co-regulated like
Reference HGNC:HGNC:28442|Ensembl:ENSG00000163138|HPRD:14537|Vega:OTTHUMG00000128550
Gene type protein-coding
Map location 4p15.31
Pascal p-value 0.036
Fetal beta 0.383
eGene Anterior cingulate cortex BA24
Caudate basal ganglia
Cerebellar Hemisphere
Cerebellum
Cortex
Frontal Cortex BA9
Hypothalamus
Nucleus accumbens basal ganglia
Putamen basal ganglia
Myers' cis & trans

Gene in Data Sources
基因集名称 Method of gene set Description Info
CV:GWASdb Genome-wide Association Studies GWASdb records for schizophrenia
CV:PGCnp Genome-wide Association Study GWAS

Section I. Genetics and epigenetics annotation

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs16869851 chr4 20690056 PACRGL 133015 0.07 cis
rs62410091 4 20683956 PACRGL ENSG00000163138.14 4.869E-7 0 -13949 gtex_brain_ba24
rs55874299 4 20693554 PACRGL ENSG00000163138.14 1.045E-6 0 -4351 gtex_brain_ba24
rs6857386 4 20694725 PACRGL ENSG00000163138.14 1.025E-7 0 -3180 gtex_brain_ba24
rs964019 4 20704056 PACRGL ENSG00000163138.14 3.37E-8 0 6151 gtex_brain_ba24
rs11936560 4 20704538 PACRGL ENSG00000163138.14 1.029E-7 0 6633 gtex_brain_ba24
rs11940062 4 20705599 PACRGL ENSG00000163138.14 1.029E-7 0 7694 gtex_brain_ba24
rs397798377 4 20709238 PACRGL ENSG00000163138.14 1.934E-7 0 11333 gtex_brain_ba24
rs10031524 4 20710325 PACRGL ENSG00000163138.14 6.154E-8 0 12420 gtex_brain_ba24
rs3764965 4 20714653 PACRGL ENSG00000163138.14 5.252E-7 0 16748 gtex_brain_ba24
rs1820505 4 20717392 PACRGL ENSG00000163138.14 6.156E-8 0 19487 gtex_brain_ba24
rs4577580 4 20720532 PACRGL ENSG00000163138.14 2.2E-7 0 22627 gtex_brain_ba24
rs7668797 4 20722379 PACRGL ENSG00000163138.14 8.546E-8 0 24474 gtex_brain_ba24
rs6447971 4 20724027 PACRGL ENSG00000163138.14 9.306E-7 0 26122 gtex_brain_ba24
rs6447972 4 20724371 PACRGL ENSG00000163138.14 6.224E-8 0 26466 gtex_brain_ba24
rs7688592 4 20724731 PACRGL ENSG00000163138.14 1.045E-7 0 26826 gtex_brain_ba24
rs6447973 4 20726772 PACRGL ENSG00000163138.14 1.043E-7 0 28867 gtex_brain_ba24
rs59189281 4 20729275 PACRGL ENSG00000163138.14 1.798E-8 0 31370 gtex_brain_ba24
rs2114474 4 20733270 PACRGL ENSG00000163138.14 1.773E-8 0 35365 gtex_brain_ba24
rs398092219 4 20733708 PACRGL ENSG00000163138.14 3.321E-9 0 35803 gtex_brain_ba24
rs6811933 4 20734176 PACRGL ENSG00000163138.14 2.21E-8 0 36271 gtex_brain_ba24
rs11436210 4 20738921 PACRGL ENSG00000163138.14 2.27E-8 0 41016 gtex_brain_ba24
rs6858843 4 20739530 PACRGL ENSG00000163138.14 1.627E-8 0 41625 gtex_brain_ba24
rs61428210 4 20739905 PACRGL ENSG00000163138.14 3.54E-8 0 42000 gtex_brain_ba24
rs7660187 4 20740426 PACRGL ENSG00000163138.14 1.847E-8 0 42521 gtex_brain_ba24
rs2322687 4 20741823 PACRGL ENSG00000163138.14 2.1E-7 0 43918 gtex_brain_ba24
rs10938803 4 20749299 PACRGL ENSG00000163138.14 1.855E-7 0 51394 gtex_brain_ba24
rs201477394 4 20750180 PACRGL ENSG00000163138.14 4.107E-7 0 52275 gtex_brain_ba24
rs7663837 4 20752852 PACRGL ENSG00000163138.14 1.539E-7 0 54947 gtex_brain_ba24
rs7689421 4 20755240 PACRGL ENSG00000163138.14 1.467E-7 0 57335 gtex_brain_ba24
rs3816874 4 20756490 PACRGL ENSG00000163138.14 3.386E-8 0 58585 gtex_brain_ba24
rs7694208 4 20759614 PACRGL ENSG00000163138.14 1.497E-7 0 61709 gtex_brain_ba24
rs5856577 4 20761266 PACRGL ENSG00000163138.14 7.314E-8 0 63361 gtex_brain_ba24
rs61790717 4 20634101 PACRGL ENSG00000163138.14 1.267E-6 0 -63804 gtex_brain_putamen_basal
rs61790719 4 20634902 PACRGL ENSG00000163138.14 1.83E-6 0 -63003 gtex_brain_putamen_basal
rs61790721 4 20643729 PACRGL ENSG00000163138.14 2.471E-6 0 -54176年 gtex_brain_putamen_basal
rs17621831 4 20645380 PACRGL ENSG00000163138.14 1.091E-6 0 -52525 gtex_brain_putamen_basal
rs61790723 4 20648369 PACRGL ENSG00000163138.14 1.091E-6 0 -49536 gtex_brain_putamen_basal
rs55735098 4 20653762 PACRGL ENSG00000163138.14 1.091E-6 0 -44143 gtex_brain_putamen_basal
rs1080125 4 20654985 PACRGL ENSG00000163138.14 2.177E-6 0 -42920 gtex_brain_putamen_basal
rs77976884 4 20655185 PACRGL ENSG00000163138.14 2.177E-6 0 -42720 gtex_brain_putamen_basal
rs61790750 4 20657954 PACRGL ENSG00000163138.14 1.091E-6 0 -39951 gtex_brain_putamen_basal
rs6447969 4 20668542 PACRGL ENSG00000163138.14 5.323E-7 0 -29363 gtex_brain_putamen_basal
rs59687189 4 20669728 PACRGL ENSG00000163138.14 8.295E-8 0 -28177 gtex_brain_putamen_basal
rs62410066 4 20670285 PACRGL ENSG00000163138.14 8.295E-8 0 -27620 gtex_brain_putamen_basal
rs10805218 4 20674741 PACRGL ENSG00000163138.14 8.295E-8 0 -23164 gtex_brain_putamen_basal
rs55863541 4 20685378 PACRGL ENSG00000163138.14 1.086E-6 0 -12527 gtex_brain_putamen_basal
rs1365580 4 20687802 PACRGL ENSG00000163138.14 4.248E-8 0 -10103 gtex_brain_putamen_basal
rs62410096 4 20693070 PACRGL ENSG00000163138.14 4.323E-8 0 -4835 gtex_brain_putamen_basal
rs55733615 4 20694541 PACRGL ENSG00000163138.14 1.085E-6 0 -3364 gtex_brain_putamen_basal
rs6857386 4 20694725 PACRGL ENSG00000163138.14 3.533E-7 0 -3180 gtex_brain_putamen_basal
rs12503714 4 20696924 PACRGL ENSG00000163138.14 4.252E-8 0 -981 gtex_brain_putamen_basal
rs56267013 4 20700298 PACRGL ENSG00000163138.14 4.26E-8 0 2393 gtex_brain_putamen_basal
rs76783569 4 20702164 PACRGL ENSG00000163138.14 4.323E-8 0 4259 gtex_brain_putamen_basal
rs964019 4 20704056 PACRGL ENSG00000163138.14 1.156E-6 0 6151 gtex_brain_putamen_basal
rs11936560 4 20704538 PACRGL ENSG00000163138.14 7.436E-7 0 6633 gtex_brain_putamen_basal
rs78014153 4 20705183 PACRGL ENSG00000163138.14 1.088E-6 0 7278 gtex_brain_putamen_basal
rs11940062 4 20705599 PACRGL ENSG00000163138.14 7.434E-7 0 7694 gtex_brain_putamen_basal
rs397798377 4 20709238 PACRGL ENSG00000163138.14 7.468E-7 0 11333 gtex_brain_putamen_basal
rs10031524 4 20710325 PACRGL ENSG00000163138.14 5.009 e - 0 12420 gtex_brain_putamen_basal
rs1820505 4 20717392 PACRGL ENSG00000163138.14 5.026E-7 0 19487 gtex_brain_putamen_basal
rs4577580 4 20720532 PACRGL ENSG00000163138.14 1.379E-6 0 22627 gtex_brain_putamen_basal
rs7668797 4 20722379 PACRGL ENSG00000163138.14 6.28E-7 0 24474 gtex_brain_putamen_basal
rs62410131 4 20722827 PACRGL ENSG00000163138.14 1.217E-6 0 24922 gtex_brain_putamen_basal
rs6447971 4 20724027 PACRGL ENSG00000163138.14 6.981E-7 0 26122 gtex_brain_putamen_basal
rs6447972 4 20724371 PACRGL ENSG00000163138.14 5.029E-7 0 26466 gtex_brain_putamen_basal
rs7688592 4 20724731 PACRGL ENSG00000163138.14 7.485E-7 0 26826 gtex_brain_putamen_basal
rs6447973 4 20726772 PACRGL ENSG00000163138.14 7.446E-7 0 28867 gtex_brain_putamen_basal
rs59189281 4 20729275 PACRGL ENSG00000163138.14 1.19E-6 0 31370 gtex_brain_putamen_basal
rs143889232 4 20729988 PACRGL ENSG00000163138.14 1.787E-6 0 32083 gtex_brain_putamen_basal
rs2114474 4 20733270 PACRGL ENSG00000163138.14 5.41E-7 0 35365 gtex_brain_putamen_basal
rs398092219 4 20733708 PACRGL ENSG00000163138.14 6.775E-8 0 35803 gtex_brain_putamen_basal
rs6811933 4 20734176 PACRGL ENSG00000163138.14 6.296E-7 0 36271 gtex_brain_putamen_basal
rs11436210 4 20738921 PACRGL ENSG00000163138.14 1.098E-6 0 41016 gtex_brain_putamen_basal
rs6858843 4 20739530 PACRGL ENSG00000163138.14 8.275E-7 0 41625 gtex_brain_putamen_basal
rs61428210 4 20739905 PACRGL ENSG00000163138.14 2.378E-6 0 42000 gtex_brain_putamen_basal
rs7660187 4 20740426 PACRGL ENSG00000163138.14 9.272E-7 0 42521 gtex_brain_putamen_basal
rs2322687 4 20741823 PACRGL ENSG00000163138.14 8.826E-7 0 43918 gtex_brain_putamen_basal
rs201477394 4 20750180 PACRGL ENSG00000163138.14 2.482E-6 0 52275 gtex_brain_putamen_basal
rs7663837 4 20752852 PACRGL ENSG00000163138.14 1.915E-6 0 54947 gtex_brain_putamen_basal
rs7689421 4 20755240 PACRGL ENSG00000163138.14 1.862E-6 0 57335 gtex_brain_putamen_basal
rs3816874 4 20756490 PACRGL ENSG00000163138.14 1.303E-6 0 58585 gtex_brain_putamen_basal
rs11723855 4 20758861 PACRGL ENSG00000163138.14 2.487E-7 0 60956 gtex_brain_putamen_basal
rs7694208 4 20759614 PACRGL ENSG00000163138.14 1.818E-6 0 61709 gtex_brain_putamen_basal
rs5856577 4 20761266 PACRGL ENSG00000163138.14 9.572E-7 0 63361 gtex_brain_putamen_basal

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

No co-expressed genes in brain regions


Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
WANG LMO4 TARGETS UP 372 227 All SZGR 2.0 genes in this pathway
KINSEY TARGETS OF EWSR1 FLII FUSION UP 1278 748 All SZGR 2.0 genes in this pathway
LASTOWSKA NEUROBLASTOMA COPY NUMBER DN 800 473 All SZGR 2.0 genes in this pathway
GOLDRATH HOMEOSTATIC PROLIFERATION 171 102 All SZGR 2.0 genes in this pathway
BYSTRYKH HEMATOPOIESIS STEM CELL QTL TRANS 882 572 All SZGR 2.0 genes in this pathway
RAMALHO STEMNESS UP 206 118 All SZGR 2.0 genes in this pathway
KRIGE RESPONSE TO TOSEDOSTAT 6HR UP 953 554 All SZGR 2.0 genes in this pathway
KRIGE RESPONSE TO TOSEDOSTAT 6HR DN 911 527 All SZGR 2.0 genes in this pathway
KRIGE RESPONSE TO TOSEDOSTAT 24HR DN 1011 592 All SZGR 2.0 genes in this pathway
FIGUEROA AML METHYLATION CLUSTER 3 UP 170 97 All SZGR 2.0 genes in this pathway
JOHNSTONE PARVB TARGETS 3 DN 918 550 All SZGR 2.0 genes in this pathway
BRUINS UVC RESPONSE LATE 1137 655 All SZGR 2.0 genes in this pathway