总结吗?
GeneID 29990年
象征 PILRB
同义词 FDFACT1 | FDFACT2
描述 成对immunoglobin-like 2型受体β
参考 MIM: 605342|HGNC: HGNC: 18297|
基因型 蛋白质编码
地图上的位置 7 q22.1
帕斯卡假定值 0.31
夏洛克假定值 0.927
胎儿β 0.601
DMG 1(#研究)
eGene 前扣带皮层BA24
尾状基底神经节
小脑半球
小脑
皮质
额叶皮质BA9
海马体
下丘脑
伏隔核基底神经节
硬膜基底神经节
迈尔斯的顺式和反式

基因数据来源
基因集名称 基因的方法设置 描述 信息
简历:PGCnp 全基因组关联研究 GWAS
DMG: Wockner_2014 全基因组DNA甲基化分析 这个数据集包括4641个不同甲基化探针对应2929个独特的基因之间的精神分裂症患者(n = 24)和控制(n = 24)。 1

部分即遗传学和表观遗传学注释

@不同甲基化基因

探针 染色体 位置 最近的基因 P (dis) β(dis) 罗斯福(dis) 研究
cg22748815 7 99965437 PILRB 3.043的军医 0.499 0.04 DMG: Wockner_2014

@eQTL注释

SNP ID 染色体 位置 eGene 基因Entrez ID pvalue qvalue TSS距离 eQTL类型
rs3735453 chr7 99229434 PILRB 29990年 0.14 独联体
rs10242455 chr7 99240178 PILRB 29990年 0.15 独联体
rs11762932 chr7 99792665 PILRB 29990年 0 独联体
rs1636980 chr7 99938863 PILRB 29990年 2.253 e-8 独联体
rs6955367 chr7 99961193 PILRB 29990年 3.809 e-8 独联体
rs1000215 chr7 100004542 PILRB 29990年 9.919 e-8 独联体
rs7783159 chr7 100017453 PILRB 29990年 1.393的军医 独联体
rs12405921 chr1 206695730 PILRB 29990年 0.09 反式
rs16829545 chr2 151977407 PILRB 29990年 3.558的军医 反式
rs7584986 chr2 184111432 PILRB 29990年 0.16 反式
rs6797307 chr3 8601563 PILRB 29990年 0.12 反式
rs11762932 chr7 99792665 PILRB 29990年 0.13 反式
rs1636980 chr7 99938863 PILRB 29990年 5.307 e-6 反式
rs6955367 chr7 99961193 PILRB 29990年 8.811 e-6 反式
rs1000215 chr7 100004542 PILRB 29990年 2.16 e-5 反式
rs7783159 chr7 100017453 PILRB 29990年 0.01 反式
rs6602509 chr10 11682872 PILRB 29990年 0.08 反式
rs6602510 chr10 11682899 PILRB 29990年 0.08 反式
rs7070918 chr10 11688475 PILRB 29990年 0.13 反式
rs6480454 chr10 72108174 PILRB 29990年 0.08 反式
rs12253651 chr10 72109045 PILRB 29990年 0.08 反式
rs11016951 chr10 131603972 PILRB 29990年 0.13 反式
rs17104720 chr14 77127308 PILRB 29990年 0 反式
rs17104722 chr14 77138109 PILRB 29990年 0.15 反式
rs17104782 chr14 77156735 PILRB 29990年 0.15 反式
rs16955618 chr15 29937543 PILRB 29990年 5.896 e-11 反式
rs2404976 7 99562155 PILRB ENSG00000121716.14 7.956 e - 0 -371582年 gtex_brain_ba24
rs75779608 7 99768957 PILRB ENSG00000121716.14 1.627 e-6 0 -164780年 gtex_brain_ba24
rs59248100 7 99847978 PILRB ENSG00000121716.14 1.657 e-6 0 -85759年 gtex_brain_ba24
rs111399402 7 99849854 PILRB ENSG00000121716.14 6.967 e - 0 -83883年 gtex_brain_ba24
rs6943160 7 99872071 PILRB ENSG00000121716.14 1.481 e-6 0 -61666年 gtex_brain_ba24
rs113667434 7 99894940 PILRB ENSG00000121716.14 4.157 e-9 0 -38797年 gtex_brain_ba24
rs142473518 7 99894971 PILRB ENSG00000121716.14 1.775 e-6 0 -38766年 gtex_brain_ba24
rs111344110 7 99895309 PILRB ENSG00000121716.14 1.65 e-12 0 -38428年 gtex_brain_ba24
rs147248866 7 99897475 PILRB ENSG00000121716.14 8.808 e-11 0 -36262年 gtex_brain_ba24
rs3958484 7 99901602 PILRB ENSG00000121716.14 5.928 e-8 0 -32135年 gtex_brain_ba24
rs3991498 7 99904969 PILRB ENSG00000121716.14 1.821 e-12 0 -28768年 gtex_brain_ba24
rs111312383 7 99905325 PILRB ENSG00000121716.14 1.699 e-12 0 -28412年 gtex_brain_ba24
rs28680963 7 99905475 PILRB ENSG00000121716.14 1.691 e-12 0 -28262年 gtex_brain_ba24
rs28401739 7 99905684 PILRB ENSG00000121716.14 1.965 e15汽油 0 -28053年 gtex_brain_ba24
rs111689538 7 99906300 PILRB ENSG00000121716.14 5.387 e-14 0 -27437年 gtex_brain_ba24
rs148853830 7 99912929 PILRB ENSG00000121716.14 4.791 e-14 0 -20808年 gtex_brain_ba24
rs113387325 7 99913146 PILRB ENSG00000121716.14 7.738 e-13 0 -20591年 gtex_brain_ba24
rs112622797 7 99917416 PILRB ENSG00000121716.14 7.766 e-14 0 -16321年 gtex_brain_ba24
rs3991544 7 99920588 PILRB ENSG00000121716.14 4.162 e-9 0 -13149年 gtex_brain_ba24
rs148413388 7 99925211 PILRB ENSG00000121716.14 2.016 e-12 0 -8526年 gtex_brain_ba24
rs117787328 7 99926308 PILRB ENSG00000121716.14 1.066 e-11 0 -7429年 gtex_brain_ba24
rs1059129 7 99926522 PILRB ENSG00000121716.14 9.497 e15汽油 0 -7215年 gtex_brain_ba24
rs150919431 7 99926811 PILRB ENSG00000121716.14 6.345 e-14 0 -6926年 gtex_brain_ba24
rs186210648 7 99927416 PILRB ENSG00000121716.14 3.613 e-9 0 -6321年 gtex_brain_ba24
rs60750824 7 99927436 PILRB ENSG00000121716.14 1.685 e-11 0 -6301年 gtex_brain_ba24
rs1063945 7 99930447 PILRB ENSG00000121716.14 1.614 e-12 0 -3290年 gtex_brain_ba24
rs7786844 7 99934008 PILRB ENSG00000121716.14 5.042 e15汽油 0 271年 gtex_brain_ba24
rs190448056 7 99934192 PILRB ENSG00000121716.14 1.103 e-14 0 455年 gtex_brain_ba24
rs182703269 7 99934453 PILRB ENSG00000121716.14 2.462 e-11 0 716年 gtex_brain_ba24
rs3873746 7 99935097 PILRB ENSG00000121716.14 2.17 e-11 0 1360年 gtex_brain_ba24
rs3991564 7 99936427 PILRB ENSG00000121716.14 3.958 e-12 0 2690年 gtex_brain_ba24
rs112345649 7 99937481 PILRB ENSG00000121716.14 1.599 e-12 0 3744年 gtex_brain_ba24
rs113261079 7 99937803 PILRB ENSG00000121716.14 2.227 e-11 0 4066年 gtex_brain_ba24
rs7797025 7 99937941 PILRB ENSG00000121716.14 1.109 e-11 0 4204年 gtex_brain_ba24
rs11766917 7 99937942 PILRB ENSG00000121716.14 1.983 e-9 0 4205年 gtex_brain_ba24
rs1636980 7 99938864 PILRB ENSG00000121716.14 1.599 e-12 0 5127年 gtex_brain_ba24
rs11761253 7 99939321 PILRB ENSG00000121716.14 7.166 e-14 0 5584年 gtex_brain_ba24
rs6979910 7 99940630 PILRB ENSG00000121716.14 3.418 e-16 0 6893年 gtex_brain_ba24
rs11771936 7 99943283 PILRB ENSG00000121716.14 1.628 e-12 0 9546年 gtex_brain_ba24
rs28495773 7 99943583 PILRB ENSG00000121716.14 4.044 e-12 0 9846年 gtex_brain_ba24
rs113979344 7 99946385 PILRB ENSG00000121716.14 4.49 e-14 0 12648年 gtex_brain_ba24
rs75636500 7 99947657 PILRB ENSG00000121716.14 4.49 e-14 0 13920年 gtex_brain_ba24
rs200012011 7 99947896 PILRB ENSG00000121716.14 1.825 e-13 0 14159年 gtex_brain_ba24
rs77370288 7 99947897 PILRB ENSG00000121716.14 9.663 e-13 0 14160年 gtex_brain_ba24
rs145010716 7 99948772 PILRB ENSG00000121716.14 9.67 e-11 0 15035年 gtex_brain_ba24
rs7795656 7 99950297 PILRB ENSG00000121716.14 7.177 e-14 0 16560年 gtex_brain_ba24
rs7795805 7 99950408 PILRB ENSG00000121716.14 5.344 e15汽油 0 16671年 gtex_brain_ba24
rs7799894 7 99950427 PILRB ENSG00000121716.14 9.543 e-14 0 16690年 gtex_brain_ba24
rs7799901 7 99950450 PILRB ENSG00000121716.14 6.812 e-16 0 16713年 gtex_brain_ba24
rs7799932 7 99950508 PILRB ENSG00000121716.14 7.177 e-14 0 16771年 gtex_brain_ba24
rs7341507 7 99951315 PILRB ENSG00000121716.14 1.681 e-12 0 17578年 gtex_brain_ba24
rs76798830 7 99952828 PILRB ENSG00000121716.14 4.49 e-14 0 19091年 gtex_brain_ba24
rs78256546 7 99952970 PILRB ENSG00000121716.14 1.696 e-12 0 19233年 gtex_brain_ba24
rs6946768 7 99954393 PILRB ENSG00000121716.14 4.49 e-14 0 20656年 gtex_brain_ba24
rs41280971 7 99954457 PILRB ENSG00000121716.14 1.704 e-12 0 20720年 gtex_brain_ba24
rs3087502 7 99955364 PILRB ENSG00000121716.14 1.712 e-12 0 21627年 gtex_brain_ba24
rs61735533 7 99955866 PILRB ENSG00000121716.14 1.712 e-12 0 22129年 gtex_brain_ba24
rs11771799 7 99956436 PILRB ENSG00000121716.14 2.899 e-9 0 22699年 gtex_brain_ba24
rs35986051 7 99956439 PILRB ENSG00000121716.14 2.899 e-9 0 22702年 gtex_brain_ba24
rs11761306 7 99956444 PILRB ENSG00000121716.14 2.899 e-9 0 22707年 gtex_brain_ba24
rs11761426 7 99956893 PILRB ENSG00000121716.14 1.72 e-12 0 23156年 gtex_brain_ba24
rs5886120 7 99957128 PILRB ENSG00000121716.14 1.727 e-12 0 23391年 gtex_brain_ba24
rs375613260 7 99957994 PILRB ENSG00000121716.14 1.735 e-12 0 24257年 gtex_brain_ba24
rs6955367 7 99961194 PILRB ENSG00000121716.14 5.667 e15汽油 0 27457年 gtex_brain_ba24
rs77861211 7 99962096 PILRB ENSG00000121716.14 1.767 e-12 0 28359年 gtex_brain_ba24
rs11769057 7 99964661 PILRB ENSG00000121716.14 1.767 e-12 0 30924年 gtex_brain_ba24
rs11765869 7 99964789 PILRB ENSG00000121716.14 4.49 e-14 0 31052年 gtex_brain_ba24
rs705866 7 99965285 PILRB ENSG00000121716.14 4.49 e-14 0 31548年 gtex_brain_ba24
rs11284139 7 99965328 PILRB ENSG00000121716.14 1.767 e-12 0 31591年 gtex_brain_ba24
rs11768967 7 99967644 PILRB ENSG00000121716.14 4.604 e-13 0 33907年 gtex_brain_ba24
rs11768933 7 99967737 PILRB ENSG00000121716.14 1.767 e-12 0 34000年 gtex_brain_ba24
rs57275596 7 99968489 PILRB ENSG00000121716.14 1.166 e-12 0 34752年 gtex_brain_ba24
rs149365789 7 99968498 PILRB ENSG00000121716.14 1.618 e - 0 34761年 gtex_brain_ba24
rs6948685 7 99970188 PILRB ENSG00000121716.14 1.767 e-12 0 36451年 gtex_brain_ba24
rs7792525 7 99972122 PILRB ENSG00000121716.14 2.45 e-11 0 38385年 gtex_brain_ba24
rs7792959 7 99972403 PILRB ENSG00000121716.14 5.694 e15汽油 0 38666年 gtex_brain_ba24
rs6965207 7 99973351 PILRB ENSG00000121716.14 6.738 e-11 0 39614年 gtex_brain_ba24
rs6965458 7 99973402 PILRB ENSG00000121716.14 4.49 e-14 0 39665年 gtex_brain_ba24
rs6975563 7 99974968 PILRB ENSG00000121716.14 1.767 e-12 0 41231年 gtex_brain_ba24
rs6975660 7 99975266 PILRB ENSG00000121716.14 5.694 e15汽油 0 41529年 gtex_brain_ba24
rs1964242 7 99976703 PILRB ENSG00000121716.14 4.469 e-14 0 42966年 gtex_brain_ba24
rs73401443 7 99977582 PILRB ENSG00000121716.14 5.694 e15汽油 0 43845年 gtex_brain_ba24
rs112386097 7 99979564 PILRB ENSG00000121716.14 1.767 e-12 0 45827年 gtex_brain_ba24
rs2108269 7 99980104 PILRB ENSG00000121716.14 5.694 e15汽油 0 46367年 gtex_brain_ba24
rs6945952 7 99981775 PILRB ENSG00000121716.14 1.767 e-12 0 48038年 gtex_brain_ba24
rs73401450 7 99981859 PILRB ENSG00000121716.14 1.767 e-12 0 48122年 gtex_brain_ba24
rs73401451 7 99981895 PILRB ENSG00000121716.14 1.767 e-12 0 48158年 gtex_brain_ba24
rs10085549 7 99983135 PILRB ENSG00000121716.14 5.694 e15汽油 0 49398年 gtex_brain_ba24
rs7783550 7 99987805 PILRB ENSG00000121716.14 6.57 e-11 0 54068年 gtex_brain_ba24
rs11771419 7 99988403 PILRB ENSG00000121716.14 6.57 e-11 0 54666年 gtex_brain_ba24
rs201101077 7 99988788 PILRB ENSG00000121716.14 1.673 e-8 0 55051年 gtex_brain_ba24
rs7803454 7 99991548 PILRB ENSG00000121716.14 4.645 e-12 0 57811年 gtex_brain_ba24
rs11771241 7 99994785 PILRB ENSG00000121716.14 6.6 e-11 0 61048年 gtex_brain_ba24
rs10241492 7 99994813 PILRB ENSG00000121716.14 6.6 e-11 0 61076年 gtex_brain_ba24
rs11769886 7 99998607 PILRB ENSG00000121716.14 4.645 e-12 0 64870年 gtex_brain_ba24
rs35111986 7 100000274 PILRB ENSG00000121716.14 4.645 e-12 0 66537年 gtex_brain_ba24
rs6953749 7 100000941 PILRB ENSG00000121716.14 6.573 e-11 0 67204年 gtex_brain_ba24
rs76913697 7 100002772 PILRB ENSG00000121716.14 6.6 e-11 0 69035年 gtex_brain_ba24
rs1000215 7 100004543 PILRB ENSG00000121716.14 7.934 e-13 0 70806年 gtex_brain_ba24
rs3900792 7 100004577 PILRB ENSG00000121716.14 6.6 e-11 0 70840年 gtex_brain_ba24
rs2003507 7 100005720 PILRB ENSG00000121716.14 6.6 e-11 0 71983年 gtex_brain_ba24
rs68116612 7 100006493 PILRB ENSG00000121716.14 7.934 e-13 0 72756年 gtex_brain_ba24
rs147130878 7 100008874 PILRB ENSG00000121716.14 7.223 e-13 0 75137年 gtex_brain_ba24
rs397889819 7 100009222 PILRB ENSG00000121716.14 4.645 e-12 0 75485年 gtex_brain_ba24
rs67471932 7 100009985 PILRB ENSG00000121716.14 6.6 e-11 0 76248年 gtex_brain_ba24
rs73161759 7 100009994 PILRB ENSG00000121716.14 6.6 e-11 0 76257年 gtex_brain_ba24
rs6957928 7 100014313 PILRB ENSG00000121716.14 6.6 e-11 0 80576年 gtex_brain_ba24
rs73161762 7 100014846 PILRB ENSG00000121716.14 8.719 e-12 0 81109年 gtex_brain_ba24
rs67315960 7 100015124 PILRB ENSG00000121716.14 6.6 e-11 0 81387年 gtex_brain_ba24
rs111757992 7 100016354 PILRB ENSG00000121716.14 7.934 e-13 0 82617年 gtex_brain_ba24
rs11763414 7 100016844 PILRB ENSG00000121716.14 6.6 e-11 0 83107年 gtex_brain_ba24
rs7783159 7 100017454 PILRB ENSG00000121716.14 4.645 e-12 0 83717年 gtex_brain_ba24
rs66632384 7 100018904 PILRB ENSG00000121716.14 6.6 e-11 0 85167年 gtex_brain_ba24
rs28490152 7 100020982 PILRB ENSG00000121716.14 7.934 e-13 0 87245年 gtex_brain_ba24
rs6970806 7 100021618 PILRB ENSG00000121716.14 6.6 e-11 0 87881年 gtex_brain_ba24
rs6970828 7 100021679 PILRB ENSG00000121716.14 1.074平台以及 0 87942年 gtex_brain_ba24
rs28660238 7 100023308 PILRB ENSG00000121716.14 7.934 e-13 0 89571年 gtex_brain_ba24
rs67163493 7 100023838 PILRB ENSG00000121716.14 6.6 e-11 0 90101年 gtex_brain_ba24
rs73403312 7 100024153 PILRB ENSG00000121716.14 6.6 e-11 0 90416年 gtex_brain_ba24
rs67196635 7 100025564 PILRB ENSG00000121716.14 7.934 e-13 0 91827年 gtex_brain_ba24
rs10693652 7 100026415 PILRB ENSG00000121716.14 6.464 e-13 0 92678年 gtex_brain_ba24
rs60257855 7 100026780 PILRB ENSG00000121716.14 6.6 e-11 0 93043年 gtex_brain_ba24
rs74460138 7 100027339 PILRB ENSG00000121716.14 6.6 e-11 0 93602年 gtex_brain_ba24
rs6975729 7 100028187 PILRB ENSG00000121716.14 6.6 e-11 0 94450年 gtex_brain_ba24
rs6962151 7 100028484 PILRB ENSG00000121716.14 7.934 e-13 0 94747年 gtex_brain_ba24
rs1073 7 100031612 PILRB ENSG00000121716.14 6.6 e-11 0 97875年 gtex_brain_ba24
rs67483801 7 100031758 PILRB ENSG00000121716.14 7.934 e-13 0 98021年 gtex_brain_ba24
rs4989959 7 100032288 PILRB ENSG00000121716.14 6.6 e-11 0 98551年 gtex_brain_ba24
rs4074838 7 100032665 PILRB ENSG00000121716.14 6.6 e-11 0 98928年 gtex_brain_ba24
rs140443760 7 100036227 PILRB ENSG00000121716.14 7.279 e-11 0 102490年 gtex_brain_ba24
rs111265471 7 100037690 PILRB ENSG00000121716.14 6.573 e-11 0 103953年 gtex_brain_ba24
rs7800667 7 100038945 PILRB ENSG00000121716.14 1.267平台以及 0 105208年 gtex_brain_ba24
rs11761725 7 100039815 PILRB ENSG00000121716.14 4.645 e-12 0 106078年 gtex_brain_ba24
rs11761784 7 100039970 PILRB ENSG00000121716.14 7.934 e-13 0 106233年 gtex_brain_ba24
rs11764818 7 100043055 PILRB ENSG00000121716.14 6.6 e-11 0 109318年 gtex_brain_ba24
rs112317829 7 100043173 PILRB ENSG00000121716.14 7.934 e-13 0 109436年 gtex_brain_ba24
rs138128268 7 100043811 PILRB ENSG00000121716.14 7.934 e-13 0 110074年 gtex_brain_ba24
rs202103645 7 100043815 PILRB ENSG00000121716.14 7.934 e-13 0 110078年 gtex_brain_ba24
rs28629346 7 100044551 PILRB ENSG00000121716.14 8.01 e-13 0 110814年 gtex_brain_ba24
rs28578163 7 100044754 PILRB ENSG00000121716.14 5.897 e-13 0 111017年 gtex_brain_ba24
rs6967277 7 100045885 PILRB ENSG00000121716.14 2.174 e-12 0 112148年 gtex_brain_ba24
rs67239991 7 100046504 PILRB ENSG00000121716.14 7.934 e-13 0 112767年 gtex_brain_ba24
rs111493473 7 100049742 PILRB ENSG00000121716.14 3.924 e-13 0 116005年 gtex_brain_ba24
rs2406255 7 100053690 PILRB ENSG00000121716.14 4.645 e-12 0 119953年 gtex_brain_ba24
rs150726853 7 100054637 PILRB ENSG00000121716.14 4.571 e-12 0 120900年 gtex_brain_ba24
rs6955362 7 100056166 PILRB ENSG00000121716.14 6.991平台以及 0 122429年 gtex_brain_ba24
rs6975514 7 100056220 PILRB ENSG00000121716.14 6.991平台以及 0 122483年 gtex_brain_ba24
rs397890092 7 100062073 PILRB ENSG00000121716.14 3.886 e-13 0 128336年 gtex_brain_ba24
rs11453225 7 100063919 PILRB ENSG00000121716.14 6.144 e-9 0 130182年 gtex_brain_ba24
rs7811142 7 100065443 PILRB ENSG00000121716.14 6.991平台以及 0 131706年 gtex_brain_ba24
rs7794485 7 100068936 PILRB ENSG00000121716.14 8.514 e-13 0 135199年 gtex_brain_ba24
rs111972532 7 100069088 PILRB ENSG00000121716.14 1.12 e-8 0 135351年 gtex_brain_ba24
rs4472444 7 100070758 PILRB ENSG00000121716.14 3.886 e-13 0 137021年 gtex_brain_ba24
rs7809801 7 100072031 PILRB ENSG00000121716.14 3.886 e-13 0 138294年 gtex_brain_ba24
rs1962269 7 100072767 PILRB ENSG00000121716.14 3.886 e-13 0 139030年 gtex_brain_ba24
rs11773661 7 100073069 PILRB ENSG00000121716.14 6.991平台以及 0 139332年 gtex_brain_ba24
rs11766752 7 100073292 PILRB ENSG00000121716.14 3.886 e-13 0 139555年 gtex_brain_ba24
rs66958101 7 100074020 PILRB ENSG00000121716.14 6.991平台以及 0 140283年 gtex_brain_ba24
rs11559117 7 100076614 PILRB ENSG00000121716.14 2.265 e-11 0 142877年 gtex_brain_ba24
rs2406253 7 100077273 PILRB ENSG00000121716.14 2.265 e-11 0 143536年 gtex_brain_ba24
rs4463351 7 100078226 PILRB ENSG00000121716.14 2.265 e-11 0 144489年 gtex_brain_ba24
rs36053004 7 100078454 PILRB ENSG00000121716.14 5.642 e-11 0 144717年 gtex_brain_ba24
rs11760536 7 100078754 PILRB ENSG00000121716.14 4.645 e-12 0 145017年 gtex_brain_ba24
rs6972167 7 100080013 PILRB ENSG00000121716.14 3.123 e-8 0 146276年 gtex_brain_ba24
rs60844404 7 100080474 PILRB ENSG00000121716.14 2.265 e-11 0 146737年 gtex_brain_ba24
rs113459328 7 100081186 PILRB ENSG00000121716.14 1.672平台以及 0 147449年 gtex_brain_ba24
rs113738841 7 100081306 PILRB ENSG00000121716.14 3.138 e-11 0 147569年 gtex_brain_ba24
rs11763511 7 100081944 PILRB ENSG00000121716.14 2.265 e-11 0 148207年 gtex_brain_ba24
rs67040465 7 100083078 PILRB ENSG00000121716.14 1.14 e-13 0 149341年 gtex_brain_ba24
rs2897358 7 100088640 PILRB ENSG00000121716.14 2.265 e-11 0 154903年 gtex_brain_ba24
rs60478351 7 100089017 PILRB ENSG00000121716.14 3.565 e-12 0 155280年 gtex_brain_ba24
rs7787620 7 100089234 PILRB ENSG00000121716.14 1.722 e-8 0 155497年 gtex_brain_ba24
rs7787825 7 100089385 PILRB ENSG00000121716.14 3.564 e-12 0 155648年 gtex_brain_ba24
rs6979335 7 100089860 PILRB ENSG00000121716.14 1.841 e-13 0 156123年 gtex_brain_ba24
rs11769700 7 100090049 PILRB ENSG00000121716.14 2.265 e-11 0 156312年 gtex_brain_ba24
rs73405353 7 100091215 PILRB ENSG00000121716.14 1.14 e-13 0 157478年 gtex_brain_ba24
rs147984352 7 100092377 PILRB ENSG00000121716.14 3.85 e-13 0 158640年 gtex_brain_ba24
rs6948699 7 100095349 PILRB ENSG00000121716.14 1.148 e-13 0 161612年 gtex_brain_ba24
rs6953107 7 100095664 PILRB ENSG00000121716.14 3.981 e-12 0 161927年 gtex_brain_ba24
rs60644673 7 100096742 PILRB ENSG00000121716.14 1.145 e-13 0 163005年 gtex_brain_ba24
rs34989573 7 100097895 PILRB ENSG00000121716.14 3.563 e-12 0 164158年 gtex_brain_ba24
rs6974282 7 100098295 PILRB ENSG00000121716.14 6.89 e-12 0 164558年 gtex_brain_ba24
rs6974286 7 100098296 PILRB ENSG00000121716.14 4.007 e-11 0 164559年 gtex_brain_ba24
rs6978739 7 100098680 PILRB ENSG00000121716.14 5.273 e-12 0 164943年 gtex_brain_ba24
rs4385401 7 100099466 PILRB ENSG00000121716.14 8.045 e-12 0 165729年 gtex_brain_ba24
rs503115 7 99459144 PILRB ENSG00000121716.14 1.084 e-6 0 -474593年 gtex_brain_putamen_basal
rs202184595 7 99462904 PILRB ENSG00000121716.14 9.877 e - 0 -470833年 gtex_brain_putamen_basal
rs474229 7 99466558 PILRB ENSG00000121716.14 9.809 e - 0 -467179年 gtex_brain_putamen_basal
rs1025576 7 99473624 PILRB ENSG00000121716.14 9.346 e - 0 -460113年 gtex_brain_putamen_basal
rs2572023 7 99474427 PILRB ENSG00000121716.14 5.217 e - 0 -459310年 gtex_brain_putamen_basal
rs2572022 7 99474729 PILRB ENSG00000121716.14 9.304 e - 0 -459008年 gtex_brain_putamen_basal
rs2060452 7 99475473 PILRB ENSG00000121716.14 1.564 e-6 0 -458264年 gtex_brain_putamen_basal
rs2527926 7 99477524 PILRB ENSG00000121716.14 3.991 e-6 0 -456213年 gtex_brain_putamen_basal
rs2572019 7 99478804 PILRB ENSG00000121716.14 4.027 e-6 0 -454933年 gtex_brain_putamen_basal
rs2527925 7 99479638 PILRB ENSG00000121716.14 4.027 e-6 0 -454099年 gtex_brain_putamen_basal
rs2572018 7 99480193 PILRB ENSG00000121716.14 4.027 e-6 0 -453544年 gtex_brain_putamen_basal
rs2572015 7 99481492 PILRB ENSG00000121716.14 4.027 e-6 0 -452245年 gtex_brain_putamen_basal
rs58306841 7 99483731 PILRB ENSG00000121716.14 3.824 e-6 0 -450006年 gtex_brain_putamen_basal
rs2572013 7 99484295 PILRB ENSG00000121716.14 4.036 e-6 0 -449442年 gtex_brain_putamen_basal
rs2572012 7 99484473 PILRB ENSG00000121716.14 4.027 e-6 0 -449264年 gtex_brain_putamen_basal
rs2572010 7 99488543 PILRB ENSG00000121716.14 4.027 e-6 0 -445194年 gtex_brain_putamen_basal
rs1048705 7 99488940 PILRB ENSG00000121716.14 4.027 e-6 0 -444797年 gtex_brain_putamen_basal
rs2572008 7 99490956 PILRB ENSG00000121716.14 4.027 e-6 0 -442781年 gtex_brain_putamen_basal
rs2527922 7 99492756 PILRB ENSG00000121716.14 4.027 e-6 0 -440981年 gtex_brain_putamen_basal
rs2527921 7 99493270 PILRB ENSG00000121716.14 4.027 e-6 0 -440467年 gtex_brain_putamen_basal
rs2572006 7 99493811 PILRB ENSG00000121716.14 4.027 e-6 0 -439926年 gtex_brain_putamen_basal
rs2572005 7 99494030 PILRB ENSG00000121716.14 4.027 e-6 0 -439707年 gtex_brain_putamen_basal
rs2527915 7 99498018 PILRB ENSG00000121716.14 4.027 e-6 0 -435719年 gtex_brain_putamen_basal
rs10808114 7 99498499 PILRB ENSG00000121716.14 4.027 e-6 0 -435238年 gtex_brain_putamen_basal
rs2527913 7 99499872 PILRB ENSG00000121716.14 4.027 e-6 0 -433865年 gtex_brain_putamen_basal
rs2247761 7 99500911 PILRB ENSG00000121716.14 4.027 e-6 0 -432826年 gtex_brain_putamen_basal
rs2572003 7 99501313 PILRB ENSG00000121716.14 4.027 e-6 0 -432424年 gtex_brain_putamen_basal
rs2571999 7 99510850 PILRB ENSG00000121716.14 4.036 e-6 0 -422887年 gtex_brain_putamen_basal
rs2571998 7 99511372 PILRB ENSG00000121716.14 4.036 e-6 0 -422365年 gtex_brain_putamen_basal
rs2527909 7 99512224 PILRB ENSG00000121716.14 4.034 e-6 0 -421513年 gtex_brain_putamen_basal
rs2571997 7 99514417 PILRB ENSG00000121716.14 4.032 e-6 0 -419320年 gtex_brain_putamen_basal
rs2571994 7 99518271 PILRB ENSG00000121716.14 4.029 e-6 0 -415466年 gtex_brain_putamen_basal
rs2571993 7 99519575 PILRB ENSG00000121716.14 4.027 e-6 0 -414162年 gtex_brain_putamen_basal
rs2571992 7 99519916 PILRB ENSG00000121716.14 4.027 e-6 0 -413821年 gtex_brain_putamen_basal
rs2527907 7 99521448 PILRB ENSG00000121716.14 4.027 e-6 0 -412289年 gtex_brain_putamen_basal
rs2527906 7 99521698 PILRB ENSG00000121716.14 4.027 e-6 0 -412039年 gtex_brain_putamen_basal
rs2527901 7 99525112 PILRB ENSG00000121716.14 4.116 e-6 0 -408625年 gtex_brain_putamen_basal
rs2057766 7 99546938 PILRB ENSG00000121716.14 2.96 e-6 0 -386799年 gtex_brain_putamen_basal
rs2525547 7 99551945 PILRB ENSG00000121716.14 4.323 e-6 0 -381792年 gtex_brain_putamen_basal
rs2404976 7 99562155 PILRB ENSG00000121716.14 4.616 e - 0 -371582年 gtex_brain_putamen_basal
rs72615157 7 99635967 PILRB ENSG00000121716.14 3.492 e - 0 -297770年 gtex_brain_putamen_basal
rs1122598 7 99699436 PILRB ENSG00000121716.14 8.382 e - 0 -234301年 gtex_brain_putamen_basal
rs55839153 7 99752566 PILRB ENSG00000121716.14 1.334 e-6 0 -181171年 gtex_brain_putamen_basal
rs75779608 7 99768957 PILRB ENSG00000121716.14 8.068 e - 0 -164780年 gtex_brain_putamen_basal
rs113401658 7 99858505 PILRB ENSG00000121716.14 2.273 e-6 0 -75232年 gtex_brain_putamen_basal
rs141376982 7 99861149 PILRB ENSG00000121716.14 1.626 e-8 0 -72588年 gtex_brain_putamen_basal
rs113842733 7 99863484 PILRB ENSG00000121716.14 4.351 e-6 0 -70253年 gtex_brain_putamen_basal
rs6943160 7 99872071 PILRB ENSG00000121716.14 4.223 e-6 0 -61666年 gtex_brain_putamen_basal
rs113844570 7 99873778 PILRB ENSG00000121716.14 2.311 e-6 0 -59959年 gtex_brain_putamen_basal
rs113353752 7 99886509 PILRB ENSG00000121716.14 2.43 e-6 0 -47228年 gtex_brain_putamen_basal
