Summary?
GeneID 388125
Symbol C2CD4B
Synonyms FAM148B|NLF2
Description C2 calcium-dependent domain containing 4B
Reference MIM:610344|HGNC:HGNC:33628|Ensembl:ENSG00000205502|HPRD:17636|Vega:OTTHUMG00000171959
Gene type protein-coding
Map location 15q22.2
Pascal p-value 0.046
Fetal beta -0.28
DMG 1 (# studies)
eGene Myers' cis & trans

Gene in Data Sources
Gene set name Method of gene set Description Info
CV:GWASdb Genome-wide Association Studies GWASdb records for schizophrenia
CV:PGCnp Genome-wide Association Study GWAS
CV:PheWAS Phenome-wide association studies (PheWAS) 157 SNPs associated with schizophrenia 0
DMG:Jaffe_2016 Genome-wide DNA methylation analysis This dataset includes 2,104 probes/CpGs associated with SZ patients (n=108) compared to 136 controls at Bonferroni-adjusted P < 0.05. 1

Section I. Genetics and epigenetics annotation

@CV:PheWAS

SNP ID Chromosome Position Allele P Function Gene Up/Down Distance

@Differentially methylated gene

Probe Chromosome Position Nearest gene P (dis) Beta (dis) FDR (dis) Study
cg20431565 15 62684395 C2CD4B 6.06E-8 -0.008 1.52E-5 DMG:Jaffe_2016

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs3738369 chr1 41486407 C2CD4B 388125 0.13 trans
rs6692027 chr1 93787740 C2CD4B 388125 0.01 trans
rs1342707 chr1 147264296 C2CD4B 388125 0.02 trans
rs2284755 chr1 168403681 C2CD4B 388125 0.16 trans
rs6658896 chr1 206926845 C2CD4B 388125 0.02 trans
rs17022385 chr1 207357521 C2CD4B 388125 0.07 trans
rs10209546 chr2 53408320 C2CD4B 388125 0.02 trans
rs1597005 chr2 116736707 C2CD4B 388125 1.144E-6 trans
rs7585275 chr2 201344041 C2CD4B 388125 0.08 trans
rs16839485 chr2 208117480 C2CD4B 388125 0.03 trans
rs17303478 chr3 47897366 C2CD4B 388125 0.02 trans
rs6784955 chr3 96346542 C2CD4B 388125 0.06 trans
rs3772753 chr3 124145424 C2CD4B 388125 0.01 trans
rs4680298 chr3 156387114 C2CD4B 388125 0.08 trans
rs13351019 0 C2CD4B 388125 0.1 trans
rs16898010 chr4 19036545 C2CD4B 388125 0.19 trans
rs7664889 chr4 77087703 C2CD4B 388125 0.07 trans
rs2053487 chr4 77097335 C2CD4B 388125 0.08 trans
rs13117802 chr4 77103928 C2CD4B 388125 0.04 trans
rs4859625 chr4 77104528 C2CD4B 388125 0.04 trans
rs336304 chr4 143019414 C2CD4B 388125 0.02 trans
rs336306 chr4 143019811 C2CD4B 388125 0.02 trans
rs336330 chr4 143022762 C2CD4B 388125 0.11 trans
rs3846532 chr5 55701103 C2CD4B 388125 0.15 trans
rs17334370 chr5 101914561 C2CD4B 388125 1.954E-4 trans
rs17168672 chr5 134913655 C2CD4B 388125 0.06 trans
rs10063177 chr5 145081194 C2CD4B 388125 0.18 trans
rs11749499 chr5 172288696 C2CD4B 388125 0.14 trans
rs11743007 chr5 172288906 C2CD4B 388125 0.14 trans
rs793014 chr5 172288950 C2CD4B 388125 0.03 trans
rs2962835 chr5 176331831 C2CD4B 388125 0.02 trans
rs10516136 chr5 176381368 C2CD4B 388125 0.02 trans
rs10069302 chr5 176461594 C2CD4B 388125 0.08 trans
rs6881260 chr5 176464003 C2CD4B 388125 0.08 trans
rs6860827 chr5 176479648 C2CD4B 388125 0.08 trans
rs6887893 chr5 176493262 C2CD4B 388125 0.08 trans
rs6886832 chr5 177874002 C2CD4B 388125 0.02 trans
rs7774296 chr6 6391151 C2CD4B 388125 0.17 trans
rs2281127 chr6 11735767 C2CD4B 388125 0.07 trans
rs2313754 chr6 76652442 C2CD4B 388125 0.01 trans
snp_a-1987201 0 C2CD4B 388125 5.562E-5 trans
rs1159646 chr6 147914445 C2CD4B 388125 0.18 trans
rs16899916 chr6 167579101 C2CD4B 388125 0.06 trans
rs10952038 chr7 7176854 C2CD4B 388125 0.01 trans
rs6960358 chr7 19307526 C2CD4B 388125 0.03 trans
rs2191892 chr7 19327087 C2CD4B 388125 0.14 trans
rs12536066 chr7 101263880 C2CD4B 388125 0.08 trans
rs2469395 chr8 3511971 C2CD4B 388125 0.13 trans
rs2469394 chr8 3512186 C2CD4B 388125 0.1 trans
rs7822021 chr8 8145522 C2CD4B 388125 4.698E-6 trans
rs10108493 chr8 16448604 C2CD4B 388125 0.01 trans
rs2623858 chr8 68677367 C2CD4B 388125 0.12 trans
rs2623857 chr8 68677408 C2CD4B 388125 0.12 trans
rs6989092 chr8 94989037 C2CD4B 388125 0.1 trans
rs17722245 chr9 1070774 C2CD4B 388125 0 trans
rs10756499 chr9 13769689 C2CD4B 388125 0.11 trans
rs1930367 chr9 81584844 C2CD4B 388125 0.08 trans
rs16911887 chr9 97734604 C2CD4B 388125 0.19 trans
rs10993422 chr9 97735638 C2CD4B 388125 0.19 trans
rs10993429 chr9 97739464 C2CD4B 388125 0.19 trans
rs10512250 chr9 97763154 C2CD4B 388125 0.19 trans
rs10993509 chr9 98071989 C2CD4B 388125 0.12 trans
rs7019048 chr9 102278601 C2CD4B 388125 0.13 trans
rs2151040 chr9 111364777 C2CD4B 388125 0 trans
rs10994649 chr10 62900245 C2CD4B 388125 9.199E-4 trans
rs11188623 chr10 97896966 C2CD4B 388125 0.19 trans
rs3814226 chr10 97920061 C2CD4B 388125 0.19 trans
rs3009929 chr10 121307427 C2CD4B 388125 0.09 trans
rs2912754 chr10 123261693 C2CD4B 388125 0.08 trans
rs16937405 chr11 43252926 C2CD4B 388125 0.2 trans
rs2512874 chr11 131461291 C2CD4B 388125 0.02 trans
rs4143624 chr12 80947210 C2CD4B 388125 0.19 trans
rs4761632 chr12 94944971 C2CD4B 388125 0.08 trans
rs1019348 chr12 127402726 C2CD4B 388125 0.03 trans
rs17103839 chr14 67491122 C2CD4B 388125 0.2 trans
rs10147304 chr14 79079175 C2CD4B 388125 0.2 trans
rs8021089 chr14 79101790 C2CD4B 388125 0.08 trans
rs1515411 chr14 90614916 C2CD4B 388125 0.19 trans
rs7172208 chr15 32994905 C2CD4B 388125 0.04 trans
rs2711647 chr15 54235527 C2CD4B 388125 0.13 trans
rs8060783 chr16 74544560 C2CD4B 388125 0.19 trans
rs231523 chr17 41953997 C2CD4B 388125 0.01 trans
rs16977108 chr17 70142677 C2CD4B 388125 0.18 trans
rs16976379 chr18 40198836 C2CD4B 388125 0.05 trans
rs16962554 chr19 29590544 C2CD4B 388125 0.01 trans
rs6516466 chr20 9511571 C2CD4B 388125 0.06 trans
rs16979378 chr20 54701229 C2CD4B 388125 0.11 trans
rs458491 chr21 43366286 C2CD4B 388125 0 trans
rs738494 chr22 44370438 C2CD4B 388125 0.18 trans
rs16985093 chrX 8629830 C2CD4B 388125 0.05 trans
rs7054479 chrX 27852083 C2CD4B 388125 0.01 trans
rs16988033 chrX 27911766 C2CD4B 388125 0.05 trans
rs16997889 chrX 27923926 C2CD4B 388125 0.05 trans
rs5971151 chrX 28024320 C2CD4B 388125 0.03 trans
rs9306558 0 C2CD4B 388125 0.15 trans
rs7883016 chrX 53924269 C2CD4B 388125 0.16 trans
rs2516036 chrX 54198701 C2CD4B 388125 0.18 trans
rs1886581 chrX 68600054 C2CD4B 388125 0.01 trans
rs6624414 chrX 68645139 C2CD4B 388125 0.04 trans
rs5977398 chrX 130127548 C2CD4B 388125 0.12 trans

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
死神:胎儿(13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

No co-expressed genes in brain regions


Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
ABBUD LIF SIGNALING 2 UP 14 13 All SZGR 2.0 genes in this pathway
YOSHIMURA MAPK8 TARGETS UP 1305 895 All SZGR 2.0 genes in this pathway
MIKKELSEN NPC HCP WITH H3K4ME3 AND H3K27ME3 210 148 All SZGR 2.0 genes in this pathway
GHANDHI DIRECT IRRADIATION UP 110 68 All SZGR 2.0 genes in this pathway
GHANDHI BYSTANDER IRRADIATION UP 86 54 All SZGR 2.0 genes in this pathway