Summary?
GeneID 4356
Symbol MPP3
Synonyms DLG3
Description membrane protein, palmitoylated 3
Reference MIM:601114|HGNC:HGNC:7221|Ensembl:ENSG00000161647|HPRD:03069|Vega:OTTHUMG00000133838
Gene type protein-coding
Map location 17q21.31
Pascal p-value 0.667
Fetal beta 1.763
eGene Myers' cis & trans
Support PROTEIN CLUSTERING
G2Cdb.human_BAYES-COLLINS-MOUSE-PSD-CONSENSUS
G2Cdb.humanNRC
G2Cdb.humanPSD
G2Cdb.humanPSP
Potential synaptic genes

Gene in Data Sources
Gene set name Method of gene set Description Info
PMID:cooccur High-throughput literature-search Systematic search in PubMed for genes co-occurring with SCZ keywords. A total of 3027 genes were included.
Literature High-throughput literature-search Co-occurance with Schizophrenia keywords: schizophrenia,schizophrenias Click to show details

Section I. Genetics and epigenetics annotation

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs6687849 chr1 175904808 MPP3 4356 0.06 trans
rs2481653 chr1 176044120 MPP3 4356 0.08 trans
rs2502827 chr1 176044216 MPP3 4356 0.01 trans
rs17572651 chr1 218943612 MPP3 4356 0.19 trans
rs17028363 chr2 41913161 MPP3 4356 0.16 trans
rs16829545 chr2 151977407 MPP3 4356 2.443E-25 trans
rs16841750 chr2 158288461 MPP3 4356 0.16 trans
rs3845734 chr2 171125572 MPP3 4356 5.073E-5 trans
rs16863816 chr2 177292762 MPP3 4356 0.12 trans
rs7584986 chr2 184111432 MPP3 4356 6.355E-10 trans
rs9810143 chr3 5060209 MPP3 4356 0.05 trans
rs7664496 chr4 56252823 MPP3 4356 0.18 trans
rs504836 chr4 56285304 MPP3 4356 0.16 trans
snp_a-2078569 0 MPP3 4356 0.08 trans
snp_a-1815771 0 MPP3 4356 0.13 trans
rs2183142 chr4 159232695 MPP3 4356 5.48E-5 trans
rs170776 chr4 173276735 MPP3 4356 0.01 trans
rs1396222 chr4 173279496 MPP3 4356 0.01 trans
rs335993 chr4 173321789 MPP3 4356 0.02 trans
rs335980 chr4 173329784 MPP3 4356 0.01 trans
rs335982 chr4 173330945 MPP3 4356 0.03 trans
rs336016 chr4 173366576 MPP3 4356 0.12 trans
rs10004745 chr4 173394996 MPP3 4356 0.2 trans
rs337984 chr4 173411662 MPP3 4356 0.02 trans
rs3111196 chr5 54402889 MPP3 4356 0.14 trans
rs17762315 chr5 76807576 MPP3 4356 0.02 trans
rs10491487 chr5 80323367 MPP3 4356 0 trans
rs10474151 chr5 84286402 MPP3 4356 0.1 trans
rs13360496 0 MPP3 4356 0.17 trans
rs12196880 chr6 24313746 MPP3 4356 0.09 trans
rs10806988 chr6 24341768 MPP3 4356 0.04 trans
rs9461864 chr6 33481468 MPP3 4356 0.01 trans
rs16890367 chr6 38078448 MPP3 4356 6.097E-4 trans
rs6996695 chr8 77540580 MPP3 4356 0.05 trans
rs3118341 chr9 25185518 MPP3 4356 0 trans
rs1126130 chr9 25209346 MPP3 4356 0.05 trans
rs1998746 chr9 25211761 MPP3 4356 0.05 trans
rs1332433 chr9 25214440 MPP3 4356 0.11 trans
rs9406868 chr9 25223372 MPP3 4356 6.486E-4 trans
rs11139334 chr9 84209393 MPP3 4356 1.892E-5 trans
rs2766987 chr9 113667956 MPP3 4356 0.15 trans
rs1530404 chr13 64207519 MPP3 4356 0.16 trans
rs17289777 chr13 64223062 MPP3 4356 0.16 trans
rs9989228 chr14 37809252 MPP3 4356 0.16 trans
rs16955618 chr15 29937543 MPP3 4356 1.067E-31 trans
rs2077735 chr15 58479024 MPP3 4356 0.02 trans
rs9941296 chr16 2759498 MPP3 4356 0.13 trans
rs16945437 chr17 11797650 MPP3 4356 0.01 trans
rs11873184 chr18 1584081 MPP3 4356 0 trans
rs11882889 chr19 19887684 MPP3 4356 0.14 trans
rs749043 chr20 46995700 MPP3 4356 0.02 trans
rs1041786 chr21 22617710 MPP3 4356 5.398E-7 trans
rs16986332 chrX 10958354 MPP3 4356 0.01 trans
rs16990575 chrX 32691327 MPP3 4356 0.01 trans
rs16993189 chrX 144666166 MPP3 4356 0.11 trans

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

No co-expressed genes in brain regions


Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
ZHOU INFLAMMATORY RESPONSE LIVE UP 485 293 All SZGR 2.0 genes in this pathway
THUM SYSTOLIC HEART FAILURE DN 244 147 All SZGR 2.0 genes in this pathway
DEURIG T细胞PROLYMPHOCYTIC白血病 368 234 All SZGR 2.0 genes in this pathway
ZHOU INFLAMMATORY RESPONSE FIMA UP 544 308 All SZGR 2.0 genes in this pathway
ZHOU INFLAMMATORY RESPONSE LPS UP 431 237 All SZGR 2.0 genes in this pathway
LINDGREN BLADDER CANCER CLUSTER 2B 392 251 All SZGR 2.0 genes in this pathway
XU HGF TARGETS REPRESSED BY AKT1 DN 95 58 All SZGR 2.0 genes in this pathway
GRUETZMANN PANCREATIC CANCER UP 358 245 All SZGR 2.0 genes in this pathway
TARTE PLASMA CELL VS PLASMABLAST UP 398 262 All SZGR 2.0 genes in this pathway
MOREAUX MULTIPLE MYELOMA BY TACI UP 412 249 All SZGR 2.0 genes in this pathway
HOEGERKORP CD44 TARGETS TEMPORAL UP 13 8 All SZGR 2.0 genes in this pathway
JOSEPH RESPONSE TO SODIUM BUTYRATE DN 64 45 All SZGR 2.0 genes in this pathway
CUI TCF21 TARGETS 2 DN 830 547 All SZGR 2.0 genes in this pathway
KYNG DNA DAMAGE BY 4NQO 38 24 All SZGR 2.0 genes in this pathway
KYNG DNA DAMAGE UP 226 164 All SZGR 2.0 genes in this pathway
YOKOE CANCER TESTIS ANTIGENS 38 22 All SZGR 2.0 genes in this pathway
LIN NPAS4 TARGETS UP 163 100 All SZGR 2.0 genes in this pathway
YOSHIMURA MAPK8 TARGETS UP 1305 895 All SZGR 2.0 genes in this pathway
AGUIRRE PANCREATIC CANCER COPY NUMBER UP 298 174 All SZGR 2.0 genes in this pathway
MARTENS TRETINOIN RESPONSE UP 857 456 All SZGR 2.0 genes in this pathway