Summary?
GeneID 55191
Symbol NADSYN1
Synonyms -
Description NAD synthetase 1
Reference MIM:608285|HGNC:HGNC:29832|Ensembl:ENSG00000172890|HPRD:16309|Vega:OTTHUMG00000167375
Gene type protein-coding
Map location 11q13.4
Pascal p-value 0.43
Sherlock p-value 0.395
Fetal beta 0.047
DMG 1 (# studies)
eGene Caudate basal ganglia
Cortex
Putamen basal ganglia

基因数据urces
基因集名称 Method of gene set Description Info
CV:PGCnp Genome-wide Association Study GWAS
DMG:Jaffe_2016 Genome-wide DNA methylation analysis This dataset includes 2,104 probes/CpGs associated with SZ patients (n=108) compared to 136 controls at Bonferroni-adjusted P < 0.05. 1
GO_Annotation Mapping neuro-related keywords to Gene Ontology annotations Hits with neuro-related keywords: 2

Section I. Genetics and epigenetics annotation

@Differentially methylated gene

Probe Chromosome Position Nearest gene P (dis) Beta (dis) FDR (dis) Study
cg07864189 11 71164265 NADSYN1 1.32E-8 -0.007 5.27E-6 DMG:Jaffe_2016

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs368755383 11 71146248 NADSYN1 ENSG00000172890.7 4.277E-7 0.01 -17907 gtex_brain_putamen_basal
rs12793530 11 71161656 NADSYN1 ENSG00000172890.7 2.905E-6 0.01 -2499年 gtex_brain_putamen_basal
rs11546509 11 71162785 NADSYN1 ENSG00000172890.7 2.921E-6 0.01 -1370 gtex_brain_putamen_basal
rs2002064 11 71163420 NADSYN1 ENSG00000172890.7 2.082E-6 0.01 -735 gtex_brain_putamen_basal
rs2002063 11 71163476 NADSYN1 ENSG00000172890.7 2.973E-6 0.01 -679 gtex_brain_putamen_basal
rs11600860 11 71164019 NADSYN1 ENSG00000172890.7 3.124E-6 0.01 -136 gtex_brain_putamen_basal
rs11606611 11 71164046 NADSYN1 ENSG00000172890.7 3.616E-6 0.01 -109 gtex_brain_putamen_basal
rs11606612 11 71164047 NADSYN1 ENSG00000172890.7 3.139E-6 0.01 -108 gtex_brain_putamen_basal
rs11606631 11 71164121 NADSYN1 ENSG00000172890.7 3.046E-6 0.01 -34 gtex_brain_putamen_basal
rs12789751 11 71164471 NADSYN1 ENSG00000172890.7 3.097E-6 0.01 316 gtex_brain_putamen_basal
rs12791871 11 71164544 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 389 gtex_brain_putamen_basal
rs1792315 11 71165547 NADSYN1 ENSG00000172890.7 2.679E-6 0.01 1392 gtex_brain_putamen_basal
rs7944926 11 71165625 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 1470 gtex_brain_putamen_basal
rs12785878 11 71167449 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 3294 gtex_brain_putamen_basal
rs4944958 11 71168073 NADSYN1 ENSG00000172890.7 3.107E-6 0.01 3918 gtex_brain_putamen_basal
rs4944959 11 71168234 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 4079 gtex_brain_putamen_basal
rs12793224 11 71168710 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 4555 gtex_brain_putamen_basal
rs12794668 11 71168715 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 4560 gtex_brain_putamen_basal
rs2276360 11 71169547 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 5392 gtex_brain_putamen_basal
rs12790010 11 71170653 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 6498 gtex_brain_putamen_basal
rs12806844 11 71170770 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 6615 gtex_brain_putamen_basal
rs12808368 11 71170817 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 6662 gtex_brain_putamen_basal
rs12790558 11 71170905 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 6750 gtex_brain_putamen_basal
rs11233747 11 71171642 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 7487 gtex_brain_putamen_basal
rs34448346 11 71171743 NADSYN1 ENSG00000172890.7 3.698E-6 0.01 7588 gtex_brain_putamen_basal
rs11600569 11 71173747 NADSYN1 ENSG00000172890.7 3.06E-6 0.01 9592 gtex_brain_putamen_basal
rs1629220 11 71174553 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 10398 gtex_brain_putamen_basal
rs142902943 11 71175830 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 11675 gtex_brain_putamen_basal
rs1792224 11 71176141 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 11986 gtex_brain_putamen_basal
rs1792226 11 71176574 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 12419 gtex_brain_putamen_basal
rs1790344 11 71176897 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 12742 gtex_brain_putamen_basal
rs1790343 11 71177207 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 13052 gtex_brain_putamen_basal
rs1792227 11 71177412 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 13257 gtex_brain_putamen_basal
rs1790341 11 71177578 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 13423 gtex_brain_putamen_basal
rs1540127 11 71179038 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 14883 gtex_brain_putamen_basal
rs1792229 11 71179395 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 15240 gtex_brain_putamen_basal
rs2511010 11 71180783 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 16628 gtex_brain_putamen_basal
rs12224205 11 71180992 NADSYN1 ENSG00000172890.7 2.903E-6 0.01 16837 gtex_brain_putamen_basal
rs1792235 11 71181473 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 17318 gtex_brain_putamen_basal
rs1619577 11 71181485 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 17330 gtex_brain_putamen_basal
rs1792234 11 71182018 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 17863 gtex_brain_putamen_basal
rs1792233 11 71182179 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 18024 gtex_brain_putamen_basal
rs1790340 11 71182589 NADSYN1 ENSG00000172890.7 1.813E-6 0.01 18434 gtex_brain_putamen_basal
rs1792231 11 71182681 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 18526 gtex_brain_putamen_basal
rs1790339 11 71182761 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 18606 gtex_brain_putamen_basal
rs4435028 11 71183690 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 19535 gtex_brain_putamen_basal
rs4616066 11 71183846 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 19691 gtex_brain_putamen_basal
rs4402322 11 71184015 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 19860 gtex_brain_putamen_basal
rs7935125 11 71184190 NADSYN1 ENSG00000172890.7 3.109E-6 0.01 20035 gtex_brain_putamen_basal
rs2276358 11 71184498 NADSYN1 ENSG00000172890.7 1.63E-6 0.01 20343 gtex_brain_putamen_basal
rs1123007 11 71185357 NADSYN1 ENSG00000172890.7 1.834E-6 0.01 21202 gtex_brain_putamen_basal
rs732934 11 71186476 NADSYN1 ENSG00000172890.7 3.025E-6 0.01 22321 gtex_brain_putamen_basal
rs3794057 11 71186744 NADSYN1 ENSG00000172890.7 1.819E-6 0.01 22589 gtex_brain_putamen_basal
rs2017686 11 71187061 NADSYN1 ENSG00000172890.7 1.816E-6 0.01 22906 gtex_brain_putamen_basal
rs3794060 11 71187679 NADSYN1 ENSG00000172890.7 2.942E-6 0.01 23524 gtex_brain_putamen_basal
rs12807827 11 71203790 NADSYN1 ENSG00000172890.7 2.529E-6 0.01 39635 gtex_brain_putamen_basal
rs4945008 11 71221248 NADSYN1 ENSG00000172890.7 2.658E-6 0.01 57093 gtex_brain_putamen_basal
rs11604642 11 71222355 NADSYN1 ENSG00000172890.7 2.581E-6 0.01 58200 gtex_brain_putamen_basal

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

No co-expressed genes in brain regions


Section III. Gene Ontology annotation

Molecular function 去的术语 Evidence Neuro keywords PubMed ID
GO:0003952 NAD+ synthase (glutamine-hydrolyzing) activity EXP glutamate (GO term level: 6) 12547821
GO:0003952 NAD+ synthase (glutamine-hydrolyzing) activity IEA glutamate (GO term level: 6) -
GO:0000166 nucleotide binding IEA -
GO:0005515 protein binding 新闻学会 15231747
GO:0005524 ATP binding IEA -
GO:0016810 hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds IEA -
GO:0016874 ligase activity IEA -
Biological process 去的术语 Evidence Neuro keywords PubMed ID
GO:0009435 NAD biosynthetic process IEA -
GO:0006807 nitrogen compound metabolic process IEA -
Cellular component 去的术语 Evidence Neuro keywords PubMed ID
GO:0005829 cytosol EXP 12547821

Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
KEGG NICOTINATE AND NICOTINAMIDE METABOLISM 24 16 所有SZGR 2.0基因通路
REACTOME METABOLISM OF VITAMINS AND COFACTORS 51 36 所有SZGR 2.0基因通路
PARENT MTOR SIGNALING UP 567 375 所有SZGR 2.0基因通路
CASORELLI ACUTE PROMYELOCYTIC LEUKEMIA DN 663 425 所有SZGR 2.0基因通路
BASAKI YBX1 TARGETS DN 384 230 所有SZGR 2.0基因通路
WANG CLIM2 TARGETS UP 269 146 所有SZGR 2.0基因通路
WAMUNYOKOLI OVARIAN CANCER LMP UP 265 158 所有SZGR 2.0基因通路
KOYAMA SEMA3B TARGETS UP 292 168 所有SZGR 2.0基因通路
BENPORATH NANOG TARGETS 988 594 所有SZGR 2.0基因通路
NIKOLSKY BREAST CANCER 11Q12 Q14 AMPLICON 158 93 所有SZGR 2.0基因通路
MENSE HYPOXIA UP 98 71 所有SZGR 2.0基因通路
MOREAUX MULTIPLE MYELOMA BY TACI DN 172 107 所有SZGR 2.0基因通路
IVANOVA HEMATOPOIESIS LATE PROGENITOR 544 307 所有SZGR 2.0基因通路
MEDINA SMARCA4 TARGETS 44 29 所有SZGR 2.0基因通路
CREIGHTON ENDOCRINE THERAPY RESISTANCE 1 528 324 所有SZGR 2.0基因通路
HELLER SILENCED BY METHYLATION UP 282 183 所有SZGR 2.0基因通路
SMID BREAST CANCER BASAL DN 701 446 所有SZGR 2.0基因通路
BHAT ESR1 TARGETS VIA AKT1 UP 281 183 所有SZGR 2.0基因通路