Summary?
GeneID 55422
Symbol ZNF331
Synonyms RITA|ZNF361|ZNF463
Description zinc finger protein 331
Reference MIM:606043|HGNC:HGNC:15489|Ensembl:ENSG00000130844|HPRD:05827|Vega:OTTHUMG00000163019
Gene type protein-coding
Map location 19q13.42
Pascal p-value 0.599
Sherlock p-value 0.004
Fetal beta 0.08
eGene Cerebellar Hemisphere
Cerebellum
Myers' cis & trans

Gene in Data Sources
Gene set name Method of gene set Description Info
CV:PGCnp Genome-wide Association Study GWAS

Section I. Genetics and epigenetics annotation

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs17126801 chr1 65098162 ZNF331 55422 0.02 trans
rs17100274 chr1 77774412 ZNF331 55422 0.04 trans
rs10493862 chr1 92461652 ZNF331 55422 0.11 trans
rs6664544 chr1 92524192 ZNF331 55422 0.14 trans
rs16837984 chr1 157042626 ZNF331 55422 0.03 trans
rs16838012 chr1 157048974 ZNF331 55422 0.03 trans
rs16838014 0 ZNF331 55422 0.03 trans
rs12034521 chr1 239717679 ZNF331 55422 0.15 trans
snp_a-1990354 0 ZNF331 55422 0.03 trans
rs17023938 chr2 39773236 ZNF331 55422 0.09 trans
rs17038084 chr2 85192280 ZNF331 55422 0.04 trans
rs1840209 chr2 125625401 ZNF331 55422 0.19 trans
rs6707117 chr2 136855504 ZNF331 55422 1.569E-4 trans
rs10189091 chr2 143471999 ZNF331 55422 0 trans
rs16838911 chr2 156087569 ZNF331 55422 0.03 trans
rs17684934 chr3 4443547 ZNF331 55422 0.1 trans
rs17040633 chr3 4446836 ZNF331 55422 0.1 trans
rs17756483 chr3 4451309 ZNF331 55422 0.1 trans
rs17685441 chr3 4465165 ZNF331 55422 0.1 trans
rs9863778 chr3 55375950 ZNF331 55422 0.08 trans
rs997245 chr3 61844600 ZNF331 55422 0 trans
snp_a-1938182 0 ZNF331 55422 0.18 trans
rs4867321 chr5 31233866 ZNF331 55422 8.611E-4 trans
rs16900783 chr5 31245333 ZNF331 55422 0.06 trans
rs9292700 chr5 38192610 ZNF331 55422 0.03 trans
rs2115110 chr5 38193428 ZNF331 55422 0 trans
rs10040715 chr5 57594207 ZNF331 55422 5.153 e - trans
rs16894149 chr5 61013724 ZNF331 55422 0.02 trans
snp_a-4217300 0 ZNF331 55422 0 trans
rs2460175 chr5 90082395 ZNF331 55422 0.16 trans
rs163953 chr5 92289536 ZNF331 55422 0.18 trans
rs17134275 chr5 100634998 ZNF331 55422 0.09 trans
rs2963232 chr5 103713882 ZNF331 55422 0.05 trans
rs2141482 chr5 136760477 ZNF331 55422 0.01 trans
rs2189803 chr5 137684661 ZNF331 55422 0.01 trans
rs259913 chr5 169370782 ZNF331 55422 0.04 trans
rs258875 chr5 173046554 ZNF331 55422 0.02 trans
rs12528414 chr6 38404800 ZNF331 55422 0.17 trans
rs7764900 chr6 38440495 ZNF331 55422 0.16 trans
rs10485094 chr6 131071433 ZNF331 55422 0.15 trans
rs7767456 chr6 134356119 ZNF331 55422 0.14 trans
rs9385758 chr6 136729593 ZNF331 55422 0.04 trans
rs12529269 chr6 153543829 ZNF331 55422 0.11 trans
rs10872699 chr6 153544252 ZNF331 55422 0.02 trans
rs1321606 chr6 153545278 ZNF331 55422 0.06 trans
rs10945911 chr6 164047509 ZNF331 55422 4.325E-5 trans
rs10232205 chr7 23230553 ZNF331 55422 0.05 trans
rs12540348 chr7 25802146 ZNF331 55422 0.1 trans
rs17156078 chr7 27988688 ZNF331 55422 0.19 trans
rs12701006 chr7 30147298 ZNF331 55422 0 trans
rs1419793 chr7 34697630 ZNF331 55422 0 trans
rs1978980 chr7 153018025 ZNF331 55422 0.12 trans
rs11779237 chr8 1227664 ZNF331 55422 0.13 trans
rs1457044 chr8 59257567 ZNF331 55422 0.03 trans
rs1457032 chr8 59290536 ZNF331 55422 0.11 trans
rs1733950 chr8 90062516 ZNF331 55422 0 trans
rs1240028 chr8 90093357 ZNF331 55422 0.16 trans
rs16901935 chr8 128076544 ZNF331 55422 0.09 trans
rs2233224 chr8 140942613 ZNF331 55422 0.12 trans
rs2243771 chr8 140950377 ZNF331 55422 0.02 trans
rs2665919 chr8 140964115 ZNF331 55422 0.12 trans
rs2035133 chr8 140965302 ZNF331 55422 0.19 trans
rs2614730 chr8 140975774 ZNF331 55422 0.09 trans
rs2665940 chr8 140983090 ZNF331 55422 0.06 trans
rs2614724 chr8 140983202 ZNF331 55422 0.09 trans
rs4976941 chr8 142744439 ZNF331 55422 0.01 trans
rs9298651 chr9 10076275 ZNF331 55422 0 trans
rs16931013 chr9 10076859 ZNF331 55422 0 trans
rs16931018 chr9 10077048 ZNF331 55422 0 trans
rs3780642 chr9 87553144 ZNF331 55422 0.04 trans
rs3765543 chr9 134458323 ZNF331 55422 0.01 trans
rs1017361 chr10 294952 ZNF331 55422 0.08 trans
rs10838551 chr11 46073112 ZNF331 55422 0.16 trans
rs3748251 chr11 95519156 ZNF331 55422 0.18 trans
rs16922543 chr11 95526116 ZNF331 55422 0.18 trans
rs16922622 chr11 95567387 ZNF331 55422 0.18 trans
rs8490 chr12 51453904 ZNF331 55422 0.05 trans
rs1344796 chr12 76397104 ZNF331 55422 0 trans
rs7358556 chr12 79658590 ZNF331 55422 0.09 trans
rs11833075 chr12 122114592 ZNF331 55422 0.06 trans
rs7982110 chr13 59723428 ZNF331 55422 0.04 trans
rs7330331 chr13 67403122 ZNF331 55422 0.03 trans
rs7327697 chr13 83227456 ZNF331 55422 0.04 trans
rs7147321 chr14 45877904 ZNF331 55422 0.15 trans
rs1952728 chr14 45893091 ZNF331 55422 0.15 trans
rs17116137 chr14 45940865 ZNF331 55422 0.15 trans
rs7151829 chr14 45971281 ZNF331 55422 0.15 trans
rs3861624 chr14 78416193 ZNF331 55422 0.13 trans
rs1885073 chr14 104357181 ZNF331 55422 0 trans
rs9635390 chr15 90809632 ZNF331 55422 0 trans
rs4271578 chr16 17213886 ZNF331 55422 0.02 trans
rs3829495 chr16 17221986 ZNF331 55422 0.03 trans
rs7193763 chr16 17225534 ZNF331 55422 0.14 trans
rs17817797 chr17 53332496 ZNF331 55422 0.04 trans
snp_a-1821751 0 ZNF331 55422 0.01 trans
rs1797040 chr20 23907743 ZNF331 55422 0.14 trans
rs2424603 0 ZNF331 55422 0.14 trans
rs134028 chr22 28048448 ZNF331 55422 0.05 trans
rs7879159 chrX 19481591 ZNF331 55422 0.07 trans
rs12006821 chrX 50424687 ZNF331 55422 0.11 trans

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

No co-expressed genes in brain regions


Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
REACTOME GENERIC TRANSCRIPTION PATHWAY 352 181 All SZGR 2.0 genes in this pathway
PICCALUGA ANGIOIMMUNOBLASTIC LYMPHOMA DN 136 86 All SZGR 2.0 genes in this pathway
ZHONG RESPONSE TO AZACITIDINE AND TSA UP 183 119 All SZGR 2.0 genes in this pathway
RHEIN ALL GLUCOCORTICOID THERAPY UP 78 41 All SZGR 2.0 genes in this pathway
NAGASHIMA NRG1 SIGNALING UP 176 123 All SZGR 2.0 genes in this pathway
RODRIGUES THYROID CARCINOMA POORLY DIFFERENTIATED DN 805 505 All SZGR 2.0 genes in this pathway
ENK UV RESPONSE EPIDERMIS DN 508 354 All SZGR 2.0 genes in this pathway
BENPORATH NANOG TARGETS 988 594 All SZGR 2.0 genes in this pathway
BENPORATH SOX2 TARGETS 734 436 All SZGR 2.0 genes in this pathway
KIM GERMINAL CENTER T HELPER DN 24 15 All SZGR 2.0 genes in this pathway
MAGRANGEAS MULTIPLE MYELOMA IGLL VS IGLK DN 24 18 All SZGR 2.0 genes in this pathway
WEST ADRENOCORTICAL TUMOR DN 546 362 All SZGR 2.0 genes in this pathway
CHEN HOXA5 TARGETS 9HR UP 223 132 All SZGR 2.0 genes in this pathway
GRESHOCK CANCER COPY NUMBER UP 323 240 All SZGR 2.0 genes in this pathway
AGUIRRE PANCREATIC CANCER COPY NUMBER UP 298 174 All SZGR 2.0 genes in this pathway