Summary?
GeneID 65987
Symbol KCTD14
Synonyms -
Description potassium channel tetramerization domain containing 14
Reference HGNC:HGNC:23295|Ensembl:ENSG00000151364|HPRD:13764|Vega:OTTHUMG00000150224
Gene type protein-coding
Map location 11q14.1
Sherlock p-value 0.901
eGene Myers' cis & trans

Gene in Data Sources
Gene set name Method of gene set Description Info
CV:GWASdb Genome-wide Association Studies GWASdb records for schizophrenia
CV:PGCnp Genome-wide Association Study GWAS

Section I. Genetics and epigenetics annotation

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs16829545 chr2 151977407 KCTD14 65987 3.859E-10 trans
rs3845734 chr2 171125572 KCTD14 65987 5.59E-4 trans
rs7584986 chr2 184111432 KCTD14 65987 2.341E-8 trans
rs16868907 chr4 19933369 KCTD14 65987 0.19 trans
rs4575988 chr4 19984925 KCTD14 65987 0.09 trans
rs1026973 chr4 20012154 KCTD14 65987 0.14 trans
rs7664496 chr4 56252823 KCTD14 65987 0.03 trans
rs504836 chr4 56285304 KCTD14 65987 0.02 trans
rs534654 chr4 56290219 KCTD14 65987 0.08 trans
snp_a-2078569 0 KCTD14 65987 0.07 trans
snp_a-1815771 0 KCTD14 65987 0.04 trans
rs2183142 chr4 159232695 KCTD14 65987 0.1 trans
rs170776 chr4 173276735 KCTD14 65987 0 trans
rs1396222 chr4 173279496 KCTD14 65987 5.156E-4 trans
rs335993 chr4 173321789 KCTD14 65987 0 trans
rs335980 chr4 173329784 KCTD14 65987 0 trans
rs335982 chr4 173330945 KCTD14 65987 0.03 trans
rs336016 chr4 173366576 KCTD14 65987 0.01 trans
rs10004745 chr4 173394996 KCTD14 65987 0.02 trans
rs337984 chr4 173411662 KCTD14 65987 0.01 trans
rs17762315 chr5 76807576 KCTD14 65987 0.19 trans
rs10491487 chr5 80323367 KCTD14 65987 0.05 trans
rs7713523 chr5 97248325 KCTD14 65987 0.12 trans
rs9461864 chr6 33481468 KCTD14 65987 0.01 trans
rs16890367 chr6 38078448 KCTD14 65987 0.01 trans
rs16929096 chr8 63423537 KCTD14 65987 0.07 trans
rs6996695 chr8 77540580 KCTD14 65987 0.02 trans
rs11139334 chr9 84209393 KCTD14 65987 0.04 trans
rs167951 chr13 110296561 KCTD14 65987 0.16 trans
rs16955618 chr15 29937543 KCTD14 65987 2.997E-17 trans
rs11873184 chr18 1584081 KCTD14 65987 0.13 trans
rs749043 chr20 46995700 KCTD14 65987 0.08 trans
rs1041786 chr21 22617710 KCTD14 65987 0.03 trans
rs5955025 chrX 142542997 KCTD14 65987 0.06 trans
rs16993189 chrX 144666166 KCTD14 65987 0.08 trans

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
死神:胎儿(13 - 26 postconception周),ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

No co-expressed genes in brain regions


Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
TURASHVILI BREAST LOBULAR CARCINOMA VS DUCTAL NORMAL DN 91 53 All SZGR 2.0 genes in this pathway
SENESE HDAC3 TARGETS DN 536 332 All SZGR 2.0 genes in this pathway
CHEBOTAEV GR TARGETS UP 77 62 All SZGR 2.0 genes in this pathway
BUYTAERT PHOTODYNAMIC THERAPY STRESS DN 637 377 All SZGR 2.0 genes in this pathway
NIKOLSKY BREAST CANCER 11Q12 Q14 AMPLICON 158 93 All SZGR 2.0 genes in this pathway
IVANOVA HEMATOPOIESIS LATE PROGENITOR 544 307 All SZGR 2.0 genes in this pathway
SATO SILENCED BY METHYLATION IN PANCREATIC CANCER 1 419 273 All SZGR 2.0 genes in this pathway
SMID BREAST CANCER BASAL UP 648 398 All SZGR 2.0 genes in this pathway
WEST ADRENOCORTICAL TUMOR DN 546 362 All SZGR 2.0 genes in this pathway
CADWELL ATG16L1 TARGETS UP 93 56 All SZGR 2.0 genes in this pathway
MIKKELSEN ES ICP WITH H3K4ME3 718 401 All SZGR 2.0 genes in this pathway
PILON KLF1 TARGETS DN 1972 1213 All SZGR 2.0 genes in this pathway
LEE BMP2 TARGETS UP 745 475 All SZGR 2.0 genes in this pathway
TORCHIA TARGETS OF EWSR1 FLI1 FUSION DN 321 200 All SZGR 2.0 genes in this pathway