Summary?
GeneID 9091
Symbol PIGQ
Synonyms GPI1|c407A10.1
Description 磷脂酰肌醇锚多糖生物合成class Q
Reference MIM:605754|HGNC:HGNC:14135|Ensembl:ENSG00000007541|HPRD:09307|Vega:OTTHUMG00000168047
Gene type protein-coding
Map location 16p13.3
Pascal p-value 0.122
Fetal beta 0.099
DMG 1 (# studies)
eGene Anterior cingulate cortex BA24
Caudate basal ganglia
Cerebellum
Cortex
Frontal Cortex BA9
Hippocampus
Hypothalamus
Nucleus accumbens basal ganglia
Putamen basal ganglia
Meta
Support CompositeSet
Darnell FMRP targets

Gene in Data Sources
Gene set name Method of gene set Description Info
CV:PGCnp Genome-wide Association Study GWAS
DMG:Wockner_2014 Genome-wide DNA methylation analysis This dataset includes 4641 differentially methylated probes corresponding to 2929 unique genes between schizophrenia patients (n=24) and controls (n=24). 1

Section I. Genetics and epigenetics annotation

@Differentially methylated gene

Probe Chromosome Position Nearest gene P (dis) Beta (dis) FDR (dis) Study
cg06486124 16 619677 PIGQ 3.833E-4 -0.268 0.043 DMG:Wockner_2014

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs35324776 16 619897 PIGQ ENSG00000007541.10 2.456E-7 0.01 -50 gtex_brain_ba24
rs2097540 16 621321 PIGQ ENSG00000007541.10 1.606E-6 0.01 1374 gtex_brain_ba24
rs4984891 16 622234 PIGQ ENSG00000007541.10 4.079E-7 0.01 2287 gtex_brain_ba24
rs4984892 16 622325 PIGQ ENSG00000007541.10 4.034E-7 0.01 2378 gtex_brain_ba24
rs12917944 16 622565 PIGQ ENSG00000007541.10 4.27E-7 0.01 2618 gtex_brain_ba24
rs4984668 16 622761 PIGQ ENSG00000007541.10 5.338E-7 0.01 2814 gtex_brain_ba24
rs4984893 16 623082 PIGQ ENSG00000007541.10 3.591E-7 0.01 3135 gtex_brain_ba24
rs4984894 16 623103 PIGQ ENSG00000007541.10 3.295E-7 0.01 3156 gtex_brain_ba24
rs4984895 16 623238 PIGQ ENSG00000007541.10 3.527E-7 0.01 3291 gtex_brain_ba24
rs2071979 16 624114 PIGQ ENSG00000007541.10 2.082E-7 0.01 4167 gtex_brain_ba24
rs4984669 16 624713 PIGQ ENSG00000007541.10 4.119E-7 0.01 4766 gtex_brain_ba24
rs2384978 16 625384 PIGQ ENSG00000007541.10 2.075E-7 0.01 5437 gtex_brain_ba24
rs2384977 16 625388 PIGQ ENSG00000007541.10 2.079E-7 0.01 5441 gtex_brain_ba24
rs4984896 16 625493 PIGQ ENSG00000007541.10 2.079E-7 0.01 5546 gtex_brain_ba24
rs2071980 16 626346 PIGQ ENSG00000007541.10 2.081E-7 0.01 6399 gtex_brain_ba24
rs10903017 16 627920 PIGQ ENSG00000007541.10 2.089E-7 0.01 7973 gtex_brain_ba24
rs3752567 16 628130 PIGQ ENSG00000007541.10 2.089E-7 0.01 8183 gtex_brain_ba24
rs3752568 16 628302 PIGQ ENSG00000007541.10 2.089E-7 0.01 8355 gtex_brain_ba24
rs397799298 16 628994 PIGQ ENSG00000007541.10 1.112E-7 0.01 9047 gtex_brain_ba24
rs35666389 16 629458 PIGQ ENSG00000007541.10 1.615E-6 0.01 9511 gtex_brain_ba24
rs2071981 16 630025 PIGQ ENSG00000007541.10 2.092E-7 0.01 10078 gtex_brain_ba24
rs7191939 16 630089 PIGQ ENSG00000007541.10 2.143E-7 0.01 10142 gtex_brain_ba24
rs7192508 16 630367 PIGQ ENSG00000007541.10 2.092E-7 0.01 10420 gtex_brain_ba24
rs2071982 16 630405 PIGQ ENSG00000007541.10 2.092E-7 0.01 10458 gtex_brain_ba24
rs1981483 16 630665 PIGQ ENSG00000007541.10 2.092E-7 0.01 10718 gtex_brain_ba24
rs1981484 16 630710 PIGQ ENSG00000007541.10 2.092E-7 0.01 10763 gtex_brain_ba24
rs4580163 16 631752 PIGQ ENSG00000007541.10 1.77E-6 0.01 11805 gtex_brain_ba24
rs2018789 16 632051 PIGQ ENSG00000007541.10 2.08E-7 0.01 12104 gtex_brain_ba24
rs916414 16 632073 PIGQ ENSG00000007541.10 2.08E-7 0.01 12126 gtex_brain_ba24
rs916415 16 632115 PIGQ ENSG00000007541.10 2.08E-7 0.01 12168 gtex_brain_ba24
rs4984897 16 632180 PIGQ ENSG00000007541.10 2.08E-7 0.01 12233 gtex_brain_ba24
rs916416 16 632198 PIGQ ENSG00000007541.10 2.016E-7 0.01 12251 gtex_brain_ba24
rs4006748 16 632225 PIGQ ENSG00000007541.10 2.109E-7 0.01 12278 gtex_brain_ba24
rs67976359 16 632230 PIGQ ENSG00000007541.10 1.055E-7 0.01 12283 gtex_brain_ba24
rs11331057 16 632232 PIGQ ENSG00000007541.10 1.056E-7 0.01 12285 gtex_brain_ba24
rs3743901 16 632699 PIGQ ENSG00000007541.10 2.082E-7 0.01 12752 gtex_brain_ba24
rs3743902 16 632728 PIGQ ENSG00000007541.10 2.082E-7 0.01 12781 gtex_brain_ba24
rs3743903 16 632736 PIGQ ENSG00000007541.10 2.082E-7 0.01 12789 gtex_brain_ba24
rs3743904 16 632767 PIGQ ENSG00000007541.10 2.266E-7 0.01 12820 gtex_brain_ba24
rs1045277 16 633125 PIGQ ENSG00000007541.10 2.082E-7 0.01 13178 gtex_brain_ba24
rs8675 16 633843 PIGQ ENSG00000007541.10 1.654E-7 0.01 13896 gtex_brain_ba24
rs8909 16 633851 PIGQ ENSG00000007541.10 1.658E-7 0.01 13904 gtex_brain_ba24
rs114814269 16 634170 PIGQ ENSG00000007541.10 2.987E-7 0.01 14223 gtex_brain_ba24
rs11643039 16 634260 PIGQ ENSG00000007541.10 1.609E-7 0.01 14313 gtex_brain_ba24
rs3833074 16 634313 PIGQ ENSG00000007541.10 1.734E-6 0.01 14366 gtex_brain_ba24
rs59164425 16 634791 PIGQ ENSG00000007541.10 1.433E-7 0.01 14844 gtex_brain_ba24
rs56048717 16 634867 PIGQ ENSG00000007541.10 1.688E-7 0.01 14920 gtex_brain_ba24
rs11648728 16 635525 PIGQ ENSG00000007541.10 2.059E-7 0.01 15578 gtex_brain_ba24
rs8060585 16 635794 PIGQ ENSG00000007541.10 2.017E-7 0.01 15847 gtex_brain_ba24
rs8060921 16 635988 PIGQ ENSG00000007541.10 3.27E-7 0.01 16041 gtex_brain_ba24
rs7199839 16 636126 PIGQ ENSG00000007541.10 2.065E-7 0.01 16179 gtex_brain_ba24
rs2017567 16 637212 PIGQ ENSG00000007541.10 2.063E-7 0.01 17265 gtex_brain_ba24
rs62030902 16 638264 PIGQ ENSG00000007541.10 3.019E-7 0.01 18317 gtex_brain_ba24
rs62030903 16 638323 PIGQ ENSG00000007541.10 3.019E-7 0.01 18376 gtex_brain_ba24
rs4984670 16 641044 PIGQ ENSG00000007541.10 5.848E-7 0.01 21097 gtex_brain_ba24
rs4984898 16 641164 PIGQ ENSG00000007541.10 2.962E-7 0.01 21217 gtex_brain_ba24
rs35642938 16 642249 PIGQ ENSG00000007541.10 3.045E-7 0.01 22302 gtex_brain_ba24
rs7205409 16 642610 PIGQ ENSG00000007541.10 1.15E-6 0.01 22663 gtex_brain_ba24
rs4144003 16 645968 PIGQ ENSG00000007541.10 2.01E-7 0.01 26021 gtex_brain_ba24
rs2384975 16 651115 PIGQ ENSG00000007541.10 2.893E-7 0.01 31168 gtex_brain_ba24
rs2384974 16 651279 PIGQ ENSG00000007541.10 2.898E-7 0.01 31332 gtex_brain_ba24
rs4984901 16 652623 PIGQ ENSG00000007541.10 4.956E-7 0.01 32676 gtex_brain_ba24
rs4247097 16 654224 PIGQ ENSG00000007541.10 3.679E-7 0.01 34277 gtex_brain_ba24
rs8050792 16 656033 PIGQ ENSG00000007541.10 4.685E-7 0.01 36086 gtex_brain_ba24
rs7204439 16 661335 PIGQ ENSG00000007541.10 5.208E-7 0.01 41388 gtex_brain_ba24
rs7198877 16 661439 PIGQ ENSG00000007541.10 5.132E-7 0.01 41492 gtex_brain_ba24
rs34498660 16 666149 PIGQ ENSG00000007541.10 6.424E-7 0.01 46202 gtex_brain_ba24
rs7191397 16 666517 PIGQ ENSG00000007541.10 6.876E-7 0.01 46570 gtex_brain_ba24
rs34011309 16 668443 PIGQ ENSG00000007541.10 6.323E-7 0.01 48496 gtex_brain_ba24
rs4984675 16 670117 PIGQ ENSG00000007541.10 1.357E-6 0.01 50170 gtex_brain_ba24
rs4984676 16 670168 PIGQ ENSG00000007541.10 1.515E-6 0.01 50221 gtex_brain_ba24
rs4984677 16 671682 PIGQ ENSG00000007541.10 1.325E-6 0.01 51735 gtex_brain_ba24
rs2384972 16 674424 PIGQ ENSG00000007541.10 1.32E-6 0.01 54477 gtex_brain_ba24
rs763014 16 675680 PIGQ ENSG00000007541.10 1.323E-6 0.01 55733 gtex_brain_ba24
rs15564 16 677854 PIGQ ENSG00000007541.10 1.288E-6 0.01 57907 gtex_brain_ba24
rs4984903 16 680695 PIGQ ENSG00000007541.10 1.437E-6 0.01 60748 gtex_brain_ba24
rs4984904 16 680809 PIGQ ENSG00000007541.10 1.288E-6 0.01 60862 gtex_brain_ba24
rs28455838 16 681966 PIGQ ENSG00000007541.10 1.204E-6 0.01 62019 gtex_brain_ba24
rs2269558 16 682250 PIGQ ENSG00000007541.10 9.425E-7 0.01 62303 gtex_brain_ba24
rs2269559 16 682297 PIGQ ENSG00000007541.10 9.52E-7 0.01 62350 gtex_brain_ba24
rs2269560 16 682442 PIGQ ENSG00000007541.10 9.411E-7 0.01 62495 gtex_brain_ba24
rs4984890 16 612698 PIGQ ENSG00000007541.10 2.824E-8 0 -7249 gtex_brain_putamen_basal
rs35903260 16 613147 PIGQ ENSG00000007541.10 2.458E-7 0 -6800 gtex_brain_putamen_basal
rs12597975 16 613168 PIGQ ENSG00000007541.10 5.729E-8 0 -6779 gtex_brain_putamen_basal
rs59985111 16 615326 PIGQ ENSG00000007541.10 5.188E-9 0 -4621 gtex_brain_putamen_basal
rs35324776 16 619897 PIGQ ENSG00000007541.10 9.69E-9 0 -50 gtex_brain_putamen_basal
rs2097540 16 621321 PIGQ ENSG00000007541.10 3.368E-10 0 1374 gtex_brain_putamen_basal
rs4984891 16 622234 PIGQ ENSG00000007541.10 1.546E-11 0 2287 gtex_brain_putamen_basal
rs4984892 16 622325 PIGQ ENSG00000007541.10 9.308E-12 0 2378 gtex_brain_putamen_basal
rs12917944 16 622565 PIGQ ENSG00000007541.10 8.85E-12 0 2618 gtex_brain_putamen_basal
rs4984668 16 622761 PIGQ ENSG00000007541.10 8.89E-12 0 2814 gtex_brain_putamen_basal
rs4984893 16 623082 PIGQ ENSG00000007541.10 8.587E-12 0 3135 gtex_brain_putamen_basal
rs4984894 16 623103 PIGQ ENSG00000007541.10 6.707E-12 0 3156 gtex_brain_putamen_basal
rs4984895 16 623238 PIGQ ENSG00000007541.10 8.453E-12 0 3291 gtex_brain_putamen_basal
rs2071979 16 624114 PIGQ ENSG00000007541.10 3.355E-12 0 4167 gtex_brain_putamen_basal
rs4984669 16 624713 PIGQ ENSG00000007541.10 5.121E-12 0 4766 gtex_brain_putamen_basal
rs2384978 16 625384 PIGQ ENSG00000007541.10 3.354E-12 0 5437 gtex_brain_putamen_basal
rs2384977 16 625388 PIGQ ENSG00000007541.10 3.358E-12 0 5441 gtex_brain_putamen_basal
rs4984896 16 625493 PIGQ ENSG00000007541.10 3.358E-12 0 5546 gtex_brain_putamen_basal
rs2071980 16 626346 PIGQ ENSG00000007541.10 3.056E-12 0 6399 gtex_brain_putamen_basal
rs10903017 16 627920 PIGQ ENSG00000007541.10 3.455E-12 0 7973 gtex_brain_putamen_basal
rs3752567 16 628130 PIGQ ENSG00000007541.10 3.455E-12 0 8183 gtex_brain_putamen_basal
rs3752568 16 628302 PIGQ ENSG00000007541.10 3.454E-12 0 8355 gtex_brain_putamen_basal
rs397799298 16 628994 PIGQ ENSG00000007541.10 1.604E-11 0 9047 gtex_brain_putamen_basal
rs35666389 16 629458 PIGQ ENSG00000007541.10 9.318E-11 0 9511 gtex_brain_putamen_basal
rs2071981 16 630025 PIGQ ENSG00000007541.10 3.463E-12 0 10078 gtex_brain_putamen_basal
rs7191939 16 630089 PIGQ ENSG00000007541.10 4.538E-12 0 10142 gtex_brain_putamen_basal
rs7192508 16 630367 PIGQ ENSG00000007541.10 3.466E-12 0 10420 gtex_brain_putamen_basal
rs2071982 16 630405 PIGQ ENSG00000007541.10 3.463E-12 0 10458 gtex_brain_putamen_basal
rs1981483 16 630665 PIGQ ENSG00000007541.10 3.466E-12 0 10718 gtex_brain_putamen_basal
rs1981484 16 630710 PIGQ ENSG00000007541.10 3.463E-12 0 10763 gtex_brain_putamen_basal
rs4580163 16 631752 PIGQ ENSG00000007541.10 4.708E-11 0 11805 gtex_brain_putamen_basal
rs2018789 16 632051 PIGQ ENSG00000007541.10 3.455E-12 0 12104 gtex_brain_putamen_basal
rs916414 16 632073 PIGQ ENSG00000007541.10 3.457E-12 0 12126 gtex_brain_putamen_basal
rs916415 16 632115 PIGQ ENSG00000007541.10 3.457E-12 0 12168 gtex_brain_putamen_basal
rs4262946 16 632138 PIGQ ENSG00000007541.10 2.613E-10 0 12191 gtex_brain_putamen_basal
rs4984897 16 632180 PIGQ ENSG00000007541.10 3.457E-12 0 12233 gtex_brain_putamen_basal
rs916416 16 632198 PIGQ ENSG00000007541.10 3.448E-12 0 12251 gtex_brain_putamen_basal
rs4006748 16 632225 PIGQ ENSG00000007541.10 3.439E-12 0 12278 gtex_brain_putamen_basal
rs67976359 16 632230 PIGQ ENSG00000007541.10 9.835E-12 0 12283 gtex_brain_putamen_basal
rs11331057 16 632232 PIGQ ENSG00000007541.10 5.331E-12 0 12285 gtex_brain_putamen_basal
rs3743901 16 632699 PIGQ ENSG00000007541.10 4.832E-12 0 12752 gtex_brain_putamen_basal
rs3743902 16 632728 PIGQ ENSG00000007541.10 3.453E-12 0 12781 gtex_brain_putamen_basal
rs3743903 16 632736 PIGQ ENSG00000007541.10 3.45E-12 0 12789 gtex_brain_putamen_basal
rs3743904 16 632767 PIGQ ENSG00000007541.10 3.367E-12 0 12820 gtex_brain_putamen_basal
rs1045277 16 633125 PIGQ ENSG00000007541.10 3.453E-12 0 13178 gtex_brain_putamen_basal
rs710924 16 633353 PIGQ ENSG00000007541.10 4.901E-13 0 13406 gtex_brain_putamen_basal
rs710925 16 633354 PIGQ ENSG00000007541.10 4.888E-13 0 13407 gtex_brain_putamen_basal
rs8675 16 633843 PIGQ ENSG00000007541.10 3.582E-12 0 13896 gtex_brain_putamen_basal
rs8909 16 633851 PIGQ ENSG00000007541.10 3.581E-12 0 13904 gtex_brain_putamen_basal
rs201162387 16 634169 PIGQ ENSG00000007541.10 1.155E-9 0 14222 gtex_brain_putamen_basal
rs114814269 16 634170 PIGQ ENSG00000007541.10 5.039E-11 0 14223 gtex_brain_putamen_basal
rs11643039 16 634260 PIGQ ENSG00000007541.10 3.606E-12 0 14313 gtex_brain_putamen_basal
rs3833074 16 634313 PIGQ ENSG00000007541.10 3.609E-11 0 14366 gtex_brain_putamen_basal
rs59164425 16 634791 PIGQ ENSG00000007541.10 3.197E-12 0 14844 gtex_brain_putamen_basal
rs56048717 16 634867 PIGQ ENSG00000007541.10 4.029E-12 0 14920 gtex_brain_putamen_basal
rs11648728 16 635525 PIGQ ENSG00000007541.10 3.419E-12 0 15578 gtex_brain_putamen_basal
rs8060585 16 635794 PIGQ ENSG00000007541.10 3.431E-12 0 15847 gtex_brain_putamen_basal
rs8060921 16 635988 PIGQ ENSG00000007541.10 4.167E-12 0 16041 gtex_brain_putamen_basal
rs7199839 16 636126 PIGQ ENSG00000007541.10 9.831E-13 0 16179 gtex_brain_putamen_basal
rs2017567 16 637212 PIGQ ENSG00000007541.10 9.842E-13 0 17265 gtex_brain_putamen_basal
rs62030902 16 638264 PIGQ ENSG00000007541.10 8.898E-12 0 18317 gtex_brain_putamen_basal
rs62030903 16 638323 PIGQ ENSG00000007541.10 8.895E-12 0 18376 gtex_brain_putamen_basal
rs4984670 16 641044 PIGQ ENSG00000007541.10 2.296E-11 0 21097 gtex_brain_putamen_basal
rs4984898 16 641164 PIGQ ENSG00000007541.10 1.572E-11 0 21217 gtex_brain_putamen_basal
rs35642938 16 642249 PIGQ ENSG00000007541.10 8.907E-13 0 22302 gtex_brain_putamen_basal
rs7205409 16 642610 PIGQ ENSG00000007541.10 4.171E-11 0 22663 gtex_brain_putamen_basal
rs4144003 16 645968 PIGQ ENSG00000007541.10 9.422E-13 0 26021 gtex_brain_putamen_basal
rs35067229 16 649638 PIGQ ENSG00000007541.10 8.129E-13 0 29691 gtex_brain_putamen_basal
rs2384975 16 651115 PIGQ ENSG00000007541.10 9.422E-13 0 31168 gtex_brain_putamen_basal
rs2384974 16 651279 PIGQ ENSG00000007541.10 9.422E-13 0 31332 gtex_brain_putamen_basal
rs4984901 16 652623 PIGQ ENSG00000007541.10 9.422E-13 0 32676 gtex_brain_putamen_basal
rs4247097 16 654224 PIGQ ENSG00000007541.10 9.409E-13 0 34277 gtex_brain_putamen_basal
rs8050792 16 656033 PIGQ ENSG00000007541.10 2E-12 0 36086 gtex_brain_putamen_basal
rs12922012 16 657552 PIGQ ENSG00000007541.10 8.824E-11 0 37605 gtex_brain_putamen_basal
rs7204439 16 661335 PIGQ ENSG00000007541.10 7.877E-12 0 41388 gtex_brain_putamen_basal
rs7198877 16 661439 PIGQ ENSG00000007541.10 9.399E-13 0 41492 gtex_brain_putamen_basal
rs9745918 16 664196 PIGQ ENSG00000007541.10 3.092E-11 0 44249 gtex_brain_putamen_basal
rs34498660 16 666149 PIGQ ENSG00000007541.10 1.153E-12 0 46202 gtex_brain_putamen_basal
rs7185390 16 666382 PIGQ ENSG00000007541.10 3.725E-9 0 46435 gtex_brain_putamen_basal
rs7191397 16 666517 PIGQ ENSG00000007541.10 1.386E-11 0 46570 gtex_brain_putamen_basal
rs34011309 16 668443 PIGQ ENSG00000007541.10 1.086E-12 0 48496 gtex_brain_putamen_basal
rs4984675 16 670117 PIGQ ENSG00000007541.10 2.14E-12 0 50170 gtex_brain_putamen_basal
rs4984676 16 670168 PIGQ ENSG00000007541.10 3.033E-13 0 50221 gtex_brain_putamen_basal
rs12935215 16 670605 PIGQ ENSG00000007541.10 1.258E-13 0 50658 gtex_brain_putamen_basal
rs4984677 16 671682 PIGQ ENSG00000007541.10 2.653E-13 0 51735 gtex_brain_putamen_basal
rs8054842 16 672799 PIGQ ENSG00000007541.10 8.458E-11 0 52852 gtex_brain_putamen_basal
rs12444525 16 673430 PIGQ ENSG00000007541.10 8.731E-9 0 53483 gtex_brain_putamen_basal
rs2384972 16 674424 PIGQ ENSG00000007541.10 2.619E-13 0 54477 gtex_brain_putamen_basal
rs763014 16 675680 PIGQ ENSG00000007541.10 2.621E-13 0 55733 gtex_brain_putamen_basal
rs15564 16 677854 PIGQ ENSG00000007541.10 2.589E-13 0 57907 gtex_brain_putamen_basal
rs4984903 16 680695 PIGQ ENSG00000007541.10 9.058E-13 0 60748 gtex_brain_putamen_basal
rs4984904 16 680809 PIGQ ENSG00000007541.10 1.012E-12 0 60862 gtex_brain_putamen_basal
rs111471079 16 681741 PIGQ ENSG00000007541.10 1.19E-6 0 61794 gtex_brain_putamen_basal
rs28455838 16 681966 PIGQ ENSG00000007541.10 5.757E-13 0 62019 gtex_brain_putamen_basal
rs35800913 16 682041 PIGQ ENSG00000007541.10 5.061E-7 0 62094 gtex_brain_putamen_basal
rs2269558 16 682250 PIGQ ENSG00000007541.10 5.122E-13 0 62303 gtex_brain_putamen_basal
rs2269559 16 682297 PIGQ ENSG00000007541.10 5.121E-13 0 62350 gtex_brain_putamen_basal
rs2269560 16 682442 PIGQ ENSG00000007541.10 5.114E-13 0 62495 gtex_brain_putamen_basal
rs1810458 16 695287 PIGQ ENSG00000007541.10 1.916E-6 0 75340 gtex_brain_putamen_basal

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
ST1: fetal (13 - 26 postconception weeks), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

Top co-expressed genes in brain regions

Top 10 positively co-expressed genes
Gene Pearson's Correlation Spearman's Correlation
ABR 0.88 0.88
MADD 0.87 0.87
SLITRK1 0.87 0.89
SLC25A44 0.85 0.85
ASPHD2 0.85 0.87
PHACTR1 0.85 0.88
RUNDC1 0.85 0.87
FBXL18 0.85 0.87
BRPF3 0.84 0.87
DOCK3 0.84 0.87
Top 10 negatively co-expressed genes
Gene Pearson's Correlation Spearman's Correlation
AF347015.21 -0.60 -0.59
AL139819.3 -0.58 -0.62
GNG11 -0.58 -0.61
AP002478.3 -0.58 -0.60
C1orf54 -0.57 -0.66
MT-CO2 -0.56 -0.55
HIGD1B -0.56 -0.56
AF347015.31 -0.56 -0.54
DBI -0.55 -0.63
RHOC -0.55 -0.61

Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
KEGG GLYCOSYLPHOSPHATIDYLINOSITOL GPI ANCHOR BIOSYNTHESIS 25 17 All SZGR 2.0 genes in this pathway
REACTOME METABOLISM OF PROTEINS 518 242 All SZGR 2.0 genes in this pathway
REACTOME POST TRANSLATIONAL MODIFICATION SYNTHESIS OF GPI ANCHORED PROTEINS 26 19 All SZGR 2.0 genes in this pathway
REACTOME POST TRANSLATIONAL PROTEIN MODIFICATION 188 116 All SZGR 2.0 genes in this pathway
REACTOME合成GLYCOSYLPHOSPHATIDYLINOSITOL GPI 17 12 All SZGR 2.0 genes in this pathway
ENK UV RESPONSE KERATINOCYTE UP 530 342 All SZGR 2.0 genes in this pathway
GRAESSMANN APOPTOSIS BY SERUM DEPRIVATION DN 234 147 All SZGR 2.0 genes in this pathway
SCHLOSSER SERUM RESPONSE UP 134 93 All SZGR 2.0 genes in this pathway
GOTZMANN EPITHELIAL TO MESENCHYMAL TRANSITION DN 206 136 All SZGR 2.0 genes in this pathway
NIKOLSKY BREAST CANCER 16P13 AMPLICON 120 49 All SZGR 2.0 genes in this pathway
IVANOVA HEMATOPOIESIS MATURE CELL 293 160 All SZGR 2.0 genes in this pathway
MARTINEZ RB1 TARGETS DN 543 317 All SZGR 2.0 genes in this pathway
MARTINEZ TP53 TARGETS DN 593 372 All SZGR 2.0 genes in this pathway
MARTINEZ RB1 AND TP53 TARGETS DN 591 366 All SZGR 2.0 genes in this pathway
MOOTHA PGC 420 269 All SZGR 2.0 genes in this pathway
YAO TEMPORAL RESPONSE TO PROGESTERONE CLUSTER 14 143 86 All SZGR 2.0 genes in this pathway
BROWNE HCMV INFECTION 1HR DN 222 147 All SZGR 2.0 genes in this pathway
BRUINS UVC RESPONSE LATE 1137 655 All SZGR 2.0 genes in this pathway
GOBERT OLIGODENDROCYTE DIFFERENTIATION DN 1080 713 All SZGR 2.0 genes in this pathway
ACEVEDO FGFR1 TARGETS IN PROSTATE CANCER MODEL UP 289 184 All SZGR 2.0 genes in this pathway