Summary?
GeneID 93233
Symbol CCDC114
Synonyms CILD20
Description coiled-coil domain containing 114
Reference MIM:615038|HGNC:HGNC:26560|Ensembl:ENSG00000105479|HPRD:08149|Vega:OTTHUMG00000156161
Gene type protein-coding
Map location 19q13.33
Pascal p-value 0.134
Fetal beta 0.404
DMG 1 (# studies)
eGene Anterior cingulate cortex BA24
Cerebellar Hemisphere
Cerebellum
Cortex
Putamen basal ganglia

Gene in Data Sources
Gene set name Method of gene set Description Info
CV:PGCnp Genome-wide Association Study GWAS
DMG:Wockner_2014 Genome-wide DNA methylation analysis This dataset includes 4641 differentially methylated probes corresponding to 2929 unique genes between schizophrenia patients (n=24) and controls (n=24). 1

Section I. Genetics and epigenetics annotation

@Differentially methylated gene

Probe Chromosome Position Nearest gene P (dis) Beta (dis) FDR (dis) Study
cg23877608 19 48823413 CCDC114 5.749E-4 -0.607 0.049 DMG:Wockner_2014

@eQTL annotation

SNP ID Chromosome Position eGene Gene Entrez ID pvalue qvalue TSS distance eQTL type
rs60056362 19 48793950 CCDC114 ENSG00000105479.11 1.242E-6 0.01 30118 gtex_brain_ba24
rs10406217 19 48799027 CCDC114 ENSG00000105479.11 7.001E-7 0.01 25041 gtex_brain_ba24
rs4572515 19 48799605 CCDC114 ENSG00000105479.11 6.92E-7 0.01 24463 gtex_brain_ba24
rs2292113 19 48800791 CCDC114 ENSG00000105479.11 6.908E-7 0.01 23277 gtex_brain_ba24
rs7258665 19 48803482 CCDC114 ENSG00000105479.11 6.904E-7 0.01 20586 gtex_brain_ba24
rs10416232 19 48808851 CCDC114 ENSG00000105479.11 6.904E-7 0.01 15217 gtex_brain_ba24
rs249368 19 48817195 CCDC114 ENSG00000105479.11 6.904E-7 0.01 6873 gtex_brain_ba24
rs249372 19 48818072 CCDC114 ENSG00000105479.11 6.911E-7 0.01 5996 gtex_brain_ba24
rs249374 19 48819659 CCDC114 ENSG00000105479.11 6.904E-7 0.01 4409 gtex_brain_ba24
rs249376 19 48820447 CCDC114 ENSG00000105479.11 6.904E-7 0.01 3621 gtex_brain_ba24
rs249378 19 48821345 CCDC114 ENSG00000105479.11 6.904E-7 0.01 2723 gtex_brain_ba24
rs156674 19 48822529 CCDC114 ENSG00000105479.11 6.904E-7 0.01 1539 gtex_brain_ba24
rs275579 19 48847798 CCDC114 ENSG00000105479.11 1.219E-6 0.01 -23730 gtex_brain_ba24
rs275584 19 48850913 CCDC114 ENSG00000105479.11 5.96E-7 0.01 -26845 gtex_brain_ba24
rs579466 19 48852193 CCDC114 ENSG00000105479.11 5.609E-7 0.01 -28125 gtex_brain_ba24
rs437358 19 48860702 CCDC114 ENSG00000105479.11 6.076E-7 0.01 -36634 gtex_brain_ba24
rs438767 19 48863386 CCDC114 ENSG00000105479.11 2.235E-7 0.01 -39318 gtex_brain_ba24
rs115202326 19 48793540 CCDC114 ENSG00000105479.11 1.278E-7 0.01 30528 gtex_brain_putamen_basal
rs2380123 19 48793690 CCDC114 ENSG00000105479.11 6.518E-7 0.01 30378 gtex_brain_putamen_basal
rs60056362 19 48793950 CCDC114 ENSG00000105479.11 1.591E-7 0.01 30118 gtex_brain_putamen_basal
rs6509374 19 48794174 CCDC114 ENSG00000105479.11 6.548E-7 0.01 29894 gtex_brain_putamen_basal
rs10403865 19 48795541 CCDC114 ENSG00000105479.11 1.02E-6 0.01 28527 gtex_brain_putamen_basal
rs1963834 19 48796641 CCDC114 ENSG00000105479.11 1.127E-6 0.01 27427 gtex_brain_putamen_basal
rs10406217 19 48799027 CCDC114 ENSG00000105479.11 1.172E-7 0.01 25041 gtex_brain_putamen_basal
rs4572515 19 48799605 CCDC114 ENSG00000105479.11 1.167E-7 0.01 24463 gtex_brain_putamen_basal
rs2292113 19 48800791 CCDC114 ENSG00000105479.11 1.247E-7 0.01 23277 gtex_brain_putamen_basal
rs8111947 19 48801426 CCDC114 ENSG00000105479.11 5.275E-7 0.01 22642 gtex_brain_putamen_basal
rs7258665 19 48803482 CCDC114 ENSG00000105479.11 2.116E-7 0.01 20586 gtex_brain_putamen_basal
rs10416232 19 48808851 CCDC114 ENSG00000105479.11 1.747E-7 0.01 15217 gtex_brain_putamen_basal
rs249368 19 48817195 CCDC114 ENSG00000105479.11 1.168E-7 0.01 6873 gtex_brain_putamen_basal
rs249372 19 48818072 CCDC114 ENSG00000105479.11 1.168E-7 0.01 5996 gtex_brain_putamen_basal
rs249374 19 48819659 CCDC114 ENSG00000105479.11 1.168E-7 0.01 4409 gtex_brain_putamen_basal
rs249376 19 48820447 CCDC114 ENSG00000105479.11 1.168E-7 0.01 3621 gtex_brain_putamen_basal
rs249377 19 48820934 CCDC114 ENSG00000105479.11 5.277E-7 0.01 3134 gtex_brain_putamen_basal
rs249378 19 48821345 CCDC114 ENSG00000105479.11 1.168E-7 0.01 2723 gtex_brain_putamen_basal
rs156674 19 48822529 CCDC114 ENSG00000105479.11 1.168E-7 0.01 1539 gtex_brain_putamen_basal
rs275578 19 48847519 CCDC114 ENSG00000105479.11 5.754E-7 0.01 -23451 gtex_brain_putamen_basal
rs275579 19 48847798 CCDC114 ENSG00000105479.11 1.286E-7 0.01 -23730 gtex_brain_putamen_basal
rs275584 19 48850913 CCDC114 ENSG00000105479.11 4.059E-7 0.01 -26845 gtex_brain_putamen_basal
rs579466 19 48852193 CCDC114 ENSG00000105479.11 2.622E-7 0.01 -28125 gtex_brain_putamen_basal
rs437358 19 48860702 CCDC114 ENSG00000105479.11 3.348E-7 0.01 -36634 gtex_brain_putamen_basal
rs438767 19 48863386 CCDC114 ENSG00000105479.11 1.052E-7 0.01 -39318 gtex_brain_putamen_basal

Section II. Transcriptome annotation

General gene expression (GTEx)

Not available

Gene expression during devlopment (BrainCloud)

Footnote:
A total of 269 time points ploted, with n=38 fetal samples (x=1:38). Each triangle represents one time point.

Gene expression of temporal and spatial changes (BrainSpan)

Footnote:
SC: sub-cortical regions; SM: sensory-motor regions; FC: frontal cortex; and TP: temporal-parietal cortex
死神:胎儿(13 - 26 postconception一周s), ST2: early infancy to late childhood (4 months to 11 years), and ST3: adolescence to adulthood (13 - 23 years)
The bar shown representes the lower 25% and upper 25% of the expression distribution.

No co-expressed genes in brain regions


Section V. Pathway annotation

Pathway name Pathway size # SZGR 2.0 genes in pathway Info
SENGUPTA NASOPHARYNGEAL CARCINOMA DN 349 157 All SZGR 2.0 genes in this pathway
DODD NASOPHARYNGEAL CARCINOMA UP 1821 933 All SZGR 2.0 genes in this pathway
CREIGHTON ENDOCRINE THERAPY RESISTANCE 2 473 224 All SZGR 2.0 genes in this pathway
LEIN CHOROID PLEXUS MARKERS 103 61 All SZGR 2.0 genes in this pathway
MIKKELSEN MEF ICP WITH H3K27ME3 206 108 All SZGR 2.0 genes in this pathway
MIKKELSEN ES ICP WITH H3K4ME3 718 401 All SZGR 2.0 genes in this pathway
MARTENS BOUND BY PML RARA FUSION 456 287 All SZGR 2.0 genes in this pathway
ZWANG TRANSIENTLY UP BY 2ND EGF PULSE ONLY 1725 838 All SZGR 2.0 genes in this pathway