Search results:

SNP ID Chr. Position A1 A2 P Beta Func Gene Source eSNP meSNP In CNV In Linkage
rs1002424 chr5 40767397 0 0 0.481 0.992 intronic PRKAA1, CV:GWASdb N N N N

@There is no eQTL for this SNP.


@There is no meQTL for this SNP.


@Enhancer annotation

Chromosome Start End Region TSS distance
chr5 40733653 40734994 E067 32403
chr5 40734995 40735652 E067 31745
chr5 40735865 40735915 E067 31482
chr5 40736023 40736085 E067 31312
chr5 40736234 40736304 E067 31093
chr5 40791420 40791567 E067 24023
chr5 40791589 40791781 E067 24192
chr5 40791844 40792221 E067 24447
chr5 40799554 40799643 E067 32157
chr5 40800151 40800246 E067 32754
chr5 40733653 40734994 E068 32403
chr5 40735865 40735915 E068 31482
chr5 40736023 40736085 E068 31312
chr5 40736234 40736304 E068 31093
chr5 40736346 40736687 E068 30710
chr5 40754190 40754574 E068 12823
chr5 40717471 40717658 E069 49739
chr5 40717714 40717801 E069 49596
chr5 40733653 40734994 E069 32403
chr5 40734995 40735652 E069 31745
chr5 40735865 40735915 E069 31482
chr5 40736023 40736085 E069 31312
chr5 40736234 40736304 E069 31093
chr5 40736346 40736687 E069 30710
chr5 40754190 40754574 E069 12823
chr5 40782050 40782265 E069 14653
chr5 40799554 40799643 E069 32157
chr5 40782050 40782265 E070 14653
chr5 40799554 40799643 E070 32157
chr5 40733653 40734994 E071 32403
chr5 40734995 40735652 E071 31745
chr5 40735865 40735915 E071 31482
chr5 40736023 40736085 E071 31312
chr5 40736234 40736304 E071 31093
chr5 40736346 40736687 E071 30710
chr5 40743297 40743415 E071 23982
chr5 40743855 40744243 E071 23154
chr5 40754190 40754574 E071 12823
chr5 40776190 40776443 E071 8793
chr5 40782050 40782265 E071 14653
chr5 40791420 40791567 E071 24023
chr5 40791589 40791781 E071 24192
chr5 40717471 40717658 E072 49739
chr5 40733653 40734994 E072 32403
chr5 40734995 40735652 E072 31745
chr5 40735865 40735915 E072 31482
chr5 40736023 40736085 E072 31312
chr5 40736234 40736304 E072 31093
chr5 40736346 40736687 E072 30710
chr5 40743297 40743415 E072 23982
chr5 40754190 40754574 E072 12823
chr5 40733653 40734994 E073 32403
chr5 40735865 40735915 E073 31482
chr5 40736023 40736085 E073 31312
chr5 40754190 40754574 E073 12823
chr5 40799554 40799643 E073 32157
chr5 40717471 40717658 E074 49739
chr5 40717714 40717801 E074 49596
chr5 40733653 40734994 E074 32403
chr5 40734995 40735652 E074 31745
chr5 40735865 40735915 E074 31482
chr5 40736023 40736085 E074 31312
chr5 40736234 40736304 E074 31093
chr5 40736346 40736687 E074 30710
chr5 40754190 40754574 E074 12823
chr5 40782050 40782265 E074 14653
chr5 40799554 40799643 E074 32157
chr5 40799554 40799643 E082 32157










@Promoter annotation

Chromosome Start End Region TSS distance
chr5 40754585 40756698 E067 10699
chr5 40797119 40799252 E067 29722
chr5 40754585 40756698 E068 10699
chr5 40797119 40799252 E068 29722
chr5 40754585 40756698 E069 10699
chr5 40797119 40799252 E069 29722
chr5 40754585 40756698 E070 10699
chr5 40797119 40799252 E070 29722
chr5 40754585 40756698 E071 10699
chr5 40797119 40799252 E071 29722
chr5 40754585 40756698 E072 10699
chr5 40797119 40799252 E072 29722
chr5 40754585 40756698 E073 10699
chr5 40797119 40799252 E073 29722
chr5 40754585 40756698 E074 10699
chr5 40797119 40799252 E074 29722
chr5 40754585 40756698 E081 10699
chr5 40797119 40799252 E081 29722
chr5 40754585 40756698 E082 10699
chr5 40797119 40799252 E082 29722