Search results:

SNP ID Chr. Position A1 A2 P Beta Func Gene Distanceb Source eSNP meSNP In CNV In Linkage
rs12807809 chr11 124606285 T C 4.114E-7 1.074 intergenic SPA17,NRGN, dist=41598; dist=3544 CV:GWAScat, CV:GWASdb, CV:PGCnp N N N N

@There is no eQTL for this SNP.


@There is no meQTL for this SNP.


@Enhancer annotation

Chromosome Start End Region TSS distance
chr11 124607705 124607940 E067 1420
chr11 124588908 124589456 E068 16829
chr11 124589532 124589592 E068 16693
chr11 124589757 124589881 E068 16404
chr11 124594408 124594552 E068 11733
chr11 124594604 124594654 E068 11631
chr11 124617402 124617626 E068 11117
chr11 124594215 124594265 E070 12020
chr11 124594408 124594552 E070 11733
chr11 124594604 124594654 E070 11631
chr11 124594825 124596062 E070 10223
chr11 124597345 124597395 E070 8890
chr11 124597477 124597694 E070 8591
chr11 124597797 124597930 E070 8355
chr11 124644620 124644799 E071 38335
chr11 124596163 124596245 E072 10040
chr11 124607512 124607597 E072 1227
chr11 124607168 124607208 E073 883
chr11 124607257 124607317 E073 972
chr11 124607395 124607487 E073 1110
chr11 124607512 124607597 E073 1227
chr11 124607705 124607940 E073 1420
chr11 124588908 124589456 E081 16829
chr11 124594825 124596062 E081 10223
chr11 124597345 124597395 E081 8890
chr11 124597477 124597694 E081 8591
chr11 124597797 124597930 E081 8355
chr11 124598160 124598297 E081 7988
chr11 124607168 124607208 E081 883
chr11 124607257 124607317 E081 972
chr11 124607395 124607487 E081 1110
chr11 124607512 124607597 E081 1227
chr11 124607705 124607940 E081 1420
chr11 124607965 124608062 E081 1680
chr11 124588908 124589456 E082 16829
chr11 124594408 124594552 E082 11733
chr11 124594604 124594654 E082 11631
chr11 124594825 124596062 E082 10223
chr11 124596916 124597033 E082 9252
chr11 124597345 124597395 E082 8890
chr11 124597477 124597694 E082 8591
chr11 124597797 124597930 E082 8355
chr11 124607705 124607940 E082 1420
chr11 124607965 124608062 E082 1680
chr11 124617402 124617626 E082 11117









@Promoter annotation

Chromosome Start End Region TSS distance
chr11 124587388 124588559 E067 17726
chr11 124609057 124609206 E067 2772
chr11 124609225 124610759 E067 2940
chr11 124615619 124617369 E067 9334
chr11 124627840 124633807 E067 21555
chr11 124587388 124588559 E068 17726
chr11 124609057 124609206 E068 2772
chr11 124609225 124610759 E068 2940
chr11 124627840 124633807 E068 21555
chr11 124587388 124588559 E069 17726
chr11 124609057 124609206 E069 2772
chr11 124609225 124610759 E069 2940
chr11 124627840 124633807 E069 21555
chr11 124587388 124588559 E070 17726
chr11 124587388 124588559 E071 17726
chr11 124609225 124610759 E071 2940
chr11 124627840 124633807 E071 21555
chr11 124587388 124588559 E072 17726
chr11 124609057 124609206 E072 2772
chr11 124609225 124610759 E072 2940
chr11 124615306 124615609 E072 9021
chr11 124627840 124633807 E072 21555
chr11 124587388 124588559 E073 17726
chr11 124609057 124609206 E073 2772
chr11 124609225 124610759 E073 2940
chr11 124627840 124633807 E073 21555
chr11 124587388 124588559 E074 17726
chr11 124609225 124610759 E074 2940
chr11 124627840 124633807 E074 21555
chr11 124609057 124609206 E082 2772
chr11 124609225 124610759 E082 2940