Search results:

SNP ID Chr. Position A1 A2 P Beta Func Gene Source eSNP meSNP In CNV In Linkage
rs2239063 chr12 2511831 A C 5.389E-9 1.071 intronic CACNA1C, CV:PGC128, CV:PGCnp N N N N

@没有eQTL for this SNP.


@There is no meQTL for this SNP.


@Enhancer annotation

Chromosome Start End Region TSS distance
chr12 2463263 2463313 E067 48518
chr12 2463375 2463840 E067 47991
chr12 2463864 2464000 E067 47831
chr12 2464061 2464159 E067 47672
chr12 2465976 2466016 E067 45815
chr12 2466517 2466567 E067 45264
chr12 2468863 2469120 E067 42711
chr12 2469138 2469232 E067 42599
chr12 2502146 2502200 E067 9631
chr12 2506572 2506867 E067 4964
chr12 2506968 2507187 E067 4644
chr12 2507189 2507258 E067 4573
chr12 2507386 2507436 E067 4395
chr12 2519567 2520028 E067 7736
chr12 2540650 2540853 E067 28819
chr12 2540914 2540972 E067 29083
chr12 2542024 2542064 E067 30193
chr12 2548588 2548864 E067 36757
chr12 2548907 2549092 E067 37076
chr12 2549141 2549384 E067 37310
chr12 2549825 2549911 E067 37994
chr12 2549943 2550099 E067 38112
chr12 2550121 2550222 E067 38290
chr12 2462996 2463046 E068 48785
chr12 2463082 2463169 E068 48662
chr12 2463263 2463313 E068 48518
chr12 2463375 2463840 E068 47991
chr12 2469294 2469535 E068 42296
chr12 2469539 2469589 E068 42242
chr12 2492004 2492290 E068 19541
chr12 2492494 2493036 E068 18795
chr12 2493054 2493294 E068 18537
chr12 2493302 2493424 E068 18407
chr12 2493539 2493715 E068 18116
chr12 2493778 2494701 E068 17130
chr12 2502216 2502281 E068 9550
chr12 2504615 2505054 E068 6777
chr12 2505098 2505620 E068 6211
chr12 2505623 2506133 E068 5698
chr12 2506138 2506262 E068 5569
chr12 2506572 2506867 E068 4964
chr12 2506968 2507187 E068 4644
chr12 2507189 2507258 E068 4573
chr12 2548588 2548864 E068 36757
chr12 2548907 2549092 E068 37076
chr12 2549141 2549384 E068 37310
chr12 2463263 2463313 E069 48518
chr12 2463375 2463840 E069 47991
chr12 2463864 2464000 E069 47831
chr12 2464061 2464159 E069 47672
chr12 2465772 2465822 E069 46009
chr12 2465976 2466016 E069 45815
chr12 2489228 2489333 E069 22498
chr12 2489376 2489488 E069 22343
chr12 2502146 2502200 E069 9631
chr12 2502216 2502281 E069 9550
chr12 2502383 2502521 E069 9310
chr12 2548588 2548864 E069 36757
chr12 2548907 2549092 E069 37076
chr12 2549141 2549384 E069 37310
chr12 2462637 2462730 E070 49101
chr12 2462881 2462931 E070 48900
chr12 2462996 2463046 E070 48785
chr12 2463082 2463169 E070 48662
chr12 2463263 2463313 E070 48518
chr12 2463375 2463840 E070 47991
chr12 2463864 2464000 E070 47831
chr12 2481456 2481640 E070 30191
chr12 2481844 2482525 E070 29306
chr12 2482672 2482791 E070 29040
chr12 2483105 2483145 E070 28686
chr12 2483334 2483480 E070 28351
chr12 2483612 2483826 E070 28005
chr12 2483896 2483946 E070 27885
chr12 2483949 2484095 E070 27736
chr12 2485044 2485107 E070 26724
chr12 2485192 2485259 E070 26572
chr12 2485558 2485608 E070 26223
chr12 2485671 2485721 E070 26110
chr12 2486905 2486985 E070 24846
chr12 2487041 2487102 E070 24729
chr12 2487248 2487298 E070 24533
chr12 2487377 2487427 E070 24404
chr12 2487783 2487874 E070 23957
chr12 2488067 2488279 E070 23552
chr12 2488373 2488576 E070 23255
chr12 2488693 2488757 E070 23074
chr12 2489228 2489333 E070 22498
chr12 2489376 2489488 E070 22343
chr12 2489945 2490097 E070 21734
chr12 2490209 2490253 E070 21578
chr12 2490274 2490335 E070 21496
chr12 2492004 2492290 E070 19541
chr12 2492494 2493036 E070 18795
chr12 2493054 2493294 E070 18537
chr12 2493302 2493424 E070 18407
chr12 2493539 2493715 E070 18116
chr12 2493778 2494701 E070 17130
chr12 2505623 2506133 E070 5698
chr12 2506138 2506262 E070 5569
chr12 2506572 2506867 E070 4964
chr12 2506968 2507187 E070 4644
chr12 2507189 2507258 E070 4573
chr12 2507386 2507436 E070 4395
chr12 2511866 2511944 E070 35
chr12 2512237 2512315 E070 406
chr12 2548588 2548864 E070 36757
chr12 2548907 2549092 E070 37076
chr12 2549141 2549384 E070 37310
chr12 2463263 2463313 E071 48518
chr12 2463375 2463840 E071 47991
chr12 2464061 2464159 E071 47672
chr12 2492004 2492290 E071 19541
chr12 2492494 2493036 E071 18795
chr12 2502617 2502667 E071 9164
chr12 2504615 2505054 E071 6777
chr12 2505098 2505620 E071 6211
chr12 2548588 2548864 E071 36757
chr12 2548907 2549092 E071 37076
chr12 2468863 2469120 E072 42711
chr12 2469138 2469232 E072 42599
chr12 2469294 2469535 E072 42296
chr12 2469539 2469589 E072 42242
chr12 2481456 2481640 E072 30191
chr12 2485192 2485259 E072 26572
chr12 2485558 2485608 E072 26223
chr12 2502617 2502667 E072 9164
chr12 2518602 2518652 E072 6771
chr12 2519567 2520028 E072 7736
chr12 2548272 2548369 E072 36441
chr12 2548425 2548475 E072 36594
chr12 2548588 2548864 E072 36757
chr12 2548907 2549092 E072 37076
chr12 2549141 2549384 E072 37310
chr12 2462881 2462931 E073 48900
chr12 2462996 2463046 E073 48785
chr12 2463082 2463169 E073 48662
chr12 2463263 2463313 E073 48518
chr12 2463375 2463840 E073 47991
chr12 2463864 2464000 E073 47831
chr12 2465031 2465081 E073 46750
chr12 2465554 2465608 E073 46223
chr12 2465634 2465713 E073 46118
chr12 2465772 2465822 E073 46009
chr12 2465976 2466016 E073 45815
chr12 2466194 2466254 E073 45577
chr12 2466517 2466567 E073 45264
chr12 2489228 2489333 E073 22498
chr12 2489376 2489488 E073 22343
chr12 2489945 2490097 E073 21734
chr12 2492004 2492290 E073 19541
chr12 2492494 2493036 E073 18795
chr12 2505098 2505620 E073 6211
chr12 2505623 2506133 E073 5698
chr12 2506138 2506262 E073 5569
chr12 2506572 2506867 E073 4964
chr12 2506968 2507187 E073 4644
chr12 2507189 2507258 E073 4573
chr12 2519007 2519403 E073 7176
chr12 2548425 2548475 E073 36594
chr12 2548588 2548864 E073 36757
chr12 2548907 2549092 E073 37076
chr12 2549141 2549384 E073 37310
chr12 2550432 2550500 E073 38601
chr12 2492004 2492290 E074 19541
chr12 2502216 2502281 E074 9550
chr12 2502383 2502521 E074 9310
chr12 2502617 2502667 E074 9164
chr12 2548588 2548864 E074 36757
chr12 2548907 2549092 E074 37076
chr12 2549141 2549384 E074 37310
chr12 2462637 2462730 E081 49101
chr12 2462881 2462931 E081 48900
chr12 2462996 2463046 E081 48785
chr12 2463082 2463169 E081 48662
chr12 2463263 2463313 E081 48518
chr12 2463375 2463840 E081 47991
chr12 2463864 2464000 E081 47831
chr12 2464061 2464159 E081 47672
chr12 2481334 2481374 E081 30457
chr12 2481456 2481640 E081 30191
chr12 2485885 2485925 E081 25906
chr12 2486015 2486642 E081 25189
chr12 2486679 2486751 E081 25080
chr12 2486791 2486896 E081 24935
chr12 2486905 2486985 E081 24846
chr12 2487041 2487102 E081 24729
chr12 2511014 2511064 E081 767
chr12 2511119 2511169 E081 662
chr12 2511225 2511578 E081 253
chr12 2519007 2519403 E081 7176
chr12 2519567 2520028 E081 7736
chr12 2520247 2520333 E081 8416
chr12 2520364 2520495 E081 8533
chr12 2520586 2520758 E081 8755
chr12 2520829 2521135 E081 8998
chr12 2521357 2521423 E081 9526
chr12 2522548 2522831 E081 10717
chr12 2522913 2522963 E081 11082
chr12 2462881 2462931 E082 48900
chr12 2462996 2463046 E082 48785
chr12 2463082 2463169 E082 48662
chr12 2463375 2463840 E082 47991
chr12 2463864 2464000 E082 47831
chr12 2464061 2464159 E082 47672
chr12 2481334 2481374 E082 30457
chr12 2481456 2481640 E082 30191
chr12 2481844 2482525 E082 29306
chr12 2492004 2492290 E082 19541
chr12 2492494 2493036 E082 18795
chr12 2493302 2493424 E082 18407
chr12 2493539 2493715 E082 18116
chr12 2493778 2494701 E082 17130
chr12 2519567 2520028 E082 7736
chr12 2520247 2520333 E082 8416
chr12 2520364 2520495 E082 8533











@There is no promoter around this SNP.