Search results:

SNP ID Chr. Position A1 A2 P Beta Func Gene Source eSNP meSNP In CNV In Linkage
rs2949006 chr2 200715388 T G 7.463E-14 1.105 ncRNA_intronic FTCDNL1, CV:GWAScat, CV:GWASdb, CV:PGCnp, CV:Ripke_2013 N Y N Y

@There is no eQTL for this SNP.


@meQTL annotation
SNP ID Chromosome Position CpG Nearest Gene pvalue beta
rs2949006 chr2 200715388 cg03735916 FTCDNL1 2.24363的军医 8.87109E-3

@Enhancer annotation

Chromosome Start End Region TSS distance
chr2 200669201 200669546 E067 45842
chr2 200669560 200670059 E067 45329
chr2 200670803 200670847 E067 44541
chr2 200698331 200698551 E067 16837
chr2 200708062 200708262 E067 7126
chr2 200714704 200714759 E067 629
chr2 200714796 200714886 E067 502
chr2 200716568 200716975 E067 1180
chr2 200669201 200669546 E068 45842
chr2 200669560 200670059 E068 45329
chr2 200670803 200670847 E068 44541
chr2 200695772 200695849 E068 19539
chr2 200717035 200717149 E068 1647
chr2 200717196 200717275 E068 1808
chr2 200669201 200669546 E069 45842
chr2 200669560 200670059 E069 45329
chr2 200670803 200670847 E069 44541
chr2 200695772 200695849 E069 19539
chr2 200698331 200698551 E069 16837
chr2 200714704 200714759 E069 629
chr2 200714796 200714886 E069 502
chr2 200716568 200716975 E069 1180
chr2 200717035 200717149 E069 1647
chr2 200717196 200717275 E069 1808
chr2 200717369 200717520 E069 1981
chr2 200698331 200698551 E070 16837
chr2 200707401 200707533 E070 7855
chr2 200707568 200708005 E070 7383
chr2 200708062 200708262 E070 7126
chr2 200708927 200709038 E070 6350
chr2 200709203 200709268 E070 6120
chr2 200711411 200711486 E070 3902
chr2 200712622 200712682 E070 2706
chr2 200713264 200713700 E070 1688
chr2 200714704 200714759 E070 629
chr2 200714796 200714886 E070 502
chr2 200716568 200716975 E070 1180
chr2 200717035 200717149 E070 1647
chr2 200717196 200717275 E070 1808
chr2 200717369 200717520 E070 1981
chr2 200669201 200669546 E071 45842
chr2 200669560 200670059 E071 45329
chr2 200698331 200698551 E071 16837
chr2 200707568 200708005 E071 7383
chr2 200708062 200708262 E071 7126
chr2 200714704 200714759 E071 629
chr2 200714796 200714886 E071 502
chr2 200669560 200670059 E072 45329
chr2 200670803 200670847 E072 44541
chr2 200698331 200698551 E072 16837
chr2 200708062 200708262 E072 7126
chr2 200714704 200714759 E072 629
chr2 200714796 200714886 E072 502
chr2 200716568 200716975 E072 1180
chr2 200725634 200725684 E072 10246
chr2 200698331 200698551 E073 16837
chr2 200669201 200669546 E074 45842
chr2 200669560 200670059 E074 45329
chr2 200670803 200670847 E074 44541
chr2 200678959 200679328 E074 36060
chr2 200695772 200695849 E074 19539
chr2 200698331 200698551 E074 16837
chr2 200707401 200707533 E074 7855
chr2 200707568 200708005 E074 7383
chr2 200708062 200708262 E074 7126
chr2 200708927 200709038 E074 6350
chr2 200714704 200714759 E074 629
chr2 200714796 200714886 E074 502
chr2 200716568 200716975 E074 1180
chr2 200676673 200676726 E081 38662
chr2 200677294 200677458 E081 37930
chr2 200677833 200677888 E081 37500
chr2 200695772 200695849 E081 19539
chr2 200707401 200707533 E081 7855
chr2 200707568 200708005 E081 7383
chr2 200708062 200708262 E081 7126
chr2 200708927 200709038 E081 6350
chr2 200709203 200709268 E081 6120
chr2 200713264 200713700 E081 1688
chr2 200713886 200713979 E081 1409
chr2 200714704 200714759 E081 629
chr2 200714796 200714886 E081 502
chr2 200716568 200716975 E081 1180
chr2 200717035 200717149 E081 1647
chr2 200717196 200717275 E081 1808
chr2 200717369 200717520 E081 1981
chr2 200717732 200717772 E081 2344
chr2 200717849 200717933 E081 2461
chr2 200717997 200718114 E081 2609
chr2 200718166 200718216 E081 2778
chr2 200725634 200725684 E081 10246
chr2 200677294 200677458 E082 37930
chr2 200677833 200677888 E082 37500
chr2 200698331 200698551 E082 16837
chr2 200707568 200708005 E082 7383
chr2 200708062 200708262 E082 7126
chr2 200716568 200716975 E082 1180
chr2 200717035 200717149 E082 1647
chr2 200717196 200717275 E082 1808
chr2 200717369 200717520 E082 1981
chr2 200717732 200717772 E082 2344
chr2 200717849 200717933 E082 2461
chr2 200717997 200718114 E082 2609











@Promoter annotation

Chromosome Start End Region TSS distance
chr2 200714986 200715309 E067 79
chr2 200715378 200716517 E067 10
chr2 200714986 200715309 E068 79
chr2 200715378 200716517 E068 10
chr2 200714986 200715309 E069 79
chr2 200715378 200716517 E069 10
chr2 200714986 200715309 E071 79
chr2 200715378 200716517 E071 10
chr2 200714986 200715309 E072 79
chr2 200715378 200716517 E072 10
chr2 200714986 200715309 E073 79
chr2 200715378 200716517 E073 10
chr2 200714986 200715309 E074 79
chr2 200715378 200716517 E074 10
chr2 200714986 200715309 E082 79
chr2 200715378 200716517 E082 10