Search results:

SNP ID Chr. Position A1 A2 P Beta Func Gene Distanceb Source eSNP meSNP In CNV In Linkage
rs673604 chr1 35687815 T C 3.08E-4 1.067 intergenic SFPQ,ZMYM4, dist=29072; dist=46753 CV:PheWAS, CV:PGCnp N N N N

@有no eQTL for this SNP.


@有no meQTL for this SNP.


@Enhancer annotation

Chromosome Start End Region TSS distance
chr1 35643934 35644954 E067 42861
chr1 35645055 35645141 E067 42674
chr1 35645307 35645362 E067 42453
chr1 35645418 35645565 E067 42250
chr1 35645624 35645777 E067 42038
chr1 35645784 35645992 E067 41823
chr1 35646072 35646178 E067 41637
chr1 35646397 35646653 E067 41162
chr1 35646720 35646837 E067 40978
chr1 35646851 35646951 E067 40864
chr1 35647466 35647540 E067 40275
chr1 35647549 35647651 E067 40164
chr1 35647692 35647778 E067 40037
chr1 35648058 35648191 E067 39624
chr1 35648556 35648606 E067 39209
chr1 35648632 35648672 E067 39143
chr1 35650148 35650202 E067 37613
chr1 35650241 35650298 E067 37517
chr1 35650521 35650585 E067 37230
chr1 35650636 35650724 E067 37091
chr1 35650829 35650869 E067 36946
chr1 35651073 35651212 E067 36603
chr1 35651394 35651480 E067 36335
chr1 35651665 35651816 E067 35999
chr1 35651888 35651938 E067 35877
chr1 35652060 35652124 E067 35691
chr1 35652185 35652425 E067 35390
chr1 35652603 35652680 E067 35135
chr1 35652776 35652840 E067 34975
chr1 35653598 35653714 E067 34101
chr1 35653848 35653931 E067 33884
chr1 35653995 35654158 E067 33657
chr1 35654204 35654264 E067 33551
chr1 35654396 35654464 E067 33351
chr1 35654596 35654855 E067 32960
chr1 35655023 35655106 E067 32709
chr1 35736521 35736571 E067 48706
chr1 35643934 35644954 E068 42861
chr1 35645055 35645141 E068 42674
chr1 35645307 35645362 E068 42453
chr1 35645418 35645565 E068 42250
chr1 35645624 35645777 E068 42038
chr1 35645784 35645992 E068 41823
chr1 35646072 35646178 E068 41637
chr1 35646397 35646653 E068 41162
chr1 35646720 35646837 E068 40978
chr1 35646851 35646951 E068 40864
chr1 35648556 35648606 E068 39209
chr1 35648632 35648672 E068 39143
chr1 35649120 35649160 E068 38655
chr1 35649277 35649327 E068 38488
chr1 35649379 35649639 E068 38176
chr1 35652060 35652124 E068 35691
chr1 35652185 35652425 E068 35390
chr1 35652603 35652680 E068 35135
chr1 35652776 35652840 E068 34975
chr1 35653598 35653714 E068 34101
chr1 35653848 35653931 E068 33884
chr1 35653995 35654158 E068 33657
chr1 35654204 35654264 E068 33551
chr1 35654396 35654464 E068 33351
chr1 35654596 35654855 E068 32960
chr1 35667655 35668280 E068 19535
chr1 35736521 35736571 E068 48706
chr1 35643934 35644954 E069 42861
chr1 35645055 35645141 E069 42674
chr1 35645307 35645362 E069 42453
chr1 35645418 35645565 E069 42250
chr1 35645624 35645777 E069 42038
chr1 35645784 35645992 E069 41823
chr1 35646072 35646178 E069 41637
chr1 35646397 35646653 E069 41162
chr1 35646720 35646837 E069 40978
chr1 35646851 35646951 E069 40864
chr1 35650148 35650202 E069 37613
chr1 35650241 35650298 E069 37517
chr1 35650521 35650585 E069 37230
chr1 35650636 35650724 E069 37091
chr1 35650829 35650869 E069 36946
chr1 35651073 35651212 E069 36603
chr1 35651394 35651480 E069 36335
chr1 35651665 35651816 E069 35999
chr1 35651888 35651938 E069 35877
chr1 35652060 35652124 E069 35691
chr1 35652185 35652425 E069 35390
chr1 35652603 35652680 E069 35135
chr1 35652776 35652840 E069 34975
chr1 35653598 35653714 E069 34101
chr1 35653848 35653931 E069 33884
chr1 35653995 35654158 E069 33657
chr1 35654204 35654264 E069 33551
chr1 35654396 35654464 E069 33351
chr1 35654596 35654855 E069 32960
chr1 35655023 35655106 E069 32709
chr1 35655268 35655336 E069 32479
chr1 35667655 35668280 E069 19535
chr1 35675830 35676630 E069 11185
chr1 35736521 35736571 E069 48706
chr1 35646072 35646178 E070 41637
chr1 35646397 35646653 E070 41162
chr1 35646720 35646837 E070 40978
chr1 35646851 35646951 E070 40864
chr1 35647466 35647540 E070 40275
chr1 35647549 35647651 E070 40164
chr1 35647692 35647778 E070 40037
chr1 35648058 35648191 E070 39624
chr1 35648556 35648606 E070 39209
chr1 35648632 35648672 E070 39143
chr1 35649120 35649160 E070 38655
chr1 35649277 35649327 E070 38488
chr1 35649379 35649639 E070 38176
chr1 35650057 35650107 E070 37708
chr1 35650148 35650202 E070 37613
chr1 35650241 35650298 E070 37517
chr1 35650521 35650585 E070 37230
chr1 35651665 35651816 E070 35999
chr1 35651888 35651938 E070 35877
chr1 35652060 35652124 E070 35691
chr1 35652185 35652425 E070 35390
chr1 35652603 35652680 E070 35135
chr1 35652776 35652840 E070 34975
chr1 35653598 35653714 E070 34101
chr1 35653848 35653931 E070 33884
chr1 35653995 35654158 E070 33657
chr1 35654204 35654264 E070 33551
chr1 35654396 35654464 E070 33351
chr1 35666820 35667036 E070 20779
chr1 35667042 35667102 E070 20713
chr1 35667352 35667406 E070 20409
chr1 35667655 35668280 E070 19535
chr1 35675830 35676630 E070 11185
chr1 35687031 35687159 E070 656
chr1 35688003 35688873 E070 188
chr1 35688989 35689134 E070 1174
chr1 35736521 35736571 E070 48706
chr1 35643934 35644954 E071 42861
chr1 35645055 35645141 E071 42674
chr1 35645307 35645362 E071 42453
chr1 35645418 35645565 E071 42250
chr1 35645624 35645777 E071 42038
chr1 35645784 35645992 E071 41823
chr1 35646072 35646178 E071 41637
chr1 35646397 35646653 E071 41162
chr1 35646720 35646837 E071 40978
chr1 35646851 35646951 E071 40864
chr1 35648058 35648191 E071 39624
chr1 35648556 35648606 E071 39209
chr1 35650829 35650869 E071 36946
chr1 35651073 35651212 E071 36603
chr1 35652185 35652425 E071 35390
chr1 35652603 35652680 E071 35135
chr1 35652776 35652840 E071 34975
chr1 35653995 35654158 E071 33657
chr1 35654204 35654264 E071 33551
chr1 35654396 35654464 E071 33351
chr1 35654596 35654855 E071 32960
chr1 35655023 35655106 E071 32709
chr1 35667655 35668280 E071 19535
chr1 35675830 35676630 E071 11185
chr1 35645624 35645777 E072 42038
chr1 35645784 35645992 E072 41823
chr1 35646072 35646178 E072 41637
chr1 35646397 35646653 E072 41162
chr1 35646720 35646837 E072 40978
chr1 35648058 35648191 E072 39624
chr1 35650057 35650107 E072 37708
chr1 35650148 35650202 E072 37613
chr1 35650241 35650298 E072 37517
chr1 35650521 35650585 E072 37230
chr1 35650636 35650724 E072 37091
chr1 35650829 35650869 E072 36946
chr1 35651073 35651212 E072 36603
chr1 35651394 35651480 E072 36335
chr1 35651665 35651816 E072 35999
chr1 35651888 35651938 E072 35877
chr1 35652060 35652124 E072 35691
chr1 35652185 35652425 E072 35390
chr1 35652603 35652680 E072 35135
chr1 35652776 35652840 E072 34975
chr1 35654204 35654264 E072 33551
chr1 35654396 35654464 E072 33351
chr1 35654596 35654855 E072 32960
chr1 35655023 35655106 E072 32709
chr1 35675830 35676630 E072 11185
chr1 35645055 35645141 E073 42674
chr1 35645307 35645362 E073 42453
chr1 35645418 35645565 E073 42250
chr1 35645624 35645777 E073 42038
chr1 35645784 35645992 E073 41823
chr1 35646072 35646178 E073 41637
chr1 35646397 35646653 E073 41162
chr1 35646720 35646837 E073 40978
chr1 35646851 35646951 E073 40864
chr1 35650148 35650202 E073 37613
chr1 35650241 35650298 E073 37517
chr1 35650521 35650585 E073 37230
chr1 35650636 35650724 E073 37091
chr1 35650829 35650869 E073 36946
chr1 35651073 35651212 E073 36603
chr1 35651394 35651480 E073 36335
chr1 35651665 35651816 E073 35999
chr1 35651888 35651938 E073 35877
chr1 35652060 35652124 E073 35691
chr1 35652185 35652425 E073 35390
chr1 35653598 35653714 E073 34101
chr1 35653848 35653931 E073 33884
chr1 35653995 35654158 E073 33657
chr1 35654204 35654264 E073 33551
chr1 35654396 35654464 E073 33351
chr1 35654596 35654855 E073 32960
chr1 35655023 35655106 E073 32709
chr1 35667655 35668280 E073 19535
chr1 35645784 35645992 E074 41823
chr1 35646072 35646178 E074 41637
chr1 35646397 35646653 E074 41162
chr1 35646720 35646837 E074 40978
chr1 35646851 35646951 E074 40864
chr1 35648058 35648191 E074 39624
chr1 35648556 35648606 E074 39209
chr1 35651665 35651816 E074 35999
chr1 35651888 35651938 E074 35877
chr1 35652060 35652124 E074 35691
chr1 35653598 35653714 E074 34101
chr1 35653848 35653931 E074 33884
chr1 35653995 35654158 E074 33657
chr1 35654204 35654264 E074 33551
chr1 35654396 35654464 E074 33351
chr1 35654596 35654855 E074 32960
chr1 35655023 35655106 E074 32709
chr1 35655268 35655336 E074 32479
chr1 35655572 35655720 E074 32095
chr1 35655841 35655892 E074 31923
chr1 35667655 35668280 E074 19535
chr1 35645418 35645565 E081 42250
chr1 35651665 35651816 E081 35999
chr1 35651888 35651938 E081 35877
chr1 35652060 35652124 E081 35691
chr1 35652185 35652425 E081 35390
chr1 35652603 35652680 E081 35135
chr1 35652776 35652840 E081 34975
chr1 35654596 35654855 E081 32960
chr1 35655023 35655106 E081 32709
chr1 35655268 35655336 E081 32479
chr1 35667655 35668280 E081 19535
chr1 35688003 35688873 E081 188
chr1 35688989 35689134 E081 1174
chr1 35736521 35736571 E081 48706
chr1 35643934 35644954 E082 42861
chr1 35645055 35645141 E082 42674
chr1 35645307 35645362 E082 42453
chr1 35645418 35645565 E082 42250
chr1 35645624 35645777 E082 42038
chr1 35645784 35645992 E082 41823
chr1 35646072 35646178 E082 41637
chr1 35646397 35646653 E082 41162
chr1 35646720 35646837 E082 40978
chr1 35646851 35646951 E082 40864
chr1 35647466 35647540 E082 40275
chr1 35647549 35647651 E082 40164
chr1 35650057 35650107 E082 37708
chr1 35651665 35651816 E082 35999
chr1 35651888 35651938 E082 35877
chr1 35652060 35652124 E082 35691
chr1 35652185 35652425 E082 35390
chr1 35652603 35652680 E082 35135
chr1 35652776 35652840 E082 34975
chr1 35653995 35654158 E082 33657
chr1 35654204 35654264 E082 33551
chr1 35654396 35654464 E082 33351
chr1 35736521 35736571 E082 48706
chr1 35736662 35736733 E082 48847
chr1 35736816 35736903 E082 49001











@Promoter annotation

Chromosome Start End Region TSS distance
chr1 35657032 35659526 E067 28289
chr1 35733859 35735529 E067 46044
chr1 35657032 35659526 E068 28289
chr1 35733859 35735529 E068 46044
chr1 35657032 35659526 E069 28289
chr1 35733859 35735529 E069 46044
chr1 35657032 35659526 E070 28289
chr1 35733859 35735529 E070 46044
chr1 35657032 35659526 E071 28289
chr1 35733859 35735529 E071 46044
chr1 35657032 35659526 E072 28289
chr1 35733859 35735529 E072 46044
chr1 35657032 35659526 E073 28289
chr1 35733859 35735529 E073 46044
chr1 35657032 35659526 E074 28289
chr1 35733859 35735529 E074 46044
chr1 35733859 35735529 E081 46044
chr1 35657032 35659526 E082 28289
chr1 35733859 35735529 E082 46044