Search results:

SNP ID Chr. Position A1 A2 P Beta Func Gene Distanceb Source eSNP meSNP In CNV In Linkage
rs7940866 chr11 130817579 A T 2.379E-8 0.942 intergenic SNX19,NTM, dist=31197; dist=422792 CV:GWAScat, CV:GWASdb, CV:PGCnp, CV:Ripke_2013 N N N Y

@没有eQTL for this SNP.


@There is no meQTL for this SNP.


@Enhancer annotation

Chromosome Start End Region TSS distance
chr11 130781671 130781732 E067 35847
chr11 130782503 130782601 E067 34978
chr11 130783269 130783335 E067 34244
chr11 130783396 130783473 E067 34106
chr11 130783570 130783622 E067 33957
chr11 130783704 130783772 E067 33807
chr11 130784018 130784068 E067 33511
chr11 130784381 130784495 E067 33084
chr11 130784622 130784722 E067 32857
chr11 130784734 130784826 E067 32753
chr11 130768380 130768493 E068 49086
chr11 130784018 130784068 E068 33511
chr11 130784381 130784495 E068 33084
chr11 130784622 130784722 E068 32857
chr11 130784734 130784826 E068 32753
chr11 130785037 130785161 E068 32418
chr11 130768380 130768493 E069 49086
chr11 130782503 130782601 E069 34978
chr11 130783269 130783335 E069 34244
chr11 130783396 130783473 E069 34106
chr11 130783570 130783622 E069 33957
chr11 130783704 130783772 E069 33807
chr11 130784018 130784068 E069 33511
chr11 130784381 130784495 E069 33084
chr11 130784622 130784722 E069 32857
chr11 130784734 130784826 E069 32753
chr11 130784018 130784068 E070 33511
chr11 130784381 130784495 E070 33084
chr11 130784622 130784722 E070 32857
chr11 130784734 130784826 E070 32753
chr11 130785037 130785161 E070 32418
chr11 130862852 130862905 E070 45273
chr11 130863028 130863082 E070 45449
chr11 130863320 130863415 E070 45741
chr11 130768380 130768493 E071 49086
chr11 130784018 130784068 E071 33511
chr11 130784381 130784495 E071 33084
chr11 130784622 130784722 E071 32857
chr11 130784734 130784826 E071 32753
chr11 130787335 130787408 E071 30171
chr11 130768380 130768493 E072 49086
chr11 130782503 130782601 E072 34978
chr11 130783269 130783335 E072 34244
chr11 130783396 130783473 E072 34106
chr11 130783570 130783622 E072 33957
chr11 130783704 130783772 E072 33807
chr11 130784018 130784068 E072 33511
chr11 130784381 130784495 E072 33084
chr11 130784622 130784722 E072 32857
chr11 130784734 130784826 E072 32753
chr11 130785037 130785161 E072 32418
chr11 130768380 130768493 E073 49086
chr11 130783269 130783335 E073 34244
chr11 130783396 130783473 E073 34106
chr11 130783570 130783622 E073 33957
chr11 130783704 130783772 E073 33807
chr11 130784018 130784068 E073 33511
chr11 130784381 130784495 E073 33084
chr11 130784622 130784722 E073 32857
chr11 130784734 130784826 E073 32753
chr11 130785037 130785161 E073 32418
chr11 130768380 130768493 E074 49086
chr11 130768513 130768693 E074 48886
chr11 130783269 130783335 E074 34244
chr11 130783396 130783473 E074 34106
chr11 130783570 130783622 E074 33957
chr11 130783704 130783772 E074 33807
chr11 130784018 130784068 E074 33511
chr11 130784381 130784495 E074 33084
chr11 130784622 130784722 E074 32857
chr11 130784734 130784826 E074 32753
chr11 130785037 130785161 E074 32418
chr11 130785037 130785161 E081 32418
chr11 130787335 130787408 E081 30171
chr11 130787335 130787408 E082 30171











@Promoter annotation

Chromosome Start End Region TSS distance
chr11 130785422 130787258 E067 30321
chr11 130785422 130787258 E068 30321
chr11 130785422 130787258 E069 30321
chr11 130785422 130787258 E070 30321
chr11 130785422 130787258 E071 30321
chr11 130785422 130787258 E072 30321
chr11 130785422 130787258 E073 30321
chr11 130785422 130787258 E074 30321
chr11 130785422 130787258 E081 30321
chr11 130785422 130787258 E082 30321