Search results:

SNP ID Chr. Position A1 A2 P Beta Func Gene Source eSNP meSNP In CNV In Linkage
rs9841504 chr3 114362764 C G 0.003 1.058 intronic ZBTB20, CV:GWASdb, CV:PGCnp N N N N

@没有eQTL this SNP.


@There is no meQTL for this SNP.


@Enhancer annotation

Chromosome Start End Region TSS distance
chr3 114314345 114314854 E067 47910
chr3 114315366 114315472 E067 47292
chr3 114315656 114315778 E067 46986
chr3 114316030 114316147 E067 46617
chr3 114316184 114316550 E067 46214
chr3 114316651 114316701 E067 46063
chr3 114324964 114325177 E067 37587
chr3 114325279 114325577 E067 37187
chr3 114328638 114328716 E067 34048
chr3 114328796 114329129 E067 33635
chr3 114329297 114329390 E067 33374
chr3 114335970 114336207 E067 26557
chr3 114336258 114336377 E067 26387
chr3 114338698 114338961 E067 23803
chr3 114341416 114341609 E067 21155
chr3 114341745 114341789 E067 20975
chr3 114345468 114345631 E067 17133
chr3 114345755 114345844 E067 16920
chr3 114345883 114345987 E067 16777
chr3 114346655 114347140 E067 15624
chr3 114347190 114347439 E067 15325
chr3 114358028 114358373 E067 4391
chr3 114368292 114368507 E067 5528
chr3 114378010 114378614 E067 15246
chr3 114387104 114387186 E067 24340
chr3 114403940 114404444 E067 41176
chr3 114405847 114405971 E067 43083
chr3 114315656 114315778 E068 46986
chr3 114316030 114316147 E068 46617
chr3 114316184 114316550 E068 46214
chr3 114324964 114325177 E068 37587
chr3 114327175 114327540 E068 35224
chr3 114327812 114327862 E068 34902
chr3 114327958 114328042 E068 34722
chr3 114328475 114328555 E068 34209
chr3 114328638 114328716 E068 34048
chr3 114328796 114329129 E068 33635
chr3 114335970 114336207 E068 26557
chr3 114336258 114336377 E068 26387
chr3 114338698 114338961 E068 23803
chr3 114344815 114344885 E068 17879
chr3 114345468 114345631 E068 17133
chr3 114345755 114345844 E068 16920
chr3 114345883 114345987 E068 16777
chr3 114346655 114347140 E068 15624
chr3 114347190 114347439 E068 15325
chr3 114358028 114358373 E068 4391
chr3 114368292 114368507 E068 5528
chr3 114369755 114369990 E068 6991
chr3 114392954 114393173 E068 30190
chr3 114405513 114405609 E068 42749
chr3 114405639 114405752 E068 42875
chr3 114410849 114411041 E068 48085
chr3 114314345 114314854 E069 47910
chr3 114316184 114316550 E069 46214
chr3 114316651 114316701 E069 46063
chr3 114316834 114316980 E069 45784
chr3 114324964 114325177 E069 37587
chr3 114325279 114325577 E069 37187
chr3 114328796 114329129 E069 33635
chr3 114329297 114329390 E069 33374
chr3 114344239 114344305 E069 18459
chr3 114344815 114344885 E069 17879
chr3 114345468 114345631 E069 17133
chr3 114345755 114345844 E069 16920
chr3 114345883 114345987 E069 16777
chr3 114346655 114347140 E069 15624
chr3 114358028 114358373 E069 4391
chr3 114361950 114362137 E069 627
chr3 114362328 114362419 E069 345
chr3 114368292 114368507 E069 5528
chr3 114369755 114369990 E069 6991
chr3 114378010 114378614 E069 15246
chr3 114378668 114378807 E069 15904
chr3 114378869 114378922 E069 16105
chr3 114378941 114379000 E069 16177
chr3 114379052 114379354 E069 16288
chr3 114379561 114379611 E069 16797
chr3 114379790 114380102 E069 17026
chr3 114385652 114385735 E069 22888
chr3 114405639 114405752 E069 42875
chr3 114315366 114315472 E070 47292
chr3 114315656 114315778 E070 46986
chr3 114316030 114316147 E070 46617
chr3 114316184 114316550 E070 46214
chr3 114324964 114325177 E070 37587
chr3 114325279 114325577 E070 37187
chr3 114345468 114345631 E070 17133
chr3 114345755 114345844 E070 16920
chr3 114345883 114345987 E070 16777
chr3 114379561 114379611 E070 16797
chr3 114379790 114380102 E070 17026
chr3 114392011 114392127 E070 29247
chr3 114392486 114392536 E070 29722
chr3 114392954 114393173 E070 30190
chr3 114393997 114394120 E070 31233
chr3 114394222 114394272 E070 31458
chr3 114403940 114404444 E070 41176
chr3 114404476 114404537 E070 41712
chr3 114405513 114405609 E070 42749
chr3 114405639 114405752 E070 42875
chr3 114315366 114315472 E071 47292
chr3 114315656 114315778 E071 46986
chr3 114316030 114316147 E071 46617
chr3 114316184 114316550 E071 46214
chr3 114316651 114316701 E071 46063
chr3 114316834 114316980 E071 45784
chr3 114324964 114325177 E071 37587
chr3 114325279 114325577 E071 37187
chr3 114327958 114328042 E071 34722
chr3 114328475 114328555 E071 34209
chr3 114328638 114328716 E071 34048
chr3 114328796 114329129 E071 33635
chr3 114329297 114329390 E071 33374
chr3 114335970 114336207 E071 26557
chr3 114336258 114336377 E071 26387
chr3 114338698 114338961 E071 23803
chr3 114341416 114341609 E071 21155
chr3 114341745 114341789 E071 20975
chr3 114344815 114344885 E071 17879
chr3 114345468 114345631 E071 17133
chr3 114345755 114345844 E071 16920
chr3 114345883 114345987 E071 16777
chr3 114346655 114347140 E071 15624
chr3 114347190 114347439 E071 15325
chr3 114361950 114362137 E071 627
chr3 114362328 114362419 E071 345
chr3 114368292 114368507 E071 5528
chr3 114369755 114369990 E071 6991
chr3 114378010 114378614 E071 15246
chr3 114378668 114378807 E071 15904
chr3 114378869 114378922 E071 16105
chr3 114378941 114379000 E071 16177
chr3 114379052 114379354 E071 16288
chr3 114379561 114379611 E071 16797
chr3 114392486 114392536 E071 29722
chr3 114392954 114393173 E071 30190
chr3 114405513 114405609 E071 42749
chr3 114405639 114405752 E071 42875
chr3 114405847 114405971 E071 43083
chr3 114406108 114406363 E071 43344
chr3 114410849 114411041 E071 48085
chr3 114324964 114325177 E072 37587
chr3 114325279 114325577 E072 37187
chr3 114328638 114328716 E072 34048
chr3 114328796 114329129 E072 33635
chr3 114329297 114329390 E072 33374
chr3 114341416 114341609 E072 21155
chr3 114341745 114341789 E072 20975
chr3 114344239 114344305 E072 18459
chr3 114345883 114345987 E072 16777
chr3 114379052 114379354 E072 16288
chr3 114410849 114411041 E072 48085
chr3 114324964 114325177 E073 37587
chr3 114325279 114325577 E073 37187
chr3 114328475 114328555 E073 34209
chr3 114328638 114328716 E073 34048
chr3 114328796 114329129 E073 33635
chr3 114341416 114341609 E073 21155
chr3 114341745 114341789 E073 20975
chr3 114344239 114344305 E073 18459
chr3 114345468 114345631 E073 17133
chr3 114345755 114345844 E073 16920
chr3 114345883 114345987 E073 16777
chr3 114346655 114347140 E073 15624
chr3 114378010 114378614 E073 15246
chr3 114378668 114378807 E073 15904
chr3 114378869 114378922 E073 16105
chr3 114378941 114379000 E073 16177
chr3 114379052 114379354 E073 16288
chr3 114314345 114314854 E074 47910
chr3 114316030 114316147 E074 46617
chr3 114316184 114316550 E074 46214
chr3 114316651 114316701 E074 46063
chr3 114316834 114316980 E074 45784
chr3 114317093 114317187 E074 45577
chr3 114324964 114325177 E074 37587
chr3 114325279 114325577 E074 37187
chr3 114328638 114328716 E074 34048
chr3 114328796 114329129 E074 33635
chr3 114329297 114329390 E074 33374
chr3 114336258 114336377 E074 26387
chr3 114338698 114338961 E074 23803
chr3 114341416 114341609 E074 21155
chr3 114341745 114341789 E074 20975
chr3 114344239 114344305 E074 18459
chr3 114344815 114344885 E074 17879
chr3 114345468 114345631 E074 17133
chr3 114345755 114345844 E074 16920
chr3 114345883 114345987 E074 16777
chr3 114346655 114347140 E074 15624
chr3 114347190 114347439 E074 15325
chr3 114358028 114358373 E074 4391
chr3 114368292 114368507 E074 5528
chr3 114378010 114378614 E074 15246
chr3 114378668 114378807 E074 15904
chr3 114378869 114378922 E074 16105
chr3 114378941 114379000 E074 16177
chr3 114379052 114379354 E074 16288
chr3 114379052 114379354 E081 16288
chr3 114379561 114379611 E081 16797
chr3 114315366 114315472 E082 47292
chr3 114379052 114379354 E082 16288
chr3 114379561 114379611 E082 16797
chr3 114379790 114380102 E082 17026











@Promoter annotation

Chromosome Start End Region TSS distance
chr3 114342601 114344141 E067 18623
chr3 114342601 114344141 E068 18623
chr3 114342601 114344141 E069 18623
chr3 114342601 114344141 E071 18623
chr3 114342601 114344141 E072 18623
chr3 114342601 114344141 E073 18623
chr3 114342601 114344141 E074 18623